π ASN Index
123,961 ASNs scannedAll Scanned ASNs
Browse 123,961 autonomous system numbers. Page 476 of 1,771.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS37496 | Aga Khan University - Aga Khan University | TZ | Sep 01, 2026 |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | ZA | Aug 30, 2026 |
| AS37499 | UAP Holdings Limited - UAP Holdings Limited | KE | Aug 31, 2026 |
| AS37501 | University of the Free State - University of the Free State | ZA | Sep 01, 2026 |
| AS37503 | Unique Solutions Company Limited - Unique Solutions Company Limited | GM | Aug 30, 2026 |
| AS37504 | EO Data Center - EO Data Center | TN | Sep 02, 2026 |
| AS37505 | Lesotho Network Information Centre Proprietary - Lesotho Network Information Centre Proprietary | LS | Sep 06, 2026 |
| AS37506 | Zinox Telecommunications Limited | NG | Aug 31, 2026 |
| AS37508 | MATTEL - MATTEL | MR | Aug 31, 2026 |
| AS37510 | Posix Swaziland - Posix Swaziland | SZ | Sep 01, 2026 |
| AS37511 | The Cloud Crew (Pty) Ltd | ZA | Aug 28, 2026 |
| AS37512 | IPX Equatorial Guinea S.A | GN | Sep 08, 2026 |
| AS37513 | Namibia University of Science and Technology - Namibia University of Science and Technology | NA | Sep 08, 2026 |
| AS37515 | iConnectSA (Pty) Ltd - iConnectSA (Pty) Ltd | - | Aug 31, 2026 |
| AS37517 | CABO VERDE TELECOM, S.A - CABO VERDE TELECOM, S.A | CV | Sep 03, 2026 |
| AS37518 | Fiber Grid INC | ZA | Sep 03, 2026 |
| AS37519 | Xtranet | ZA | Aug 30, 2026 |
| AS37520 | Rhodes University - Rhodes University | ZA | Sep 01, 2026 |
| AS37521 | Internet Solutions Nigeria Limited - Internet Solutions Nigeria Limited | NG | Sep 10, 2026 |
| AS37522 | FLOURMILLS OF NIGERIA PLC - FLOURMILLS OF NIGERIA PLC | NG | Aug 31, 2026 |
| AS37523 | AVOXI (PTY) LTD - AVOXI (PTY) LTD | ZA | Aug 30, 2026 |
| AS37524 | Africell Gambia | GM | Sep 01, 2026 |
| AS37525 | Altron TMT (Pty) Ltd - Altron TMT (Pty) Ltd | ZA | Sep 01, 2026 |
| AS37526 | TELECEL FASO - TELECEL FASO | BF | Sep 05, 2026 |
| AS37527 | JIREH Technologies (PTY) Ltd. - JIREH Technologies (PTY) Ltd. | - | Sep 15, 2026 |
| AS37528 | American International School Abuja - American International School Abuja | NG | Aug 31, 2026 |
| AS37529 | Gestora de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial - Gestora de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial | GQ | Sep 03, 2026 |
| AS37531 | Airtel Niger - Airtel Niger | NE | Aug 30, 2026 |
| AS37532 | Zambia Research and Education Network (ZAMREN) - Zambia Research and Education Network (ZAMREN) | ZM | Sep 08, 2026 |
| AS37534 | Guaranty Trust Bank (Ghana) Limited - Guaranty Trust Bank (Ghana) Limited | GH | Aug 30, 2026 |
| AS37535 | PAYNET KENYA LIMITED | KE | Sep 01, 2026 |
| AS37537 | Unknown | - | Sep 02, 2026 |
| AS37538 | Pamoja, Ltd | - | Aug 28, 2026 |
| AS37539 | MainOne Cable Company (Ghana) Ltd - MainOne Cable Company (Ghana) Ltd | - | Sep 18, 2026 |
| AS37540 | Winrock Nigeria Limited - Winrock Nigeria Limited | NG | Sep 01, 2026 |
| AS37541 | Chinguitel S.A - Chinguitel S.A | MR | Sep 01, 2026 |
| AS37542 | Iclix (PTY) Ltd | ZA | Sep 01, 2026 |
| AS37545 | Burundi Backbone System SM - Burundi Backbone System SM | BI | Sep 02, 2026 |
| AS37546 | MIA Telecoms - MIA Telecoms | ZA | Sep 01, 2026 |
| AS37547 | ISPA Ltd - ISPA Ltd | - | Aug 28, 2026 |
| AS37548 | ARPCE - ARPCE | CG | Sep 01, 2026 |
| AS37549 | Triponza Trading 376 CC - Triponza Trading 376 CC | ZA | Aug 30, 2026 |
| AS37550 | Airtel Congo S.A | CG | Sep 01, 2026 |
| AS37551 | ATI - Agence Tunisienne Internet - ATI - Agence Tunisienne Internet | TN | Sep 02, 2026 |
| AS37552 | Comium Gambia Ltd. - Comium Gambia Ltd. | GM | Sep 09, 2026 |
| AS37556 | Cilix Software - Cilix Software | MZ | Sep 04, 2026 |
| AS37557 | NOVAFONE Inc | - | Aug 28, 2026 |
| AS37558 | LIBYAN INTERNATIONAL TELECOMMUNICATION COMPANY - LIBYAN INTERNATIONAL TELECOMMUNICATION COMPANY | LY | Sep 03, 2026 |
| AS37559 | Orange Bissau - Orange Bissau | GW | Sep 05, 2026 |
| AS37560 | Cyberdyne S.A. - Cyberdyne S.A. | - | Aug 28, 2026 |
| AS37561 | Domain Name Services - Domain Name Services | - | Sep 13, 2026 |
| AS37563 | SOMTEL INTERNATIONAL Ltd - SOMTEL INTERNATIONAL Ltd | SO | Sep 01, 2026 |
| AS37564 | Wirulink Pty Ltd - Wirulink Pty Ltd | ZA | Sep 03, 2026 |
| AS37565 | Nigerian Exchange Group PLC - Nigerian Exchange Group PLC | NG | Aug 31, 2026 |
| AS37566 | ICONA for IT and Telecom. LTD Co | LY | Sep 08, 2026 |
| AS37567 | Nigeria Inter-Bank Settlement System Plc - Nigeria Inter-Bank Settlement System Plc | NG | Sep 01, 2026 |
| AS37568 | National University of Science and Technology - National University of Science and Technology | ZW | Aug 31, 2026 |
| AS37569 | Roke Telkom Zambia - Roke Telkom Zambia | - | Sep 16, 2026 |
| AS37570 | Fidelity Bank Limited - Fidelity Bank Limited | GH | Sep 01, 2026 |
| AS37571 | ITM - ITM | CD | Sep 02, 2026 |
| AS37575 | UNITEL T+ Telecomunicacoes, Sociedade Unipessoal, S.A. - UNITEL T+ Telecomunicacoes, Sociedade Unipessoal, S.A. | CV | Sep 08, 2026 |
| AS37576 | Zee Communications Ltd - Zee Communications Ltd | - | Sep 12, 2026 |
| AS37577 | Orange Burkina Faso - Orange Burkina Faso | BF | Aug 30, 2026 |
| AS37578 | Telecommunication Sevice Providers Association of Kenya - TESPOK | KE | Sep 01, 2026 |
| AS37579 | Nation Media Group - Nation Media Group | KE | Aug 31, 2026 |
| AS37580 | ELECTRO SHACK INC. | LR | Sep 01, 2026 |
| AS37582 | Agence Nationale des Infrastructures Numeriques et des Frequences (ANINF) | GA | Aug 30, 2026 |
| AS37583 | Credit Agricole Egypt - Credit Agricole Egypt | EG | Sep 08, 2026 |
| AS37584 | Fast Network Ltd | SS | Sep 06, 2026 |
| AS37585 | Qatar National Bank Al Ahli (QNB AA) | EG | Sep 02, 2026 |
Showing 33,251β33,320 of 123,961 ASNs