🌐 ASN Index
123,961 ASNs scannedAll Scanned ASNs
Browse 123,961 autonomous system numbers. Page 479 of 1,771.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS37782 | ARPCE - ARPCE | - | Sep 24, 2026 |
| AS37783 | Main one Cable Company Nigeria Limited - Main one Cable Company Nigeria Limited | - | Sep 27, 2026 |
| AS37784 | Ministère des Postes Télécommunications et de l'Economie Numérique | - | Aug 28, 2026 |
| AS37785 | Internet service provider association - DRC - Internet service provider association - DRC | - | Sep 21, 2026 |
| AS37786 | Telecommunication Sevice Providers Association of Kenya - TESPOK - Telecommunication Sevice Providers Association of Kenya - TESPOK | - | Sep 20, 2026 |
| AS37787 | NPONE | MA | Aug 28, 2026 |
| AS37788 | Internet service provider association - DRC | - | Aug 28, 2026 |
| AS37789 | Telecommunication Sevice Providers Association of Kenya - TESPOK - Telecommunication Sevice Providers Association of Kenya - TESPOK | - | Sep 30, 2026 |
| AS37790 | ST DIGITAL - ST DIGITAL | - | Oct 08, 2026 |
| AS37791 | LIBYAN INTERNATIONAL TELECOMMUNICATION COMPANY | - | Aug 28, 2026 |
| AS37792 | Lusaka Internet Exchange point - Lusaka Internet Exchange point | - | Aug 28, 2026 |
| AS37793 | AF-CIX Limited - AF-CIX Limited | - | Aug 28, 2026 |
| AS37794 | N'Djamena IX | - | Aug 28, 2026 |
| AS37795 | LIBYAN INTERNATIONAL TELECOMMUNICATION COMPANY | - | Aug 28, 2026 |
| AS37796 | Associação Cabo Verde Internet Exchange Point - Associação Cabo Verde Internet Exchange Point | - | Oct 03, 2026 |
| AS37797 | Open Access Data Centres (Mauritius) Ltd | - | Aug 28, 2026 |
| AS37798 | AddIX Technology Solutions PLC | - | Aug 28, 2026 |
| AS37799 | United SA | - | Aug 28, 2026 |
| AS37800 | Lilongwe Open Neutral Internet Exchange Limited - Lilongwe Open Neutral Internet Exchange Limited | - | Sep 28, 2026 |
| AS37801 | L'Agence Nationale de Réglementation des Télécommunications (ANRT) | - | Aug 28, 2026 |
| AS37802 | Malawi Internet Service Providers Association - MISPA - Malawi Internet Service Providers Association - MISPA | - | Aug 28, 2026 |
| AS37803 | HUBSIX SASU | - | Aug 28, 2026 |
| AS37804 | LINX (Internet Exchange) Kenya Limited - LINX (Internet Exchange) Kenya Limited | - | Sep 21, 2026 |
| AS37805 | CHAPITRE BENINOIS DE L'INTERNET SOCIETY | BJ | Aug 28, 2026 |
| AS37806 | LINX-Internet Exchange Ghana LBG - LINX-Internet Exchange Ghana LBG | - | Oct 04, 2026 |
| AS37807 | PLUGINS IX LTD - PLUGINS IX LTD | - | Aug 28, 2026 |
| AS37808 | PLUGINS IX LTD | - | Aug 28, 2026 |
| AS37809 | National Information Technology Authority Uganda | UG | Aug 28, 2026 |
| AS37810 | Michcom-IX | - | Sep 02, 2026 |
| AS37811 | Internet Society South Sudan Chapter | - | Sep 24, 2026 |
| AS37887 | Madagascar Global Internet eXchange | - | Aug 28, 2026 |
| AS37888 | HORIBA, Ltd. | JP | Aug 31, 2026 |
| AS37889 | J-PARC Center | JP | Sep 02, 2026 |
| AS37890 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37891 | JR TOKAI Information Systems Company | JP | Aug 31, 2026 |
| AS37892 | Cable Media WAIWAI Co.,Ltd. | JP | Aug 30, 2026 |
| AS37893 | Tradeweb Japan | JP | Aug 30, 2026 |
| AS37894 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37895 | Ryukoku University | JP | Aug 28, 2026 |
| AS37896 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37897 | AXEL ENTERMEDIA, INC. | JP | Aug 31, 2026 |
| AS37898 | digitiminimi, inc. | JP | Aug 31, 2026 |
| AS37899 | NIPPON TELEGRAPH AND TELEPHONE WEST CORPORATION | JP | Aug 28, 2026 |
| AS37900 | NTT DOCOMO BUSINESS, Inc. | JP | Aug 31, 2026 |
| AS37901 | NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION | JP | Aug 28, 2026 |
| AS37902 | Nomura Research Institute, Ltd. | JP | Aug 28, 2026 |
| AS37903 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37904 | BBIX, Inc. | JP | Aug 31, 2026 |
| AS37905 | Brastel Co.,Ltd | JP | Aug 31, 2026 |
| AS37906 | GMO NetIRD, Inc. | JP | Aug 30, 2026 |
| AS37907 | DigiRock, Inc. | JP | Aug 30, 2026 |
| AS37908 | KIBI Cable Television Co.,Ltd. | JP | Aug 31, 2026 |
| AS37909 | Ikueikan University | JP | Aug 28, 2026 |
| AS37910 | Chubu University | JP | Sep 09, 2026 |
| AS37911 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37912 | IPRIO Corporation. | JP | Sep 04, 2026 |
| AS37913 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37914 | Advanced Software Technology and Management Research Institute of KYOTO | JP | Sep 05, 2026 |
| AS37915 | Wakayama Prefectural Government | JP | Aug 31, 2026 |
| AS37916 | A.T.WORKS, Inc. | JP | Aug 31, 2026 |
| AS37917 | University of Tsukuba | JP | Sep 02, 2026 |
| AS37918 | NTT, Inc. | JP | Sep 02, 2026 |
| AS37919 | SEGA SAMMY HOLDINGS INC. | JP | Sep 09, 2026 |
| AS37920 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37921 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
| AS37922 | Diversitymedia Co.,Ltd. | JP | Sep 03, 2026 |
| AS37923 | NTT DOCOMO BUSINESS, Inc. | JP | Aug 28, 2026 |
| AS37924 | Ministry of Land, Infrastructure and Transport Kinki Regional Development Bureau | JP | Aug 28, 2026 |
| AS37925 | USEN CORPORATION | JP | Aug 28, 2026 |
| AS37926 | JPNIC-2Byte-ASBLOCK-AP | JP | Aug 28, 2026 |
Showing 33,461–33,530 of 123,961 ASNs