π ASN Index
123,961 ASNs scannedAll Scanned ASNs
Browse 123,961 autonomous system numbers. Page 475 of 1,771.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS37408 | National Water And Sewerage Corporation - National Water And Sewerage Corporation | UG | Aug 30, 2026 |
| AS37410 | Lonestar Communications Corporation - Lonestar Communications Corporation | LR | Sep 01, 2026 |
| AS37411 | First in Business Solutions - First in Business Solutions | ZA | Aug 31, 2026 |
| AS37412 | The Packet Hub - The Packet Hub | ZA | Sep 10, 2026 |
| AS37413 | Hymax Talking Solutions - Hymax Talking Solutions | ZA | Sep 02, 2026 |
| AS37414 | Microcom Sprl - Microcom Sprl | CD | Sep 08, 2026 |
| AS37415 | AFRINET SA | CD | Sep 01, 2026 |
| AS37417 | HERO TELECOMS (PTY) LTD | - | Aug 28, 2026 |
| AS37418 | Guaranty Trust Bank Sierra Leone Limited - Guaranty Trust Bank Sierra Leone Limited | SL | Sep 04, 2026 |
| AS37419 | Tanzania Revenue Authority - Tanzania Revenue Authority | TZ | Sep 01, 2026 |
| AS37420 | University of JOS - University of JOS | NG | Oct 05, 2026 |
| AS37421 | Cellulant LTD - Cellulant LTD | KE | Aug 30, 2026 |
| AS37424 | SPACETEL BENIN SA | BJ | Sep 03, 2026 |
| AS37425 | SomCable - SomCable | SO | Aug 30, 2026 |
| AS37426 | ASSET MANAGEMENT CORPORATION OF NIGERIA | NG | Sep 03, 2026 |
| AS37427 | Cellcom Guinea - Cellcom Guinea | GN | Sep 03, 2026 |
| AS37428 | Africanbank - Africanbank | ZA | Aug 31, 2026 |
| AS37429 | SPIDERNET SPRL BURUNDI | BI | Aug 28, 2026 |
| AS37430 | VDC Telecom - VDC Telecom | GN | Sep 16, 2026 |
| AS37431 | Internet service provider association - DRC | - | Aug 28, 2026 |
| AS37432 | ITELNET | AO | Aug 28, 2026 |
| AS37433 | KKON Technologies Ltd - KKON Technologies Ltd | NG | Sep 01, 2026 |
| AS37434 | Unknown | - | Aug 31, 2026 |
| AS37436 | INTIC (National Institute of ICT) | MZ | Aug 30, 2026 |
| AS37437 | CI Capital Holding | EG | Sep 02, 2026 |
| AS37438 | Gijima Holdings (PTY) Limited - Gijima Holdings (PTY) Limited | ZA | Aug 31, 2026 |
| AS37439 | HERO TELECOMS (PTY) LTD | - | Aug 28, 2026 |
| AS37440 | Airtel Malawi Ltd | KE | Sep 01, 2026 |
| AS37441 | Digicore Electronics (Pty) Ltd - Digicore Electronics (Pty) Ltd | ZA | Sep 04, 2026 |
| AS37442 | Unknown | ZA | Sep 01, 2026 |
| AS37443 | Usmanu Danfodiyo University - Usmanu Danfodiyo University | NG | Sep 04, 2026 |
| AS37444 | SCCT - SCCT | EG | Sep 06, 2026 |
| AS37445 | Etranzact Int'l Plc - Etranzact Int'l Plc | NG | Sep 01, 2026 |
| AS37447 | ORANGE RDC - ORANGE RDC | CD | Aug 30, 2026 |
| AS37449 | ONLIME SL LIMITED - ONLIME SL LIMITED | SL | Aug 31, 2026 |
| AS37450 | Al'Akhawayn University | - | Aug 28, 2026 |
| AS37451 | CONGO TELECOM - CONGO TELECOM | CG | Sep 03, 2026 |
| AS37452 | Central Bank of Nigeria - Central Bank of Nigeria | NG | Aug 31, 2026 |
| AS37453 | Vodacom Congo - Vodacom Congo | CD | Sep 08, 2026 |
| AS37454 | BNH Communication Solutions | TZ | Sep 01, 2026 |
| AS37455 | Bharat Telecom Ltd - Bharat Telecom Ltd | MU | Sep 01, 2026 |
| AS37457 | Telkom SA Ltd. | ZA | Aug 28, 2026 |
| AS37459 | IOCO Infrastructure Services (Pty) Ltd | ZA | Aug 28, 2026 |
| AS37460 | Orange Centreafrique - Orange Centreafrique | CF | Sep 01, 2026 |
| AS37461 | ORANGE GUINEE - ORANGE GUINEE | GN | Sep 10, 2026 |
| AS37462 | PRESTABIST - PRESTABIST | TD | Aug 31, 2026 |
| AS37463 | MTN CONGO | CG | Sep 01, 2026 |
| AS37467 | Ethiopian Educational Research Network (EthERNet) | ET | Aug 28, 2026 |
| AS37468 | Angola Cables - Angola Cables | BR | Sep 13, 2026 |
| AS37470 | Kenya Red Cross - Kenya Red Cross | KE | Sep 06, 2026 |
| AS37472 | Nigerian Communications Satellite Ltd - Nigerian Communications Satellite Ltd | NG | Aug 31, 2026 |
| AS37473 | Telesom - Telesom | SO | Sep 09, 2026 |
| AS37474 | ISPA SA - ISPA SA | ZA | Aug 30, 2026 |
| AS37476 | Unknown | - | Sep 02, 2026 |
| AS37477 | Mozabanco - Mozabanco | MZ | Sep 01, 2026 |
| AS37478 | Mantrac Ghana ltd | EG | Aug 28, 2026 |
| AS37479 | Telviva (Pty) Ltd - Telviva (Pty) Ltd | ZA | Sep 10, 2026 |
| AS37480 | Cobranet Limited - Cobranet Limited | NG | Aug 30, 2026 |
| AS37481 | ARPCE | - | Aug 28, 2026 |
| AS37482 | Broadband Innovations - Broadband Innovations | ZA | Sep 10, 2026 |
| AS37483 | ORANGE RDC | - | Aug 28, 2026 |
| AS37484 | Lasernet (Pty) Ltd - Lasernet (Pty) Ltd | ZA | Sep 10, 2026 |
| AS37485 | Data Control and Systems | - | Aug 28, 2026 |
| AS37487 | guineanet | GQ | Sep 08, 2026 |
| AS37488 | Secure Conekt (Pty) Ltd - Secure Conekt (Pty) Ltd | ZA | Sep 01, 2026 |
| AS37489 | ABARI COMMUNICATIONS MOZAMBIQUE LDA - ABARI COMMUNICATIONS MOZAMBIQUE LDA | MZ | Sep 04, 2026 |
| AS37490 | ASO Savings & Loans PLC | NG | Aug 28, 2026 |
| AS37491 | Gigs Broadband Pty Ltd - Gigs Broadband Pty Ltd | ZA | Aug 30, 2026 |
| AS37492 | Orange Tunisie - Orange Tunisie | TN | Sep 08, 2026 |
| AS37495 | Eko-Konnect Research and Education Initiative - Eko-Konnect Research and Education Initiative | NG | Sep 02, 2026 |
Showing 33,181β33,250 of 123,961 ASNs