π ASN Index
123,961 ASNs scannedAll Scanned ASNs
Browse 123,961 autonomous system numbers. Page 472 of 1,771.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS37124 | Airtel Rwanda Ltd | RW | Sep 03, 2026 |
| AS37125 | Layer3 Limited - Layer3 Limited | NG | Sep 04, 2026 |
| AS37126 | Bell Communications Ltd - Bell Communications Ltd | TZ | Aug 30, 2026 |
| AS37127 | Visafone Communications Limited - Visafone Communications Limited | - | Aug 28, 2026 |
| AS37129 | Rasmilink | KE | Sep 01, 2026 |
| AS37130 | State Information Technology Agency SOC Ltd | ZA | Sep 01, 2026 |
| AS37133 | Airtel Tanzania - Airtel Tanzania | TZ | Sep 01, 2026 |
| AS37136 | ETISALAT BENIN - ETISALAT BENIN | BJ | Aug 31, 2026 |
| AS37137 | Vodacom Business Africa Group (PTY) Ltd - Vodacom Business Africa Group (PTY) Ltd | KE | Sep 08, 2026 |
| AS37138 | Gateway Communications (Pty) Ltd | BE | Aug 28, 2026 |
| AS37139 | Gateway Communications Mozambique, Limidata | - | Aug 28, 2026 |
| AS37140 | Airtel Ghana Limited - Airtel Ghana Limited | GH | Sep 06, 2026 |
| AS37141 | ETI SA - ETI SA | GN | Sep 03, 2026 |
| AS37143 | Arusha Art Limited - Arusha Art Limited | TZ | Sep 01, 2026 |
| AS37144 | Unified Payment Services Limited - Unified Payment Services Limited | NG | Sep 01, 2026 |
| AS37145 | Umoya Networks - Umoya Networks | ZA | Sep 14, 2026 |
| AS37146 | Hai Telecommunications Limited | ZM | Sep 01, 2026 |
| AS37147 | BancoBic - BancoBic | AO | Aug 30, 2026 |
| AS37148 | Globacom Limited | NG | Sep 02, 2026 |
| AS37150 | Xnet Internet Services (Pty) Ltd - Xnet Internet Services (Pty) Ltd | ZA | Sep 09, 2026 |
| AS37153 | Xneelo (Pty) Ltd - Xneelo (Pty) Ltd | ZA | Sep 03, 2026 |
| AS37154 | Zambia Telecommunications Company Ltd aka ZAMTEL - Zambia Telecommunications Company Ltd aka ZAMTEL | ZM | Aug 31, 2026 |
| AS37156 | Xtranet Communications Ltd - Xtranet Communications Ltd | KE | Sep 03, 2026 |
| AS37157 | Benwest Internet Services ta Imagine IPS - Benwest Internet Services ta Imagine IPS | ZA | Aug 30, 2026 |
| AS37159 | Alexandre Miller cc t/a Imaginet - Alexandre Miller cc t/a Imaginet | ZA | Sep 10, 2026 |
| AS37160 | Grindrod Management Services (Pty) Ltd - Grindrod Management Services (Pty) Ltd | ZA | Sep 08, 2026 |
| AS37163 | IPSYSTEM S.A - IPSYSTEM S.A | BF | Sep 01, 2026 |
| AS37164 | Orange (SL) Limited - Orange (SL) Limited | SL | Aug 31, 2026 |
| AS37165 | WebRunner Limited - WebRunner Limited | KE | Sep 06, 2026 |
| AS37166 | Kenya Airways - Kenya Airways | KE | Sep 03, 2026 |
| AS37167 | Telkom SA Ltd. - Telkom SA Ltd. | ZA | Sep 04, 2026 |
| AS37168 | Cell C (Pty) Ltd - Cell C (Pty) Ltd | ZA | Aug 31, 2026 |
| AS37170 | University of Lagos | NG | Aug 28, 2026 |
| AS37172 | Mitsol (Pty) Ltd - Mitsol (Pty) Ltd | ZA | Aug 31, 2026 |
| AS37173 | GETESA (Orange Equatorial Guinea) - GETESA (Orange Equatorial Guinea) | GQ | Sep 03, 2026 |
| AS37175 | ZA CENTRAL REGISTRY NPC - ZA CENTRAL REGISTRY NPC | - | Oct 06, 2026 |
| AS37177 | African Network Information Center - (AfriNIC) Ltd - African Network Information Center - (AfriNIC) Ltd | ZA | Sep 03, 2026 |
| AS37178 | ALPHA-BETA CONSULTING LIMITED LIABILITY PARTNERSHIP | NG | Aug 28, 2026 |
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) - Africa Independent Network Exchange (Pty) LTD (AfricaINX) | ZA | Sep 08, 2026 |
| AS37180 | South African Airways - South African Airways | ZA | Sep 08, 2026 |
| AS37181 | African Network Information Center - (AfriNIC) Ltd - African Network Information Center - (AfriNIC) Ltd | ZA | Sep 03, 2026 |
| AS37182 | Tanzania Education And Research Network | TZ | Sep 02, 2026 |
| AS37183 | Utande Internet Services (Pvt) Ltd - Utande Internet Services (Pvt) Ltd | ZW | Sep 03, 2026 |
| AS37184 | Powertel Communications - Powertel Communications | ZW | Aug 31, 2026 |
| AS37185 | iSAT Africa Zambia Ltd - iSAT Africa Zambia Ltd | ZM | Sep 01, 2026 |
| AS37186 | NAPAfrica - NAPAfrica | - | Oct 04, 2026 |
| AS37187 | Inq. Digital Limited | MW | Sep 01, 2026 |
| AS37188 | Altron TMT (Pty) Ltd - Altron TMT (Pty) Ltd | - | Sep 18, 2026 |
| AS37189 | YoAfrica (Pvt) Ltd - YoAfrica (Pvt) Ltd | ZW | Sep 02, 2026 |
| AS37190 | Atlantique Telecom (Cote d'Ivoire) - Atlantique Telecom (Cote d'Ivoire) | CI | Sep 01, 2026 |
| AS37191 | Raya Holding - Raya Holding | EG | Aug 30, 2026 |
| AS37192 | Electronic Connections Limitied | - | Aug 28, 2026 |
| AS37193 | e-finance - e-finance | EG | Sep 08, 2026 |
| AS37194 | Voix Networks Ltd - Voix Networks Ltd | NG | Aug 31, 2026 |
| AS37195 | NAPAfrica - NAPAfrica | - | Sep 09, 2026 |
| AS37196 | Sudatel Senegal - Sudatel Senegal | SN | Sep 01, 2026 |
| AS37197 | Sudanese Research and Education Network | - | Aug 28, 2026 |
| AS37199 | Vanilla - Vanilla | ZA | Aug 31, 2026 |
| AS37200 | SimbaNET Nigeria Limited | NG | Sep 03, 2026 |
| AS37201 | Bank Windhoek | NA | Sep 08, 2026 |
| AS37203 | Liberia Telecommunications Corporation (libtelco) | LR | Sep 01, 2026 |
| AS37204 | Telone PVT Ltd - Telone PVT Ltd | ZW | Aug 30, 2026 |
| AS37205 | Atlantique Telecom Niger - Atlantique Telecom Niger | NE | Sep 01, 2026 |
| AS37206 | Central Bank of Uganda - Central Bank of Uganda | UG | Sep 01, 2026 |
| AS37207 | Nigeria National Petroleum Corporation - Nigeria National Petroleum Corporation | NG | Oct 02, 2026 |
| AS37208 | Afcom (SL) Limited - Afcom (SL) Limited | SL | Sep 08, 2026 |
| AS37209 | Hyperia Limited - Hyperia Limited | NG | Aug 31, 2026 |
| AS37210 | National Bank of Kenya | KE | Sep 01, 2026 |
| AS37211 | MAX NET FOR INTERNET SERVICES - MAX NET FOR INTERNET SERVICES | SD | Sep 13, 2026 |
| AS37212 | Zenith Bank Ghana Ltd | GH | Aug 31, 2026 |
Showing 32,971β33,040 of 123,961 ASNs