π ASN Index
123,961 ASNs scannedAll Scanned ASNs
Browse 123,961 autonomous system numbers. Page 470 of 1,771.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS36937 | Liquid Telecommunications South Africa (Pty) Ltd - Liquid Telecommunications South Africa (Pty) Ltd | ZA | Aug 31, 2026 |
| AS36938 | Nigeria Internet Registration Association - Nigeria Internet Registration Association | NG | Sep 10, 2026 |
| AS36939 | Comores Telecom - Comores Telecom | KM | Sep 24, 2026 |
| AS36940 | Internet Exchange Point of Nigeria | NG | Aug 30, 2026 |
| AS36941 | MTDS | MA | Sep 03, 2026 |
| AS36942 | Liquid Telecommunications Operations Limited | - | Aug 28, 2026 |
| AS36943 | 1 GRID (PTY) LTD - 1 GRID (PTY) LTD | ZA | Sep 03, 2026 |
| AS36944 | Ubuntunet Alliance For Research and Education Networking - Ubuntunet Alliance For Research and Education Networking | MW | Sep 03, 2026 |
| AS36945 | Mocambique Celular, SARL | MZ | Sep 10, 2026 |
| AS36946 | Cote d'Ivoire Internet Exchange Point | FR | Aug 28, 2026 |
| AS36947 | Telecom Algeria - Telecom Algeria | DZ | Sep 03, 2026 |
| AS36948 | Kenya Network Information Centre (KENIC) - Kenya Network Information Centre (KENIC) | KE | Aug 31, 2026 |
| AS36951 | Derivco | ZA | Sep 01, 2026 |
| AS36953 | HERO TELECOMS (PTY) LTD | - | Aug 28, 2026 |
| AS36955 | Matrix Telecoms SA - Matrix Telecoms SA | CM | Aug 31, 2026 |
| AS36956 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | MA | Sep 03, 2026 |
| AS36957 | MICROACCESS LTD - MICROACCESS LTD | NG | Sep 04, 2026 |
| AS36958 | Cable & Wireless (Seychelles) Ltd - Cable & Wireless (Seychelles) Ltd | SC | Sep 10, 2026 |
| AS36959 | AfriConnect Zambia Ltd - AfriConnect Zambia Ltd | ZM | Aug 31, 2026 |
| AS36960 | Cell C (Pty) Ltd | ZA | Aug 28, 2026 |
| AS36962 | MTN Zambia - MTN Zambia | ZM | Aug 31, 2026 |
| AS36963 | Orange Botswana (PTY) Ltd - Orange Botswana (PTY) Ltd | BW | Sep 02, 2026 |
| AS36965 | WIA Tanzania - WIA Tanzania | TZ | Aug 31, 2026 |
| AS36967 | DATABIT LIMITED - DATABIT LIMITED | KE | Sep 06, 2026 |
| AS36968 | Electronic Communications Network (PTY) LTD - Electronic Communications Network (PTY) LTD | ZA | Aug 30, 2026 |
| AS36969 | Malawi Telecommunications Limited | MW | Sep 01, 2026 |
| AS36970 | IPARTNERS LIMITED - IPARTNERS LIMITED | NG | Aug 31, 2026 |
| AS36971 | GPX Egypt LTD - GPX Egypt LTD | - | Sep 10, 2026 |
| AS36972 | MTN SUDAN - MTN SUDAN | SD | Oct 04, 2026 |
| AS36974 | MTN COTE D'IVOIRE S.A - MTN COTE D'IVOIRE S.A | CI | Aug 30, 2026 |
| AS36975 | NCBA Bank Kenya Plc - NCBA Bank Kenya Plc | KE | Aug 31, 2026 |
| AS36976 | Sonangol - Sonangol | AO | Aug 30, 2026 |
| AS36977 | Airtel Uganda Limited - Airtel Uganda Limited | UG | Aug 31, 2026 |
| AS36978 | EFG Hermes Holding - EFG Hermes Holding | EG | Sep 08, 2026 |
| AS36979 | First Bank of NG PLC - First Bank of NG PLC | NG | Aug 31, 2026 |
| AS36980 | John Holt Plc | - | Aug 28, 2026 |
| AS36982 | University of Cape Town - University of Cape Town | ZA | Sep 01, 2026 |
| AS36983 | Osiris Trading (PTY) LTD - Osiris Trading (PTY) LTD | ZA | Sep 01, 2026 |
| AS36985 | Global Micro Solutions - Global Micro Solutions | ZA | Sep 30, 2026 |
| AS36986 | Africom Pvt Ltd - Africom Pvt Ltd | ZW | Aug 31, 2026 |
| AS36987 | Google Kenya Limited | US | Aug 28, 2026 |
| AS36988 | Africell Sierra Leone Limited - Africell Sierra Leone Limited | SL | Sep 04, 2026 |
| AS36990 | ALKAN Telecom - ALKAN Telecom | EG | Sep 08, 2026 |
| AS36991 | Blue Crane Communications (U) Ltd | - | Aug 28, 2026 |
| AS36992 | ETISALAT MISR - ETISALAT MISR | - | Aug 29, 2026 |
| AS36993 | First City Monument Bank, PLC - First City Monument Bank, PLC | NG | Aug 31, 2026 |
| AS36994 | Vodacom | ZA | Sep 03, 2026 |
| AS36995 | MTN COTE D'IVOIRE S.A | CI | Aug 28, 2026 |
| AS36996 | Telecom Namibia - Telecom Namibia | NA | Aug 31, 2026 |
| AS36997 | Infocom ltd | - | Aug 28, 2026 |
| AS36998 | Sudanese Mobile Telephone (ZAIN) Co Ltd - Sudanese Mobile Telephone (ZAIN) Co Ltd | SD | Aug 28, 2026 |
| AS36999 | Telecom Namibia - Telecom Namibia | NA | Aug 31, 2026 |
| AS37001 | Guaranty Trust Bank Plc - Guaranty Trust Bank Plc | NG | Sep 02, 2026 |
| AS37002 | Reunicable SAS - Reunicable SAS | RE | Sep 03, 2026 |
| AS37003 | Xceed Contact Center - Xceed Contact Center | EG | Aug 30, 2026 |
| AS37004 | Suburban Broadband Ltd | NG | Sep 01, 2026 |
| AS37005 | ACCESS BANK PLC - ACCESS BANK PLC | NG | Sep 01, 2026 |
| AS37006 | Liquid Telecommunication Rwanda Limited | RW | Sep 01, 2026 |
| AS37007 | Liberty Group Limited - Liberty Group Limited | ZA | Aug 30, 2026 |
| AS37008 | Sancfis Faso SA - Sancfis Faso SA | BF | Aug 30, 2026 |
| AS37009 | MTC - Mobile Telecommunications, Ltd. - MTC - Mobile Telecommunications, Ltd. | NA | Sep 03, 2026 |
| AS37010 | National University of Rwanda - National University of Rwanda | RW | Sep 10, 2026 |
| AS37011 | Mundo Startel SA | AO | Aug 31, 2026 |
| AS37012 | Comsys (GH) Limited - Comsys (GH) Limited | GH | Sep 03, 2026 |
| AS37013 | Satcom Networks Africa - Satcom Networks Africa | TZ | Aug 30, 2026 |
| AS37014 | Mascom Wireless Ltd - Mascom Wireless Ltd | BW | Sep 08, 2026 |
| AS37016 | Ethekwini Municipality - Ethekwini Municipality | ZA | Sep 02, 2026 |
| AS37017 | Edge connect (pty) Ltd - Edge connect (pty) Ltd | ZA | Sep 01, 2026 |
| AS37018 | Galaxy Backbone PLC - Galaxy Backbone PLC | NG | Aug 31, 2026 |
| AS37019 | INTERSAT AFRICA LTD - INTERSAT AFRICA LTD | KE | Sep 03, 2026 |
Showing 32,831β32,900 of 123,961 ASNs