🌐 ASN Index
123,831 ASNs scannedAll Scanned ASNs
Browse 123,831 autonomous system numbers. Page 1625 of 1,770.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS329293 | SOGEB SA - SOGEB SA | - | Sep 19, 2026 |
| AS329294 | SOUTHERN CROSS SOLUTIONS (PTY) LTD - SOUTHERN CROSS SOLUTIONS (PTY) LTD | ZA | Sep 04, 2026 |
| AS329295 | Pepkor Trading (Pty) Ltd - Pepkor Trading (Pty) Ltd | ZA | Sep 05, 2026 |
| AS329296 | INDEPENDENT NEWSPAPERS (PTY) LTD - INDEPENDENT NEWSPAPERS (PTY) LTD | - | Sep 29, 2026 |
| AS329297 | Alaan for Communications and Information Technology with Limited Liability - Alaan for Communications and Information Technology with Limited Liability | LY | Sep 08, 2026 |
| AS329298 | Sive Setfu ICT Solutions (Pty) Ltd - Sive Setfu ICT Solutions (Pty) Ltd | ZA | Aug 31, 2026 |
| AS329299 | NOVA Commercial Bank LTD - NOVA Commercial Bank LTD | NG | Aug 31, 2026 |
| AS329300 | HEROTEL BUSINESS (PTY) LTD - HEROTEL BUSINESS (PTY) LTD | ZA | Sep 01, 2026 |
| AS329301 | BOTSWANA RESEARCH AND EDUCATION NETWORK SOCIETY - BOTSWANA RESEARCH AND EDUCATION NETWORK SOCIETY | BW | Sep 08, 2026 |
| AS329302 | Jevi-Tech Communications Ltd - Jevi-Tech Communications Ltd | - | Sep 24, 2026 |
| AS329303 | Splizr Networks (Pty) Ltd | ZA | Sep 01, 2026 |
| AS329304 | THE TRUSTEES OF THE TANZANIA NATIONAL PARKS - THE TRUSTEES OF THE TANZANIA NATIONAL PARKS | TZ | Sep 05, 2026 |
| AS329305 | GLOBAL CLOUD INFRASTRUCTURE SOLUTIONS (PTY) LTD - GLOBAL CLOUD INFRASTRUCTURE SOLUTIONS (PTY) LTD | ZA | Sep 10, 2026 |
| AS329306 | Société Nationale d'Electricité du Burkina (SONABEL) - Société Nationale d'Electricité du Burkina (SONABEL) | BF | Sep 05, 2026 |
| AS329307 | ITC Global Communication Technologies Limited - ITC Global Communication Technologies Limited | NG | Sep 02, 2026 |
| AS329308 | Verse Telecom Limited - Verse Telecom Limited | NG | Sep 01, 2026 |
| AS329309 | West Africa Data Centres Limited - West Africa Data Centres Limited | GH | Sep 01, 2026 |
| AS329310 | Netmoz Sociedade Unipessoal Lda - Netmoz Sociedade Unipessoal Lda | MZ | Sep 04, 2026 |
| AS329311 | Unitic Limited - Unitic Limited | KE | Sep 08, 2026 |
| AS329312 | Manano Telecommunication SARL | - | Aug 30, 2026 |
| AS329313 | Moi Teaching and Referral Hospital - Moi Teaching and Referral Hospital | - | Sep 08, 2026 |
| AS329314 | STELLAR-IX - STELLAR-IX | - | Aug 29, 2026 |
| AS329315 | TDS Hitech Solutions Limited - TDS Hitech Solutions Limited | NG | Sep 20, 2026 |
| AS329316 | REALTIME COMMUNICATIONS (PTY) LTD - REALTIME COMMUNICATIONS (PTY) LTD | - | Aug 29, 2026 |
| AS329317 | Minntech (Pty) Limited | ZA | Sep 01, 2026 |
| AS329318 | Surf4Life Pty (LTD) - Surf4Life Pty (LTD) | ZA | Sep 04, 2026 |
| AS329319 | Discovery Bank LTD - Discovery Bank LTD | ZA | Aug 31, 2026 |
| AS329322 | BARMEDAS.COM LTD - BARMEDAS.COM LTD | TZ | Aug 29, 2026 |
| AS329323 | Bravoscan 252 (PTY) LTD - Bravoscan 252 (PTY) LTD | - | Oct 01, 2026 |
| AS329324 | Windstream Limited | - | Sep 06, 2026 |
| AS329325 | Maxko for Gaming Development LLC - Maxko for Gaming Development LLC | ZA | Sep 06, 2026 |
| AS329326 | Accra Technical University - Accra Technical University | GH | Sep 06, 2026 |
| AS329327 | Bank of Abyssinia Share Company - Bank of Abyssinia Share Company | ET | Sep 06, 2026 |
| AS329328 | Lunafibre Pty Ltd - Lunafibre Pty Ltd | - | Sep 26, 2026 |
| AS329329 | Giraffe Telecom Limited - Giraffe Telecom Limited | - | Sep 11, 2026 |
| AS329330 | Sociedade Mineira de Catoca, Lda | AO | Aug 31, 2026 |
| AS329331 | Flash Mobile Vending (Pty) Ltd - Flash Mobile Vending (Pty) Ltd | ZA | Sep 01, 2026 |
| AS329332 | Freedotel Communication Technologies Ltd - Freedotel Communication Technologies Ltd | - | Sep 01, 2026 |
| AS329333 | National Oil Company of Malawi Ltd - National Oil Company of Malawi Ltd | - | Sep 15, 2026 |
| AS329334 | Ndiza Information Systems - Ndiza Information Systems | - | Sep 06, 2026 |
| AS329335 | Department of HIV & AIDS and Viral Hepatitis - Department of HIV & AIDS and Viral Hepatitis | MW | Sep 06, 2026 |
| AS329336 | WhiTech | EG | Sep 02, 2026 |
| AS329337 | NPONE - NPONE | - | Sep 23, 2026 |
| AS329338 | Prudential Bank Limited - Prudential Bank Limited | - | Oct 01, 2026 |
| AS329339 | Smartgae Proprietary Limited - Smartgae Proprietary Limited | - | Sep 30, 2026 |
| AS329340 | LINKAFRICA (PTY) LTD - LINKAFRICA (PTY) LTD | ZA | Sep 04, 2026 |
| AS329341 | Tatu Telecom Company SEZ Limited - Tatu Telecom Company SEZ Limited | KE | Sep 01, 2026 |
| AS329342 | DIRECTION GENERALE DES DOUANES ET ACCISES - DIRECTION GENERALE DES DOUANES ET ACCISES | CD | Sep 05, 2026 |
| AS329343 | SOMOTT - SOMOTT | - | Aug 31, 2026 |
| AS329344 | right advanced business co ltd - right advanced business co ltd | SD | Aug 31, 2026 |
| AS329345 | Bkonnect(PTY) LTD - Bkonnect(PTY) LTD | - | Sep 18, 2026 |
| AS329346 | Light Bridge Internet (Pty) Ltd - Light Bridge Internet (Pty) Ltd | ZA | Aug 31, 2026 |
| AS329347 | FREEPASS LTD | - | Sep 19, 2026 |
| AS329348 | Calmex Mobile - Calmex Mobile | - | Sep 03, 2026 |
| AS329349 | Optimus Bank Limited | NG | Sep 01, 2026 |
| AS329350 | MTD Networx - MTD Networx | ZA | Sep 05, 2026 |
| AS329351 | Tradepage (Pty) Ltd - Tradepage (Pty) Ltd | - | Sep 25, 2026 |
| AS329352 | IP4Solutions | - | Sep 02, 2026 |
| AS329353 | Université Virtuelle de Côte d'Ivoire (UVCI) - Université Virtuelle de Côte d'Ivoire (UVCI) | - | Sep 12, 2026 |
| AS329354 | Softnet Business Systems Limited - Softnet Business Systems Limited | KE | Sep 01, 2026 |
| AS329355 | Glidepath Group of Companies (Pty) Ltd | ZA | Sep 06, 2026 |
| AS329356 | Angola Cables - Angola Cables | - | Oct 01, 2026 |
| AS329357 | Angola Cables | - | Sep 23, 2026 |
| AS329358 | VPSie Egypt for Information Technology - VPSie Egypt for Information Technology | - | Oct 04, 2026 |
| AS329359 | Agility Infrastructure a limited liability company | EG | Sep 02, 2026 |
| AS329360 | iiNet Connect Pty Ltd - iiNet Connect Pty Ltd | ZA | Sep 19, 2026 |
| AS329361 | Nisi Technologies Ltd - Nisi Technologies Ltd | - | Sep 20, 2026 |
| AS329362 | Ministère du Numérique - Ministère du Numérique | - | Sep 24, 2026 |
| AS329363 | LTX Omega Mushrooms - LTX Omega Mushrooms | ZA | Aug 28, 2026 |
| AS329364 | GECAMINES - GECAMINES | - | Sep 28, 2026 |
Showing 113,681–113,750 of 123,831 ASNs