🌐 ASN Index
123,831 ASNs scannedAll Scanned ASNs
Browse 123,831 autonomous system numbers. Page 1623 of 1,770.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS329150 | Wave5Wireless Limited - Wave5Wireless Limited | - | Sep 23, 2026 |
| AS329151 | MR Price Group Limited - MR Price Group Limited | ZA | Aug 31, 2026 |
| AS329152 | ATIS TELCOM LIMITED - ATIS TELCOM LIMITED | KE | Sep 06, 2026 |
| AS329153 | ISWCORP (PTY) LTD - ISWCORP (PTY) LTD | ZA | Aug 30, 2026 |
| AS329154 | First Atlantic Bank Limited - First Atlantic Bank Limited | GH | Sep 01, 2026 |
| AS329155 | ATEB TECHNOLOGIES LIMITED - ATEB TECHNOLOGIES LIMITED | TZ | Aug 31, 2026 |
| AS329156 | DEGNON-GROUP - DEGNON-GROUP | BJ | Sep 01, 2026 |
| AS329157 | Zoom Broadbands Limited - Zoom Broadbands Limited | - | Sep 23, 2026 |
| AS329158 | N'Djamena IX - N'Djamena IX | - | Sep 27, 2026 |
| AS329159 | TechTribe IT (Pty) Ltd | ZA | Sep 01, 2026 |
| AS329160 | Serverlibya - Serverlibya | LY | Sep 08, 2026 |
| AS329161 | Accel Technologies - Suarl - Accel Technologies - Suarl | SN | Sep 01, 2026 |
| AS329162 | National Communication Authority (NCA) - National Communication Authority (NCA) | - | Sep 15, 2026 |
| AS329163 | Dalkom Somalia - Dalkom Somalia | - | Oct 01, 2026 |
| AS329165 | Wild Peach Trading 52 (PTY) LTD - Wild Peach Trading 52 (PTY) LTD | ZA | Sep 06, 2026 |
| AS329166 | Absolute Hosting (Pty) Ltd - Absolute Hosting (Pty) Ltd | ZA | Sep 10, 2026 |
| AS329167 | SPRINKVILLE NETWORKS LIMITED - SPRINKVILLE NETWORKS LIMITED | KE | Sep 06, 2026 |
| AS329168 | EXPERT COMMUNICATIONS LTD - EXPERT COMMUNICATIONS LTD | - | Sep 27, 2026 |
| AS329169 | Maxinet Broadband - Maxinet Broadband | GH | Sep 04, 2026 |
| AS329170 | Boss Telecom Ltd - Boss Telecom Ltd | KE | Sep 01, 2026 |
| AS329171 | WOW Networks Limited - WOW Networks Limited | NG | Sep 01, 2026 |
| AS329172 | Ictpack Solutions Limited | TZ | Sep 01, 2026 |
| AS329173 | Associação Cabo Verde Internet Exchange Point - Associação Cabo Verde Internet Exchange Point | CV | Sep 02, 2026 |
| AS329174 | Swift Broadband Limited - Swift Broadband Limited | KE | Sep 08, 2026 |
| AS329175 | AddPay (Pty) Ltd | - | Oct 02, 2026 |
| AS329176 | Future Technology Solutions Today Limited - Future Technology Solutions Today Limited | GH | Sep 08, 2026 |
| AS329177 | Pepea Internet Limited - Pepea Internet Limited | KE | Aug 30, 2026 |
| AS329178 | NATIONAL INTERNET DATA CENTER (NIDC) - NATIONAL INTERNET DATA CENTER (NIDC) | - | Sep 23, 2026 |
| AS329179 | Sky Telecom Company Limited - Sky Telecom Company Limited | GM | Sep 03, 2026 |
| AS329180 | Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development - Akenten Appiah-Menka University of Skills Training and Entrepreneurial Development | - | Sep 10, 2026 |
| AS329181 | Bluedog Technology - Bluedog Technology | ZA | Sep 04, 2026 |
| AS329182 | AMICS TECHNOLOGIES LIMITED - AMICS TECHNOLOGIES LIMITED | NG | Aug 30, 2026 |
| AS329183 | FLINK TECHNOLOGIES LTD | KE | Sep 01, 2026 |
| AS329184 | Host Africa (Pty) Ltd - Host Africa (Pty) Ltd | ZA | Aug 30, 2026 |
| AS329185 | Pula Net Proprietary Limited | BW | Sep 01, 2026 |
| AS329186 | FOCUS TECHNOLOGY SOLUTIONS - FOCUS TECHNOLOGY SOLUTIONS | TN | Sep 01, 2026 |
| AS329187 | Open Access Data Centres (Mauritius) Ltd - Open Access Data Centres (Mauritius) Ltd | - | Sep 15, 2026 |
| AS329188 | Tourvest Travel Services - Tourvest Travel Services | - | Oct 03, 2026 |
| AS329189 | Rwanda Development Board(RDB) - Rwanda Development Board(RDB) | - | Aug 30, 2026 |
| AS329190 | The Kenya Trade Network Agency - The Kenya Trade Network Agency | KE | Aug 30, 2026 |
| AS329191 | Nilmage Two4Seven Limited - Nilmage Two4Seven Limited | NG | Aug 30, 2026 |
| AS329192 | Optinode Group LLP | KE | Sep 01, 2026 |
| AS329193 | Register Domain SA (Pty) Ltd | ZA | Sep 04, 2026 |
| AS329194 | Banco De Comercio e Industria S.A. | AO | Aug 31, 2026 |
| AS329195 | PLASMA TELECOM SOUTH AFRICA PTY LTD - PLASMA TELECOM SOUTH AFRICA PTY LTD | - | Sep 26, 2026 |
| AS329196 | iSquared Technologies (Pty) Ltd - iSquared Technologies (Pty) Ltd | ZA | Aug 31, 2026 |
| AS329197 | TForge (Pty) Ltd - TForge (Pty) Ltd | ZA | Sep 04, 2026 |
| AS329198 | CELCOM NETWORKS LIMITED - CELCOM NETWORKS LIMITED | KE | Sep 01, 2026 |
| AS329199 | STL FIBERCO LTD - STL FIBERCO LTD | NG | Sep 06, 2026 |
| AS329201 | Gigabit Connections Limited | - | Aug 30, 2026 |
| AS329202 | VEZA ICT - VEZA ICT | ZA | Aug 30, 2026 |
| AS329203 | COMSATES NIGER - COMSATES NIGER | - | Sep 30, 2026 |
| AS329205 | VUMA FIBER LIMITED - VUMA FIBER LIMITED | - | Sep 22, 2026 |
| AS329206 | Rackzar (Pty) Ltd - Rackzar (Pty) Ltd | ZA | Aug 30, 2026 |
| AS329207 | NADIF BUSINESS SERVICE SARL - NADIF BUSINESS SERVICE SARL | TD | Oct 03, 2026 |
| AS329208 | BullTech Group (Pty) Ltd - BullTech Group (Pty) Ltd | ZA | Aug 31, 2026 |
| AS329209 | Banco YETU S.A. - Banco YETU S.A. | AO | Aug 31, 2026 |
| AS329210 | HSAMS - Soluções Tecnológicas, LDA - HSAMS - Soluções Tecnológicas, LDA | AO | Aug 30, 2026 |
| AS329211 | Novia East Africa Ltd - Novia East Africa Ltd | KE | Sep 05, 2026 |
| AS329212 | TIRISAN TECH SOLUTIONS (PTY) LTD - TIRISAN TECH SOLUTIONS (PTY) LTD | ZA | Aug 31, 2026 |
| AS329213 | CDN NETWORK - CDN NETWORK | - | Sep 16, 2026 |
| AS329214 | MASTERCARD SOUTHERN AFRICA (PTY) LTD - MASTERCARD SOUTHERN AFRICA (PTY) LTD | ZA | Sep 01, 2026 |
| AS329215 | LiFi.net Limited - LiFi.net Limited | NG | Sep 03, 2026 |
| AS329216 | Lwayo Communication - Lwayo Communication | - | Aug 29, 2026 |
| AS329217 | EUPHORBIA SARL - EUPHORBIA SARL | - | Aug 29, 2026 |
| AS329218 | Qrios VAS Limited - Qrios VAS Limited | - | Oct 02, 2026 |
| AS329219 | Fenix S.L. - Fenix S.L. | GQ | Sep 02, 2026 |
| AS329220 | Department of E-Government - Department of E-Government | MW | Sep 04, 2026 |
| AS329221 | TANZANIA ELECTRIC SUPPLY COMPANY LIMITED - TANZANIA ELECTRIC SUPPLY COMPANY LIMITED | TZ | Sep 01, 2026 |
| AS329222 | Ndende Technologies (Pty) Limited | ZA | Aug 31, 2026 |
Showing 113,541–113,610 of 123,831 ASNs