AS400706
Heart of Iowa Communications Cooperative
Scanned 2 days ago
📋 Summary
IP address summary information| Name | Heart of Iowa Communications Cooperative |
| Country | US |
| IPv4 addresses | 20K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | May 04, 2022 |
| Updated | May 04, 2022 |
🗺️ Geolocation
Steamboat Rock, USCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 18 | IPv6: 7| Netblock | IP Count |
|---|---|
| 170.187.38.0/23 | 512 |
| 170.187.36.0/23 | 512 |
| 208.126.0.0/21 | 2.0K |
| 2607:3d40:5100::/40 | 0 |
| 170.187.40.0/24 | 256 |
| 170.187.60.0/22 | 1.0K |
| 170.187.44.0/22 | 1.0K |
| 170.187.42.0/23 | 512 |
| 2607:3d40:3100::/40 | 0 |
| 74.123.140.0/22 | 1.0K |
| 170.187.48.0/22 | 1.0K |
| 170.187.41.0/24 | 256 |
| 170.187.32.0/23 | 512 |
| 2607:3d40::/32 | 0 |
| 170.187.32.0/19 | 8.2K |
| 2607:3d40:1100::/40 | 0 |
| 2607:3d40:3110::/44 | 0 |
| 170.187.52.0/22 | 1.0K |
| 2607:3d40:4100::/40 | 0 |
| 74.123.142.0/23 | 512 |
| 170.187.56.0/22 | 1.0K |
| 2607:3d40:2100::/40 | 0 |
| 216.51.220.0/24 | 256 |
| 170.187.34.0/23 | 512 |
| 167.142.155.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS400706 |
| Name | HEART-OF-IOWA-UNION |
| Organization | Heart of Iowa Communications Cooperative |
| Status | active |
| Allocated | May 04, 2022 |
| Updated | May 04, 2022 |
Contacts
| Registrant | Heart of Iowa Communications Cooperative |
| Address | 502 Main St Union IA 50258 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS5056 | Aureon Network Services |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 170.187.38.0/23 | AS400706 | /23 | Not Found |
| 170.187.36.0/23 | AS400706 | /23 | Not Found |
| 208.126.0.0/21 | AS400706 | /21 | Not Found |
| 170.187.40.0/24 | AS400706 | /24 | Not Found |
| 170.187.60.0/22 | AS400706 | /22 | Not Found |
| 170.187.44.0/22 | AS400706 | /22 | Not Found |
| 170.187.42.0/23 | AS400706 | /23 | Not Found |
| 74.123.140.0/22 | AS400706 | /22 | Not Found |
| 170.187.48.0/22 | AS400706 | /22 | Not Found |
| 170.187.41.0/24 | AS400706 | /24 | Not Found |
| 170.187.32.0/23 | AS400706 | /23 | Not Found |
| 170.187.32.0/19 | AS400706 | /19 | Not Found |
| 170.187.52.0/22 | AS400706 | /22 | Not Found |
| 74.123.142.0/23 | AS400706 | /23 | Not Found |
| 170.187.56.0/22 | AS400706 | /22 | Not Found |
| 216.51.220.0/24 | AS400706 | /24 | Not Found |
| 170.187.34.0/23 | AS400706 | /23 | Not Found |
| 167.142.155.0/24 | AS400706 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).