AS397879
Luminate Fiber LLC
Scanned 2 days ago
📋 Summary
IP address summary information| Name | Luminate Fiber LLC |
| Country | US |
| IPv4 addresses | 33K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Aug 27, 2019 |
| Updated | Aug 27, 2019 |
🗺️ Geolocation
Hayden, USCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 148.170.48.0/20 | 4.1K |
| 148.170.0.0/18 | 16K |
| 148.170.16.0/20 | 4.1K |
| 148.170.0.0/20 | 4.1K |
| 148.170.32.0/20 | 4.1K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS397879 |
| Name | LUMINATE-01 |
| Organization | Luminate Fiber LLC |
| Status | active |
| Allocated | Aug 27, 2019 |
| Updated | Aug 27, 2019 |
Contacts
| Registrant | Luminate Fiber LLC |
| Address | 2211 Elk River Road Steamboat Springs CO 80487 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS10835 | Visionary Communications LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.