AS395490
County of Lake
Scanned 2 days ago
📋 Summary
IP address summary information| Name | County of Lake |
| Country | US |
| IPv4 addresses | 2.0K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Aug 26, 2016 |
| Updated | Aug 26, 2016 |
🗺️ Geolocation
Waukegan, USCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 3 | IPv6: 0| Netblock | IP Count |
|---|---|
| 204.58.204.0/23 | 512 |
| 204.58.206.0/23 | 512 |
| 204.58.204.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS395490 |
| Name | LAKECOUNTYILLINOISGOVERNMENT |
| Organization | County of Lake |
| Status | active |
| Allocated | Aug 26, 2016 |
| Updated | Aug 26, 2016 |
Contacts
| Registrant | County of Lake |
| Address | 18 North County Street Waukegan IL 60085 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS33491 | Comcast Cable Communications, LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 204.58.204.0/23 | AS395490 | /23 | Not Found |
| 204.58.206.0/23 | AS395490 | /23 | Not Found |
| 204.58.204.0/22 | AS395490 | /22 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).