AS272566
Scanned 3 days ago
📋 Summary
IP address summary information| Name | |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | - |
| Allocated | - |
| Updated | - |
📊 IP Ranges
IPv4: 0 | IPv6: 7| Netblock | IP Count |
|---|---|
| 2804:853c:4000::/34 | 0 |
| 2804:853c:8000::/33 | 0 |
| 2804:853c::/32 | 0 |
| 2804:853c::/33 | 0 |
| 2804:853c::/34 | 0 |
| 2804:853c:c000::/34 | 0 |
| 2804:853c:8000::/34 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIRNo WHOIS data available.
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.