AS272297
INSTITUTO MEXICANO DE CINEMATOGRAFIA
Scanned 3 days ago
📋 Summary
IP address summary information| Name | INSTITUTO MEXICANO DE CINEMATOGRAFIA |
| Website | Autonomous System AS272297 from MX-IMCI1-LACNIC |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 20, 2023 |
| Updated | Sep 20, 2023 |
📊 IP Ranges
IPv4: 0 | IPv6: 3| Netblock | IP Count |
|---|---|
| 2801:c4:218::/48 | 0 |
| 2801:c4:21e::/48 | 0 |
| 2801:c4:21c::/47 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS272297 |
| Name | 272297 |
| Organization | INSTITUTO MEXICANO DE CINEMATOGRAFIA |
| Status | active |
| Allocated | Sep 20, 2023 |
| Updated | Sep 20, 2023 |
Contacts
| Registrant | INSTITUTO MEXICANO DE CINEMATOGRAFIA |
| Abuse Contact | Edgar Santos Castillejos <edgar.santos@imcine.gob.mx> |
| Admin Contact | Edgar Santos Castillejos <edgar.santos@imcine.gob.mx> |
| Tech Contact | Edgar Santos Castillejos <edgar.santos@imcine.gob.mx> |
| Phone | +52 5554485300#5375 |
| Address | EDIF. LUIS BUÑUEL COL. COUNTRY CLUB, Atletas, COYOACAN, , 04210, MX |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS8151 | UNINET |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.