AS272182
INTERLINK TELECOM
Scanned 2 days ago
📋 Summary
IP address summary information| Name | INTERLINK TELECOM |
| Country | BR |
| Website | http://www.interlinkfiber.com.br |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Sep 13, 2021 |
| Updated | Jul 29, 2024 |
🗺️ Geolocation
BRCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 0 | IPv6: 4| Netblock | IP Count |
|---|---|
| 2804:8330:8000::/34 | 0 |
| 2804:8330::/34 | 0 |
| 2804:8330:c000::/34 | 0 |
| 2804:8330:4000::/34 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | 272182 |
| Name | ASN272182 |
| Organization | INTERLINK TELECOM |
| Country | BR |
| Website | http://www.interlinkfiber.com.br |
| Allocated | Sep 13, 2021 |
| Updated | Jul 29, 2024 |
Contacts
| Registrant | INTERLINK TELECOM |
| Abuse Contact | Interlink Telecom e Suprimentos Ltda |
| Admin Contact | Interlink Telecom e Suprimentos Ltda |
Source: APNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.