AS271844
UNIDAD ADMINISTRATIVA ESPECIAL CUERPO OFICIAL DE BOMBEROS
Scanned 2 days ago
📋 Summary
IP address summary information| Name | UNIDAD ADMINISTRATIVA ESPECIAL CUERPO OFICIAL DE BOMBEROS |
| Website | Autonomous System AS271844 from CO-UAEC5-LACNIC |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | LACNIC |
| Allocated | Dec 30, 2020 |
| Updated | Dec 30, 2020 |
📊 IP Ranges
IPv4: 0 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2801:10e::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
LACNIC| Handle | AS271844 |
| Name | 271844 |
| Organization | UNIDAD ADMINISTRATIVA ESPECIAL CUERPO OFICIAL DE BOMBEROS |
| Status | active |
| Allocated | Dec 30, 2020 |
| Updated | Dec 30, 2020 |
Contacts
| Registrant | UNIDAD ADMINISTRATIVA ESPECIAL CUERPO OFICIAL DE BOMBEROS |
| Abuse Contact | UAE Cuerpo Oficial Bomberos Bogota <inf.datacenter@bomberosbogota.gov.co> |
| Admin Contact | UAE Cuerpo Oficial Bomberos Bogota <inf.datacenter@bomberosbogota.gov.co> |
| Tech Contact | UAE Cuerpo Oficial Bomberos Bogota <inf.datacenter@bomberosbogota.gov.co> |
| Phone | +57 13822500#14200 |
| Address | cel. 3112859064, Calle 20 68A - 06 Edificio Comando, BOGOTA, , 110931, CO |
Source: LACNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS19429 | ETB - Colombia |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.