AS1820
WNET TELECOM USA Corp.
Scanned 1h 5m ago
📋 Summary
IP address summary information| Name | WNET TELECOM USA Corp. |
| Website | https://wnet.global |
| IPv4 addresses | 50K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Mar 21, 2019 |
| Updated | Mar 21, 2019 |
📊 IP Ranges
IPv4: 41 | IPv6: 5| Netblock | IP Count |
|---|---|
| 85.90.211.0/24 | 256 |
| 92.119.220.0/22 | 1.0K |
| 193.111.48.0/22 | 1.0K |
| 185.45.247.0/24 | 256 |
| 2a13:8800::/29 | 0 |
| 91.202.109.0/24 | 256 |
| 195.66.93.0/24 | 256 |
| 128.0.168.0/21 | 2.0K |
| 2a01:6b0::/32 | 0 |
| 185.39.196.0/22 | 1.0K |
| 195.177.72.0/22 | 1.0K |
| 194.28.196.0/24 | 256 |
| 31.172.136.0/21 | 2.0K |
| 193.104.182.0/24 | 256 |
| 212.110.136.0/22 | 1.0K |
| 212.110.130.0/23 | 512 |
| 185.38.208.0/23 | 512 |
| 92.60.176.0/20 | 4.1K |
| 193.111.0.0/23 | 512 |
| 82.117.244.0/24 | 256 |
| 91.202.110.0/23 | 512 |
| 212.110.144.0/21 | 2.0K |
| 146.19.54.0/24 | 256 |
| 185.45.244.0/24 | 256 |
| 31.223.224.0/21 | 2.0K |
| 2602:feb2::/42 | 0 |
| 217.20.160.0/20 | 4.1K |
| 193.16.47.0/24 | 256 |
| 194.28.196.0/22 | 1.0K |
| 80.92.224.0/20 | 4.1K |
| 2602:feb2::/36 | 0 |
| 194.246.120.0/23 | 512 |
| 217.20.176.0/20 | 4.1K |
| 185.170.192.0/22 | 1.0K |
| 185.38.210.0/23 | 512 |
| 212.110.140.0/23 | 512 |
| 64.49.64.0/19 | 8.2K |
| 185.170.193.0/24 | 256 |
| 185.16.228.0/22 | 1.0K |
| 185.170.192.0/24 | 256 |
| 193.239.216.0/24 | 256 |
| 212.110.152.0/23 | 512 |
| 193.110.100.0/23 | 512 |
| 212.110.129.0/24 | 256 |
| 2602:feb2:40::/42 | 0 |
| 212.110.142.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS1820 |
| Name | WNET |
| Organization | WNET TELECOM USA Corp. |
| Website | https://wnet.global |
| Status | active |
| Allocated | Mar 21, 2019 |
| Updated | Mar 21, 2019 |
Contacts
| Registrant | WNET TELECOM USA Corp. |
| Address | 389 5th Ave, Suite 300 New York NY 10016 United States |
Source: ARIN
🔗 Peers
18 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | - |
| AS20473 | The Constant Company, LLC | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS24812 | ASHOMENET RPC HomeNet Ltd. | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation | - |
| AS41540 | KOMTEL-AS Load.me sp. z o. o. | - |
| AS4230 | CLARO S.A. | - |
| AS42708 | GLESYS Glesys AB | - |
| AS48648 | KYIVLINK K-Link LLC | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
70 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS1257 | Tele2 Sverige AB |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS1273 | IDDQD-AS |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS30886 | KOMITEX-AS PP KOM i TEX |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3326 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42295 | TBISS-AS TBISS Ltd |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS5713 | Telkom SA Ltd. |
| AS58057 | SECUREBIT Securebit AG |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS60812 | IXP-1-IX-UA "1-IX" LLC |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
| AS9304 | HGC Global Communications Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
140 downstreams| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1273 | IDDQD-AS | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15800 | COORDINATOR-AS COORDINATOR LTD | - |
| AS16327 | PAVLABOR-AS Pavlabor LTD | - |
| AS19082 | Everest BBN, Inc. | - |
| AS197221 | UA-BEETEC-AS Beetec Telekom LLC | - |
| AS197263 | BO-AS PE TOTSKY OLEKSANDR VOLODYMYROVYCH | - |
| AS197781 | AVERS-AS "Avers" Company Limited | - |
| AS197945 | ASN-LUXOPTICA Interoko Ltd | - |
| AS198162 | ITBI-AS ITBI LLC | - |
| AS198168 | BANK34-AS Joint Stock Company "BANK 3/4" | - |
| AS198418 | CELcom CELCOM SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | - |
| AS199440 | ATBMARKET "ATB-market" LLC | - |
| AS199697 | ITPROSTEER-AS LLC "IT PROSTEER" | - |
| AS199995 | OT-AS Omega Telecom LLC | - |
| AS200000 | Ukraine-AS Hosting Ukraine LTD | - |
| AS200602 | GBN-AS GBN.PL Sp. z o.o. | - |
| AS201184 | BRNET-AS COMPANY APLAYN LTD | - |
| AS20144 | ICANN | - |
| AS202165 | PLARIUM-AS PLARIUM UKRAINE LLC | - |
| AS202177 | MEGA-NET-AS Dominik Drozdz trading as Mega-Net | - |
| AS202404 | DK-MEDIA-AS LLC Publishing House "Media-DK" | - |
| AS202668 | LIKENET-AS Karelova Olena Viktorivna | - |
| AS203930 | FreeUkraine "INFORMATSIINE AGENTSTVO "VILNA UKRAINA" LLC | - |
| AS204541 | ANTONOV JSC "Antonov" | - |
| AS204552 | POPILNYANET-AS POPILNYA.NET LLC | - |
| AS20516 | SVUA Sky Vision Ukraine Ltd | - |
| AS205228 | ENAMINE ENAMINE LTD | - |
| AS205679 | ACNG AC Systemy Sp. z o.o. | - |
| AS206462 | ASN-KMP Kyivmedpreparat | - |
| AS20773 | GODADDY Host Europe GmbH | - |
| AS208433 | FASTLAN-AS FASTLAN TECHNOLOGY LLC | - |
| AS20897 | ISD-AS Limited company with foreign investments ISD | - |
| AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | - |
| AS209115 | VENBEST TOV VENBEST | - |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | - |
| AS209863 | PROLVL-AS PROLVL Ltd. | - |
| AS210139 | DPT DPT s.r.o. | - |
| AS210294 | ukrdomen Private company "Ukrainian hosting" | - |
| AS210480 | MDI Projekt MDI Sp. z o.o. | - |
| AS211744 | INTERPIPE INTERPIPE LLC Company | - |
| AS212343 | KHNEU Simon Kuznets Kharkiv National University of Economics | - |
| AS212431 | INFOCUS LLC Infocus | - |
| AS212730 | PINBANK JSC First Investment Bank | - |
| AS212790 | Brocard Brocard-Ukraine LLC | - |
| AS213108 | ASELKO ELKO Ukraine Ltd. | - |
| AS213290 | GPL GPL LTD | - |
| AS21390 | WNET Load.me sp. z o. o. | - |
| AS215001 | FIBERNET-DP-AS Sulymenko Maksym | - |
| AS24685 | DOMONET Load.me sp. z o. o. | - |
| AS24700 | Paritetweb-AS WEB3 Leaders INC | - |
| AS24703 | UN-UKRAINE-AS United Networks of Ukraine Ltd | - |
| AS24725 | ASN-HM LLC "Hostmaster" | - |
| AS24872 | MAGNUS-AS MAGNUS NG LLC | - |
| AS24995 | MIKTELECOM-AS MIK Telecom Ltd. | - |
| AS25071 | RadioCom-AS RadioCom Ltd | - |
| AS25165 | ENTRI-AS Entri LLC | - |
| AS25269 | UNEXBANK-AS Public Joint-stock company UNEX Bank | - |
| AS25502 | EKM-NET ELECTRONIC COMMUNICATION NETWORK LLC | - |
| AS28724 | SOFTLINE-KIEV-AS LLC "SOFTLINE-IT" | - |
| AS28975 | MTB-AS PJSC MTB BANK | - |
| AS28994 | SITEL-AS Sitel Ltd | - |
| AS29067 | UATLD-AS LLC "Hostmaster" | - |
| AS30886 | KOMITEX-AS PP KOM i TEX | - |
| AS30891 | N-IX-as N-IX Space LLC | - |
| AS31035 | ADVAIXUA-AS ADVAIX TELECOM LLC | - |
| AS31077 | UMK LLC Universalna Merezheva Kompaniya | - |
| AS31234 | KRAM-AS KRAM Ltd | - |
| AS31360 | UITC-AS Private Joint-Stock Company "INTER TV-CHANNEL" | - |
| AS3236 | SERVER SERVER.UA LLC | - |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | - |
| AS34136 | UNLIMITEDFIBER LLC Universalna Merezheva Kompaniya | - |
| AS34224 | NETERRA-AS Neterra Ltd. | - |
| AS34278 | UA-ISP-AS V. LASHKARYOV INSTITUTE OF SEMICONDUCTOR PHYSICS of The National Academy of Sciences of Ukraine | - |
| AS35340 | FGVFO State Organization "Deposit Guarantee Fund Of Physical Persons" | - |
| AS39471 | DTKT "Redakcija "Debet-Kredyt" LLC | - |
| AS41305 | FASTIV-AS UkrNet Fastiv Region LTD | - |
| AS41540 | KOMTEL-AS Load.me sp. z o. o. | - |
| AS41631 | SOBORKA-AS Comfo LTD | - |
| AS41987 | ITI-AS Nalbandian Marko | - |
| AS42074 | SVITONLINE-AS SVITONLINE-TOV | - |
| AS42331 | FREEHOST PE Freehost | - |
| AS42396 | PPLNETUA-AS PJSC Telesystems of Ukraine | - |
| AS42512 | X-COM-AS X-COM LLC | - |
| AS42648 | UPTRADING-AS Service Provider OBLAKO Kyiv LLC | - |
| AS42711 | ASN-VESELKA LLC Skycloud | - |
| AS43416 | FURSHET-IT Private Joint Stock Company "Sunset Trade" | - |
| AS43497 | NDIASB-AS State Enterprise 'State Scientific-Research Institute for Automation Systems in Construction' (NDIASB) | - |
| AS44383 | KMR-UA-AS KP "CIC" Kharkov | - |
| AS44390 | ITSPEC-AS IT Specialist LLC | - |
| AS44722 | AVRORA-AS REAL BARGAIN LLC | - |
| AS44723 | ALTRON CJSC "Altron" | - |
| AS44837 | ELS-TELECOM ELS Telecom, LTD | - |
| AS44863 | STARNET-AS STARNET TC LLC | - |
| AS44894 | UCMA-AS Ukrchermetavtomatika LLC | - |
| AS44921 | STIKONET FOP A.L. Kryuchkov | - |
| AS47517 | CSSUZ-AS JSC "UKRAINIAN RAILWAYS" | - |
| AS48031 | XServerCloud Ivanov Vitaliy Sergeevich | - |
| AS48085 | iDatacenter DNIPRO-Techcenter Ltd | - |
| AS48560 | VICORD-UA-AS TOV "Torgovyi Dim Vikter Plus" | - |
| AS48683 | BI-LINK-AS Bilink LLC | - |
| AS48759 | POLYPROM-GROUP-AS OOO NPP POLYPROM | - |
| AS48957 | NETWORK-LVIV-AS Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd | - |
| AS49461 | PODOL-INTELECT-SYSTEM-AS PP "Podilsky Intelectualni sistemy" | - |
| AS49528 | ALFANET-PL-AS MARCIN MALOLEPSZY @ALFANET | - |
| AS49662 | Lohika-AS CAPGEMINI UKRAINE LLC | - |
| AS50247 | ITCOMP ITCOMP sp. z o.o | - |
| AS50298 | DNEPR-AS Public Joint-Stock Company "BANK CREDIT DNEPR" | - |
| AS50579 | SIM-LTD-as Zahidna Multyservisna Merezha, LLC | - |
| AS50848 | IRF-AS LLC Distributsiya-Center | - |
| AS50856 | ININET-AS INI.NET PE | - |
| AS51357 | SMARTCOM LLC "SMARTCOM" | - |
| AS51794 | PremierPlus Viknaland LLC | - |
| AS51931 | ARPNET-AS ARPNET WOJCIECH CHODACKI | - |
| AS51950 | NOVAPOSHTA Nova Poshta Ltd. | - |
| AS56435 | ASULTRANET FOP Kukanov Vitaly Yurievich | - |
| AS56485 | THEHOST-AS TheHost LLC | - |
| AS56716 | XATNET IE Didyk Dmitriy Sergeyevich | - |
| AS56978 | ARNBOU-AS National Security and Defence Council of Ukraine Staff | - |
| AS57544 | ZFORT-AS Zfort LLC | - |
| AS57612 | VIPLAN ISP VIPLAN LLC | - |
| AS58350 | CLASSCOM-AS PHU Classcom Sp. z o.o. | - |
| AS59939 | WIBO-AS WIBO Baltic UAB | - |
| AS60191 | NOWATEL-AS Nowatel Sp. z o.o. | - |
| AS60318 | VSELINK-LLC VSELINK LLC | - |
| AS60334 | KhNU-AS V.N.Karazin Kharkiv National University | - |
| AS60746 | BADM BaDM LLC | - |
| AS61034 | PROTELE-AS Protelecom LLC | - |
| AS61297 | DATACENTER-UA Ante Mediam LLC | - |
| AS61312 | cable television EKTA - BROVARY Ltd. | - |
| AS61336 | IslandServers-AS Island Servers LTD | - |
| AS62047 | EPIX-KTW-OpenPeering Stowarzyszenie e-Poludnie | - |
| AS62160 | GM-AS WEB3 Leaders INC | - |
| AS63293 | Facebook, Inc. | - |
| AS64410 | BELICOMNET-AS BELICOM.NET LLC | - |
| AS64454 | Lohika-AS3 CAPGEMINI UKRAINE LLC | - |
| AS6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Beltelecom | - |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | - |
| AS9304 | HGC Global Communications Limited | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 85.90.211.0/24 | AS1820 | /32 | ✓ Valid |
| 92.119.220.0/22 | AS1820 | /32 | ✓ Valid |
| 193.111.48.0/22 | AS1820 | /32 | ✓ Valid |
| 185.45.247.0/24 | AS1820 | /32 | ✓ Valid |
| 91.202.109.0/24 | AS1820 | /32 | ✓ Valid |
| 195.66.93.0/24 | AS1820 | /32 | ✓ Valid |
| 128.0.168.0/21 | AS1820 | /32 | ✓ Valid |
| 185.39.196.0/22 | AS1820 | /32 | ✓ Valid |
| 195.177.72.0/22 | AS1820 | /32 | ✓ Valid |
| 194.28.196.0/24 | AS1820 | /32 | ✓ Valid |
| 31.172.136.0/21 | AS1820 | /32 | ✓ Valid |
| 193.104.182.0/24 | AS1820 | /32 | ✓ Valid |
| 212.110.136.0/22 | AS1820 | /32 | ✓ Valid |
| 212.110.130.0/23 | AS1820 | /32 | ✓ Valid |
| 185.38.208.0/23 | AS1820 | /32 | ✓ Valid |
| 92.60.176.0/20 | AS1820 | /32 | ✓ Valid |
| 193.111.0.0/23 | AS1820 | /32 | ✓ Valid |
| 82.117.244.0/24 | AS1820 | /32 | ✓ Valid |
| 91.202.110.0/23 | AS1820 | /32 | ✓ Valid |
| 212.110.144.0/21 | AS1820 | /32 | ✓ Valid |
| 146.19.54.0/24 | AS1820 | /32 | ✓ Valid |
| 185.45.244.0/24 | AS1820 | /32 | ✓ Valid |
| 31.223.224.0/21 | AS1820 | /32 | ✓ Valid |
| 217.20.160.0/20 | AS1820 | /32 | ✓ Valid |
| 193.16.47.0/24 | AS1820 | /32 | ✓ Valid |
| 194.28.196.0/22 | AS1820 | /32 | ✓ Valid |
| 80.92.224.0/20 | AS1820 | /32 | ✓ Valid |
| 194.246.120.0/23 | AS1820 | /32 | ✓ Valid |
| 217.20.176.0/20 | AS1820 | /32 | ✓ Valid |
| 185.170.192.0/22 | AS1820 | /32 | ✓ Valid |
| 185.38.210.0/23 | AS1820 | /32 | ✓ Valid |
| 212.110.140.0/23 | AS1820 | /32 | ✓ Valid |
| 64.49.64.0/19 | AS1820 | /32 | ✓ Valid |
| 185.170.193.0/24 | AS1820 | /32 | ✓ Valid |
| 185.16.228.0/22 | AS1820 | /32 | ✓ Valid |
| 185.170.192.0/24 | AS1820 | /32 | ✓ Valid |
| 193.239.216.0/24 | AS1820 | /32 | ✓ Valid |
| 212.110.152.0/23 | AS1820 | /32 | ✓ Valid |
| 193.110.100.0/23 | AS1820 | /32 | ✓ Valid |
| 212.110.129.0/24 | AS1820 | /32 | ✓ Valid |
| 212.110.142.0/23 | AS1820 | /32 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).