🌐 ASN Index
123,831 ASNs scannedAll Scanned ASNs
Browse 123,831 autonomous system numbers. Page 1629 of 1,770.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS329576 | Interstellio IO (PTY) LTD - Interstellio IO (PTY) LTD | ZA | Sep 04, 2026 |
| AS329577 | Olla Systems Limited - Olla Systems Limited | NG | Sep 01, 2026 |
| AS329578 | URBANXCONNECT (PTY) LTD - URBANXCONNECT (PTY) LTD | ZA | Sep 02, 2026 |
| AS329579 | Nationwaves Telcom Nigeria Limited - Nationwaves Telcom Nigeria Limited | NG | Sep 01, 2026 |
| AS329580 | The Cloud Network Limited - The Cloud Network Limited | GH | Sep 10, 2026 |
| AS329581 | Botswana Communications Regulatory Authority - Botswana Communications Regulatory Authority | - | Oct 01, 2026 |
| AS329582 | Savanna Fibre (K) Limited - Savanna Fibre (K) Limited | KE | Sep 01, 2026 |
| AS329583 | Simplux Solutions Limited | KE | Sep 01, 2026 |
| AS329584 | Currimjee Informatics Ltd - Currimjee Informatics Ltd | - | Sep 03, 2026 |
| AS329585 | Solid Fibre Pty Ltd - Solid Fibre Pty Ltd | ZA | Aug 31, 2026 |
| AS329586 | Port Autonome D'Abidjan - Port Autonome D'Abidjan | CI | Oct 03, 2026 |
| AS329587 | KayaReach (Pty) Ltd - KayaReach (Pty) Ltd | - | Sep 28, 2026 |
| AS329588 | Winners Co-operative Credit Union Limited - Winners Co-operative Credit Union Limited | GH | Aug 30, 2026 |
| AS329589 | SELENIUM - DIGITAL SOLUTIONS, S.A. - SELENIUM - DIGITAL SOLUTIONS, S.A. | AO | Aug 30, 2026 |
| AS329590 | NETCOM SERVICES - NETCOM SERVICES | CF | Sep 01, 2026 |
| AS329591 | Dynamic Data Solutions LTD - Dynamic Data Solutions LTD | - | Sep 21, 2026 |
| AS329592 | Sitehub Agency Ltd - Sitehub Agency Ltd | - | Sep 04, 2026 |
| AS329593 | Moveon Telecoms Limited - Moveon Telecoms Limited | KE | Aug 28, 2026 |
| AS329594 | AVISTA GROUPE SA - AVISTA GROUPE SA | GN | Sep 03, 2026 |
| AS329595 | Tanzania Railways Corporation - Tanzania Railways Corporation | TZ | Sep 04, 2026 |
| AS329596 | INTERSIGHT ENGINEERING LIMITED - INTERSIGHT ENGINEERING LIMITED | KE | Sep 01, 2026 |
| AS329597 | Microweb Pty Ltd - Microweb Pty Ltd | ZA | Sep 10, 2026 |
| AS329598 | Information and Communication Technologies Authority | - | Sep 24, 2026 |
| AS329599 | Megin Cloud (PTY) Ltd - Megin Cloud (PTY) Ltd | - | Aug 29, 2026 |
| AS329600 | Elegant Telekom Limited - Elegant Telekom Limited | KE | Sep 05, 2026 |
| AS329601 | University of Media, Arts and Communications - University of Media, Arts and Communications | GH | Sep 04, 2026 |
| AS329602 | CÔTE D'IVOIRE DATA - CÔTE D'IVOIRE DATA | CI | Aug 29, 2026 |
| AS329603 | SKT TANZANIA LIMITED - SKT TANZANIA LIMITED | TZ | Sep 01, 2026 |
| AS329604 | Elemech Contractors Proprietary Limited - Elemech Contractors Proprietary Limited | - | Sep 21, 2026 |
| AS329605 | ATTIJARIWAFABANK - ATTIJARIWAFABANK | MA | Sep 02, 2026 |
| AS329606 | Blue Turtle Technologies (Pty) Ltd - Blue Turtle Technologies (Pty) Ltd | ZA | Aug 31, 2026 |
| AS329607 | CNSRIC - CNSRIC | - | Aug 30, 2026 |
| AS329608 | NetClick - NetClick | ZA | Sep 10, 2026 |
| AS329609 | Skye Platforms Limited - Skye Platforms Limited | - | Sep 18, 2026 |
| AS329610 | Kenya National Police Deposit Taking Savings and Credit Co-Operative Society Ltd - Kenya National Police Deposit Taking Savings and Credit Co-Operative Society Ltd | KE | Sep 15, 2026 |
| AS329611 | Serverpulse Africa Ltd - Serverpulse Africa Ltd | - | Sep 03, 2026 |
| AS329612 | MTDS | MA | Sep 08, 2026 |
| AS329613 | Iris Smart Technologies Limited - Iris Smart Technologies Limited | NG | Aug 31, 2026 |
| AS329614 | CORONA MANAGEMENT SYSTEMS LIMITED | NG | Sep 04, 2026 |
| AS329615 | Sharp Thoughts Proprietary Ltd t/a Cloud Raptor | BW | Sep 02, 2026 |
| AS329616 | Internet Technologies Angola, S.A. - Internet Technologies Angola, S.A. | - | Sep 22, 2026 |
| AS329617 | C-Squared Limited - C-Squared Limited | CD | Sep 01, 2026 |
| AS329618 | Mpaps Internet Solution Limited | KE | Sep 01, 2026 |
| AS329619 | Green G Technologies | ZA | Sep 01, 2026 |
| AS329620 | JHL Mynhardt Rekenaars (PTY) LTD - JHL Mynhardt Rekenaars (PTY) LTD | ZA | Sep 08, 2026 |
| AS329621 | Gawia Ltd - Gawia Ltd | KE | Aug 31, 2026 |
| AS329622 | KONNEKT Smart Life LTD | KE | Sep 01, 2026 |
| AS329623 | NETWORK INTERNATIONAL PAYMENTS SERVICES NIGERIA LIMITED - NETWORK INTERNATIONAL PAYMENTS SERVICES NIGERIA LIMITED | NG | Aug 31, 2026 |
| AS329624 | MONINET - MONINET | GH | Sep 01, 2026 |
| AS329625 | Wingu Africa Data Center Plc - Wingu Africa Data Center Plc | ET | Sep 06, 2026 |
| AS329626 | Oryx Fibre Infrastructure (Pty) Ltd | NA | Sep 06, 2026 |
| AS329627 | Wingu Tanzania Limited | TZ | Sep 01, 2026 |
| AS329628 | AL BARID BANK - AL BARID BANK | MA | Sep 02, 2026 |
| AS329629 | KILIMANJARO TELECOM COMPANY LIMITED - KILIMANJARO TELECOM COMPANY LIMITED | UG | Sep 01, 2026 |
| AS329630 | Tego Networks LTD - Tego Networks LTD | KE | Aug 29, 2026 |
| AS329631 | YETOCOM-COMÉRCIO E PRESTAÇÃO DE SERVIÇOS, (SU), LDA - YETOCOM-COMÉRCIO E PRESTAÇÃO DE SERVIÇOS, (SU), LDA | AO | Sep 06, 2026 |
| AS329632 | TELECOMMUNICATION DU CONGO - TELECOMMUNICATION DU CONGO | CG | Oct 04, 2026 |
| AS329633 | SERENITY SARL - SERENITY SARL | - | Sep 13, 2026 |
| AS329634 | STE PLANTATIONS ET HUILERIES DU CONGO S.A. - STE PLANTATIONS ET HUILERIES DU CONGO S.A. | CD | Sep 05, 2026 |
| AS329635 | Spacelink Network Technology Limited | KE | Sep 01, 2026 |
| AS329636 | Imani Labs Limited - Imani Labs Limited | KE | Sep 02, 2026 |
| AS329637 | Ozone Group for Telecommunication and Information Technology - Ozone Group for Telecommunication and Information Technology | - | Sep 29, 2026 |
| AS329638 | Bindura University of Science Education - Bindura University of Science Education | ZW | Sep 10, 2026 |
| AS329639 | JFSWISP (PTY) LTD - JFSWISP (PTY) LTD | ZA | Aug 29, 2026 |
| AS329640 | CHITA TELECOM LIMITED - CHITA TELECOM LIMITED | TZ | Aug 31, 2026 |
| AS329641 | APT Digital (Pty) Ltd - APT Digital (Pty) Ltd | - | Sep 11, 2026 |
| AS329642 | Ministry of Petroleum and Mineral Resources - Ministry of Petroleum and Mineral Resources | - | Sep 28, 2026 |
| AS329643 | IO FROM AFRICA (PTY) LTD - IO FROM AFRICA (PTY) LTD | ZA | Sep 10, 2026 |
| AS329644 | HBD SOUTH AFRICA (PTY) LTD - HBD SOUTH AFRICA (PTY) LTD | ZA | Sep 06, 2026 |
| AS329645 | Electricity Company of Ghana Ltd - Electricity Company of Ghana Ltd | - | Sep 24, 2026 |
Showing 113,961–114,030 of 123,831 ASNs