🌐 ASN Index
123,831 ASNs scannedAll Scanned ASNs
Browse 123,831 autonomous system numbers. Page 1618 of 1,770.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS328763 | Crimson Moon Trading - Crimson Moon Trading | ZA | Sep 18, 2026 |
| AS328764 | Ekiti State University - Ekiti State University | - | Sep 26, 2026 |
| AS328767 | Wiza Solutions Pty Ltd - Wiza Solutions Pty Ltd | ZA | Sep 03, 2026 |
| AS328769 | ARROW NETWORK SYSTEMS LIMITED - ARROW NETWORK SYSTEMS LIMITED | GH | Sep 01, 2026 |
| AS328770 | SIMBA MEDIA GHANA LIMITED - SIMBA MEDIA GHANA LIMITED | GH | Sep 02, 2026 |
| AS328771 | Unknown | - | Sep 02, 2026 |
| AS328772 | Momentum Metropolitan Life Ltd - Momentum Metropolitan Life Ltd | ZA | Aug 31, 2026 |
| AS328774 | VOIZACOM (PTY) LTD - VOIZACOM (PTY) LTD | - | Sep 29, 2026 |
| AS328775 | AZAMPAY TANZANIA LIMITED | TZ | Sep 01, 2026 |
| AS328776 | Evercare Hospital Lekki Limited - Evercare Hospital Lekki Limited | - | Oct 03, 2026 |
| AS328777 | LIMPO WIFI (PTY) LTD - LIMPO WIFI (PTY) LTD | ZA | Sep 01, 2026 |
| AS328778 | Star Network Marketing Services Company (Proprietary) Limited | - | Sep 01, 2026 |
| AS328779 | Proline Technologies Limited - Proline Technologies Limited | NG | Aug 30, 2026 |
| AS328780 | IMBIL TELECOM SOLUTIONS NIG. LTD - IMBIL TELECOM SOLUTIONS NIG. LTD | NG | Sep 09, 2026 |
| AS328782 | Karti Telecom Limited - Karti Telecom Limited | KE | Sep 05, 2026 |
| AS328783 | SELCOM PAYTECH LTD - SELCOM PAYTECH LTD | TZ | Oct 04, 2026 |
| AS328784 | Credit Bank PLC - Credit Bank PLC | KE | Sep 05, 2026 |
| AS328785 | Gigawave Solutions PTY LTD - Gigawave Solutions PTY LTD | ZA | Sep 01, 2026 |
| AS328786 | valU - valU | EG | Sep 08, 2026 |
| AS328787 | China Mobile International South Africa (Pty) Ltd | ZA | Sep 01, 2026 |
| AS328788 | Q-Kon PTY LTD - Q-Kon PTY LTD | ZA | Sep 10, 2026 |
| AS328789 | MAFAB Communications Limited - MAFAB Communications Limited | NG | Aug 31, 2026 |
| AS328790 | Opentel Technologies (PTY) LTD - Opentel Technologies (PTY) LTD | ZA | Sep 04, 2026 |
| AS328791 | Mr. Price Group Limited - Mr. Price Group Limited | ZA | Sep 04, 2026 |
| AS328792 | EMIS - Empresa Interbancaria de Serviços,S.A - EMIS - Empresa Interbancaria de Serviços,S.A | AO | Aug 30, 2026 |
| AS328793 | BRAND-fi Technologies Ltd - BRAND-fi Technologies Ltd | KE | Sep 06, 2026 |
| AS328794 | Vodafone International Services L.L.C | EG | Sep 02, 2026 |
| AS328795 | AdNotes (Pty) Ltd - AdNotes (Pty) Ltd | ZA | Sep 10, 2026 |
| AS328796 | Internet service provider association - DRC - Internet service provider association - DRC | CD | Sep 01, 2026 |
| AS328797 | Broadspectrum Limited - Broadspectrum Limited | GH | Sep 03, 2026 |
| AS328798 | InsideData PTY (Ltd) - InsideData PTY (Ltd) | ZA | Sep 04, 2026 |
| AS328799 | PIXI MEDIA SARL - PIXI MEDIA SARL | - | Aug 29, 2026 |
| AS328800 | Faulu Microfinance Bank Limited - Faulu Microfinance Bank Limited | KE | Sep 01, 2026 |
| AS328802 | Khula Tech Solutions - Khula Tech Solutions | - | Oct 01, 2026 |
| AS328803 | Radiospoor Welkom (Pty) Ltd - Radiospoor Welkom (Pty) Ltd | ZA | Sep 10, 2026 |
| AS328804 | Pesa Pap Digital Limited - Pesa Pap Digital Limited | - | Aug 29, 2026 |
| AS328805 | ZAPTECH LIMITED - ZAPTECH LIMITED | TZ | Sep 06, 2026 |
| AS328806 | We Do Wireless (Pty) Ltd - We Do Wireless (Pty) Ltd | ZA | Sep 01, 2026 |
| AS328807 | FedEx Express South Africa (Pty) Ltd - FedEx Express South Africa (Pty) Ltd | - | Oct 02, 2026 |
| AS328808 | DUMATEL AFRICA LIMITED - DUMATEL AFRICA LIMITED | KE | Sep 06, 2026 |
| AS328809 | EDIATTAH Conseils & Solutions | CI | Sep 05, 2026 |
| AS328810 | Techwood Trading (Pty) Ltd. - Techwood Trading (Pty) Ltd. | ZA | Aug 31, 2026 |
| AS328811 | First Capital Bank PLC - First Capital Bank PLC | MW | Sep 04, 2026 |
| AS328813 | Uganda Christian University - Uganda Christian University | UG | Sep 06, 2026 |
| AS328815 | Sky World Limited | KE | Sep 01, 2026 |
| AS328816 | ATS All Technology Solutions (Pty) Ltd - ATS All Technology Solutions (Pty) Ltd | ZA | Sep 04, 2026 |
| AS328817 | CITY CHANNELS CABLE NETWORK ZAMBIA LIMITED | ZM | Sep 01, 2026 |
| AS328818 | CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) LTD - CASTLEROCK MANAGED IT SERVICES COMPANY (PTY) LTD | ZA | Aug 31, 2026 |
| AS328819 | Bluecentrix PTY LTD - Bluecentrix PTY LTD | - | Sep 03, 2026 |
| AS328820 | TF TELECOMS - TF TELECOMS | ZA | Sep 10, 2026 |
| AS328821 | RAXIO DATA CENTRE SMC LIMITED - RAXIO DATA CENTRE SMC LIMITED | UG | Aug 31, 2026 |
| AS328822 | Yooko Technologies | ZA | Sep 01, 2026 |
| AS328823 | JAIZ BANK PLC - JAIZ BANK PLC | NG | Aug 30, 2026 |
| AS328824 | Lulu Tech Advanced Technology - Lulu Tech Advanced Technology | SD | Sep 05, 2026 |
| AS328825 | Access and Content Ltd - Access and Content Ltd | NG | Sep 01, 2026 |
| AS328826 | Jumbo Technologies PTY LTD - Jumbo Technologies PTY LTD | ZA | Aug 30, 2026 |
| AS328827 | National Lottery Authority - National Lottery Authority | - | Sep 30, 2026 |
| AS328829 | Vumatel Pty Ltd - Vumatel Pty Ltd | ZA | Aug 30, 2026 |
| AS328832 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | - | Sep 11, 2026 |
| AS328833 | Flash Wireless ISP Enterprises - Flash Wireless ISP Enterprises | - | Oct 03, 2026 |
| AS328834 | Winrock Nigeria Limited | - | Sep 03, 2026 |
| AS328835 | Easy BroadBand Limited | KE | Sep 01, 2026 |
| AS328836 | SIDIAN BANK LIMITED | KE | Sep 03, 2026 |
| AS328837 | VTS Connect Pty Ltd - VTS Connect Pty Ltd | ZA | Sep 01, 2026 |
| AS328838 | AIM Firms Limited - AIM Firms Limited | TZ | Sep 10, 2026 |
| AS328839 | Silver Solutions 1234 - Silver Solutions 1234 | ZA | Sep 10, 2026 |
| AS328840 | ST DIGITAL - ST DIGITAL | CM | Aug 31, 2026 |
| AS328841 | Coleso Legal Technologies (Pty) Ltd - Coleso Legal Technologies (Pty) Ltd | ZA | Aug 31, 2026 |
| AS328842 | ProData Africa Limited - ProData Africa Limited | GH | Sep 10, 2026 |
| AS328843 | South Coast Fibre (pty) LTD - South Coast Fibre (pty) LTD | - | Aug 29, 2026 |
Showing 113,191–113,260 of 123,831 ASNs