🌐 ASN Index
123,831 ASNs scannedAll Scanned ASNs
Browse 123,831 autonomous system numbers. Page 1612 of 1,770.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS328271 | Syokinet Solutions Limited - Syokinet Solutions Limited | KE | Sep 18, 2026 |
| AS328272 | CIE NATIONALE ROYAL AIR MAROC - CIE NATIONALE ROYAL AIR MAROC | MA | Sep 04, 2026 |
| AS328273 | BCS- Banco de Credito do Sul, S.A. - BCS- Banco de Credito do Sul, S.A. | AO | Sep 03, 2026 |
| AS328274 | BIM - Banco Internacional de Mocambique, SA - BIM - Banco Internacional de Mocambique, SA | MZ | Sep 01, 2026 |
| AS328275 | BDC Wireless Solutions CC - BDC Wireless Solutions CC | ZA | Sep 10, 2026 |
| AS328277 | Autorité Malienne de Regulation des Télécommincations/TIC et Postes (AMRTP) - Autorité Malienne de Regulation des Télécommincations/TIC et Postes (AMRTP) | ML | Sep 22, 2026 |
| AS328278 | WiberSolutions (Pty) Ltd - WiberSolutions (Pty) Ltd | ZA | Sep 10, 2026 |
| AS328279 | NAS Inter-Global Liberia - NAS Inter-Global Liberia | - | Sep 20, 2026 |
| AS328280 | L'Agence Nationale de Réglementation des Télécommunications (ANRT) - L'Agence Nationale de Réglementation des Télécommunications (ANRT) | MA | Sep 02, 2026 |
| AS328281 | Audatex SA (Proprietary) Limited - Audatex SA (Proprietary) Limited | - | Sep 29, 2026 |
| AS328282 | TEOLIS SAU - TEOLIS SAU | TG | Sep 10, 2026 |
| AS328283 | Banco de Poupança e Crédito S.A - Banco de Poupança e Crédito S.A | AO | Aug 30, 2026 |
| AS328284 | Société Malienne de Transmission et de Diffusion - Société Malienne de Transmission et de Diffusion | ML | Sep 05, 2026 |
| AS328285 | EDELNET CC | ZA | Sep 01, 2026 |
| AS328286 | Libyana Mobile Phone Company JSC - Libyana Mobile Phone Company JSC | LY | Sep 02, 2026 |
| AS328287 | ALICOM (PTY) LTD - ALICOM (PTY) LTD | ZA | Aug 31, 2026 |
| AS328288 | Belanet cc | ZA | Sep 01, 2026 |
| AS328289 | CEE DEE INVESTMENT Company Limited - CEE DEE INVESTMENT Company Limited | - | Sep 11, 2026 |
| AS328290 | INQ Cote d'Ivoire - INQ Cote d'Ivoire | NG | Sep 08, 2026 |
| AS328291 | Veritran (Private) Limited - Veritran (Private) Limited | ZW | Sep 01, 2026 |
| AS328292 | AGENT BANKING COMPANY OF UGANDA | UG | Sep 01, 2026 |
| AS328293 | RESEAU D'EDUCATION ET DE RECHERCHE DU TOGO - TogoRER | TG | Sep 06, 2026 |
| AS328294 | TISPA - Tanzania Internet Service Providers Association | - | Sep 01, 2026 |
| AS328296 | Atlancis Technologies Limited | KE | Sep 01, 2026 |
| AS328297 | QCell (SL) Limited | SL | Sep 06, 2026 |
| AS328298 | Duara Systems Limited - Duara Systems Limited | - | Aug 29, 2026 |
| AS328299 | Attijariwafa Bank Egypt S.A.E - Attijariwafa Bank Egypt S.A.E | EG | Sep 07, 2026 |
| AS328300 | National Bank of Malawi - National Bank of Malawi | MW | Sep 06, 2026 |
| AS328301 | MESSAGE LABS AFRICA LTD | KE | Sep 01, 2026 |
| AS328302 | Cloud One Ltd - Cloud One Ltd | KE | Sep 06, 2026 |
| AS328303 | iNET Communications Limited - iNET Communications Limited | - | Sep 28, 2026 |
| AS328304 | Waka - Waka | GA | Sep 05, 2026 |
| AS328305 | Yappingo Nigeria Limited - Yappingo Nigeria Limited | NG | Sep 01, 2026 |
| AS328306 | Avanti Communications South Africa (Pty) Ltd - Avanti Communications South Africa (Pty) Ltd | ZA | Aug 30, 2026 |
| AS328307 | UNIPACK - UNIPACK | TN | Sep 01, 2026 |
| AS328308 | L'Azurde Company For Jewelry - L'Azurde Company For Jewelry | EG | Sep 08, 2026 |
| AS328309 | Globacom Limited - Globacom Limited | - | Aug 29, 2026 |
| AS328310 | Global Tel Sarl - Global Tel Sarl | TD | Sep 04, 2026 |
| AS328311 | Conexxia Guinea Equatorial, S.L - Conexxia Guinea Equatorial, S.L | GQ | Sep 02, 2026 |
| AS328312 | Deloitte & Touche South Africa | ZA | Sep 01, 2026 |
| AS328313 | GVSC Communications (SA) (Pty) Ltd | ZA | Sep 01, 2026 |
| AS328314 | SMS Cellular Services - SMS Cellular Services | - | Sep 28, 2026 |
| AS328315 | Crisp Fibre (Pty) Ltd - Crisp Fibre (Pty) Ltd | ZA | Sep 03, 2026 |
| AS328316 | Point d'Atterissement Virtuel - Burkina Faso - Point d'Atterissement Virtuel - Burkina Faso | BF | Aug 31, 2026 |
| AS328317 | AEROCOM BROADBAND SERVICES - AEROCOM BROADBAND SERVICES | ZA | Sep 10, 2026 |
| AS328318 | Réseau National d'Education et de Recherche du Mali - MALIREN - Réseau National d'Education et de Recherche du Mali - MALIREN | ML | Aug 29, 2026 |
| AS328319 | AMTEL LTD - AMTEL LTD | SO | Sep 06, 2026 |
| AS328320 | Kurlec Wireless (PTY) Ltd - Kurlec Wireless (PTY) Ltd | ZA | Sep 01, 2026 |
| AS328323 | Brilliant Telecommunications (Pty) Ltd - Brilliant Telecommunications (Pty) Ltd | ZA | Aug 30, 2026 |
| AS328324 | Federal University of Agriculture - Federal University of Agriculture | NG | Sep 01, 2026 |
| AS328325 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | TZ | Sep 06, 2026 |
| AS328326 | TISPA - Tanzania Internet Service Providers Association - TISPA - Tanzania Internet Service Providers Association | TZ | Aug 29, 2026 |
| AS328327 | ASAP Internet (Pty) LTD - ASAP Internet (Pty) LTD | ZA | Sep 10, 2026 |
| AS328329 | ARPCE - ARPCE | CG | Sep 01, 2026 |
| AS328330 | Agence Nationale de Sécurité des Systèmes d'Information (ANSSI) | - | Sep 19, 2026 |
| AS328331 | POA INTERNET KENYA LIMITED | KE | Sep 01, 2026 |
| AS328332 | First Exploration and Petroleum Development Company Limited - First Exploration and Petroleum Development Company Limited | NG | Aug 31, 2026 |
| AS328333 | Fixed Mobile Telecommunications (Pty) LTD - Fixed Mobile Telecommunications (Pty) LTD | ZA | Sep 03, 2026 |
| AS328334 | The Phoenix Quest II cc - The Phoenix Quest II cc | ZA | Sep 01, 2026 |
| AS328335 | Harmony Gold Mining Company Limited - Harmony Gold Mining Company Limited | ZA | Sep 01, 2026 |
| AS328336 | Rosewill Trading 324 | ZA | Sep 01, 2026 |
| AS328337 | Viva Telecoms cc - Viva Telecoms cc | ZA | Sep 10, 2026 |
| AS328339 | WANT THE FIBRE INTERNET - WANT THE FIBRE INTERNET | ZA | Sep 04, 2026 |
| AS328341 | Capricom Networks - Capricom Networks | ZA | Sep 10, 2026 |
| AS328342 | Naafi Help Desk - Naafi Help Desk | - | Sep 15, 2026 |
| AS328344 | STE Techplus SARL - STE Techplus SARL | CD | Aug 31, 2026 |
| AS328345 | Dark Fibre Africa (Pty) Ltd - Dark Fibre Africa (Pty) Ltd | - | Aug 30, 2026 |
| AS328346 | Airtelecom - Airtelecom | ZA | Sep 12, 2026 |
| AS328347 | No Barrier Communications - No Barrier Communications | ZA | Aug 31, 2026 |
| AS328348 | Fasttrack Learning (Proprietary) Limited - Fasttrack Learning (Proprietary) Limited | BW | Aug 28, 2026 |
Showing 112,771–112,840 of 123,831 ASNs