π ASN Index
123,998 ASNs scannedAll Scanned ASNs
Browse 123,998 autonomous system numbers. Page 1072 of 1,772.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS148874 | Rajiv Gandhi Indian Institute of Management (IIM), Shillong | IN | Aug 28, 2026 |
| AS148875 | Advanced Research Centre for Bamboo & Rattan (ARCBR) | IN | Aug 28, 2026 |
| AS148876 | Advanced Research Centre for Bamboo & Rattan (ARCBR) | IN | Aug 28, 2026 |
| AS148877 | Indian Institute of Mass Communication, Aizawl | IN | Aug 28, 2026 |
| AS148878 | Indian Institute of Mass Communication, Aizawl | IN | Aug 28, 2026 |
| AS148879 | Mizoram SDC | IN | Aug 28, 2026 |
| AS148880 | Mizoram SDC | IN | Aug 28, 2026 |
| AS148881 | Mizoram University, Aizwal | IN | Aug 28, 2026 |
| AS148882 | Mizoram University, Aizwal | IN | Aug 28, 2026 |
| AS148883 | National Institute of Technology, Aizawl | IN | Aug 28, 2026 |
| AS148884 | National Institute of Technology, Aizawl | IN | Aug 28, 2026 |
| AS148885 | Regional Institute of Paramedical & Nursing Sciences, Aizawl | IN | Aug 28, 2026 |
| AS148886 | Regional Institute of Paramedical & Nursing Sciences, Aizawl | IN | Aug 28, 2026 |
| AS148887 | SWAN, Mizoram | IN | Aug 28, 2026 |
| AS148888 | SWAN, Mizoram | IN | Aug 28, 2026 |
| AS148889 | Administrative Training Institute, Kohima | IN | Aug 28, 2026 |
| AS148890 | Administrative Training Institute, Kohima | IN | Aug 28, 2026 |
| AS148891 | Christian Institute of Health Sciences and Research, Nagaland | IN | Aug 28, 2026 |
| AS148892 | Christian Institute of Health Sciences and Research, Nagaland | IN | Aug 28, 2026 |
| AS148893 | ICAR Research Complex, Nagaland | IN | Aug 28, 2026 |
| AS148894 | ICAR Research Complex, Nagaland | IN | Aug 28, 2026 |
| AS148895 | NAGALAND SWAN | IN | Aug 28, 2026 |
| AS148896 | NAGALAND SWAN | IN | Aug 28, 2026 |
| AS148897 | Nagaland University, Nagaland | IN | Aug 28, 2026 |
| AS148898 | Nagaland University, Nagaland | IN | Aug 28, 2026 |
| AS148899 | National Institute of Technology, Dimapur | IN | Aug 28, 2026 |
| AS148900 | National Institute of Technology, Dimapur | IN | Aug 28, 2026 |
| AS148901 | National Research Centre on Mithun | IN | Aug 28, 2026 |
| AS148902 | National Research Centre on Mithun | IN | Aug 28, 2026 |
| AS148903 | School of Engineering & Technology And School of Management, Dimapur | IN | Aug 28, 2026 |
| AS148904 | School of Engineering & Technology And School of Management, Dimapur | IN | Aug 28, 2026 |
| AS148905 | SDC Nagaland, Nagaland | IN | Aug 28, 2026 |
| AS148906 | SDC Nagaland, Nagaland | IN | Aug 28, 2026 |
| AS148907 | All India Institute of Medical Sciences (AIIMS), Bhubaneswar | IN | Aug 28, 2026 |
| AS148908 | All India Institute of Medical Sciences (AIIMS), Bhubaneswar | IN | Aug 28, 2026 |
| AS148909 | Berhampur University, Berhampur | IN | Aug 28, 2026 |
| AS148910 | Berhampur University, Berhampur | IN | Aug 28, 2026 |
| AS148911 | Biju Patnaik University of Technology (BPUT), Rourkela | IN | Aug 28, 2026 |
| AS148912 | Biju Patnaik University of Technology (BPUT), Rourkela | IN | Aug 28, 2026 |
| AS148913 | Central Ayurveda Research Institute(CARI), Bhubaneswar | IN | Aug 28, 2026 |
| AS148914 | Central Ayurveda Research Institute(CARI), Bhubaneswar | IN | Aug 28, 2026 |
| AS148915 | Central Institute of Freshwater Aquaculture (CIFA), Bhubaneswar | IN | Aug 28, 2026 |
| AS148916 | Central Institute of Freshwater Aquaculture (CIFA), Bhubaneswar | IN | Aug 28, 2026 |
| AS148917 | Central Rice Research Institute (CRRI), Cuttack | IN | Aug 28, 2026 |
| AS148918 | Central Rice Research Institute (CRRI), Cuttack | IN | Aug 28, 2026 |
| AS148919 | Central University of Odisha, Koraput | IN | Aug 28, 2026 |
| AS148920 | Central University of Odisha, Koraput | IN | Aug 28, 2026 |
| AS148921 | Centurian University of Technology, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148922 | Centurian University of Technology, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148923 | College of Engineering and Technology, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148924 | College of Engineering and Technology, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148925 | Directorate of Research on Women in Agriculture, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148926 | Directorate of Research on Women in Agriculture, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148927 | Dr. Abhin Chandra Government Homeopathic Medical College, Bhubaneswar | IN | Aug 28, 2026 |
| AS148928 | Dr. Abhin Chandra Government Homeopathic Medical College, Bhubaneswar | IN | Aug 28, 2026 |
| AS148929 | Govt. College of Engineering, Keonjhar (Formally Known as Odisha School Of Mining Engineering, Odisha) | IN | Aug 28, 2026 |
| AS148930 | Govt. College of Engineering, Keonjhar (Formally Known as Odisha School Of Mining Engineering, Odisha) | IN | Aug 28, 2026 |
| AS148931 | Indian Institute of Management, Sambalpur | IN | Aug 28, 2026 |
| AS148932 | Indian Institute of Management, Sambalpur | IN | Aug 28, 2026 |
| AS148933 | Indian Institute of Science Education and Research (IISER), Berhampur | IN | Aug 28, 2026 |
| AS148934 | Indian Institute of Science Education and Research (IISER), Berhampur | IN | Aug 28, 2026 |
| AS148935 | Indian Institute of Technology (IIT), Bhubaneshwar | IN | Aug 28, 2026 |
| AS148936 | Indian Institute of Technology (IIT), Bhubaneshwar | IN | Aug 28, 2026 |
| AS148937 | Indian Metereological Department, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148938 | Indian Metereological Department, Bhubaneshwar | IN | Aug 28, 2026 |
| AS148939 | Indira Gandhi Institute Of Tech, Dhenkanal | IN | Aug 28, 2026 |
| AS148940 | Indira Gandhi Institute Of Tech, Dhenkanal | IN | Aug 28, 2026 |
| AS148941 | International Institute of Information Technology (IIIT), Bhubaneshwar | IN | Aug 28, 2026 |
| AS148942 | International Institute of Information Technology (IIIT), Bhubaneshwar | IN | Aug 28, 2026 |
| AS148943 | Kalinga Institute of Industrial Technology (KIIT), Bhubaneshwar | IN | Aug 28, 2026 |
Showing 74,971β75,040 of 123,998 ASNs