π ASN Index
123,998 ASNs scannedAll Scanned ASNs
Browse 123,998 autonomous system numbers. Page 1064 of 1,772.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS148314 | National Institute of Mental Health and Neuro Sciences, Bengaluru | IN | Aug 28, 2026 |
| AS148315 | National Institute of Mental Health and Neuro Sciences, Bengaluru | IN | Aug 28, 2026 |
| AS148316 | National Institute of Technology, Surathkal | IN | Aug 28, 2026 |
| AS148317 | National Institute of Technology, Surathkal | IN | Aug 28, 2026 |
| AS148318 | National Institute of Traditional Medicine ( Earlier Known as Regional Medical Research Centre), Belgaum | IN | Aug 28, 2026 |
| AS148319 | National Institute of Traditional Medicine ( Earlier Known as Regional Medical Research Centre), Belgaum | IN | Aug 28, 2026 |
| AS148320 | NITTE University, Mangalore | IN | Aug 28, 2026 |
| AS148321 | NITTE University, Mangalore | IN | Aug 28, 2026 |
| AS148322 | Project Directorate- Animal Disease Monitoring and Surveillance, Bangalore/ Natioanl Institute of veterinary epidomiology and disesase informatics | IN | Aug 28, 2026 |
| AS148323 | Project Directorate- Animal Disease Monitoring and Surveillance, Bangalore/ Natioanl Institute of veterinary epidomiology and disesase informatics | IN | Aug 28, 2026 |
| AS148324 | Project Directorate of Biological Research, Bangalore | IN | Aug 28, 2026 |
| AS148325 | Project Directorate of Biological Research, Bangalore | IN | Aug 28, 2026 |
| AS148326 | Raichur Institute of Medical Sciences, Raichur | IN | Aug 28, 2026 |
| AS148327 | Raichur Institute of Medical Sciences, Raichur | IN | Aug 28, 2026 |
| AS148328 | Rajiv Gandhi University of Health Sciences, Bangalore | IN | Aug 28, 2026 |
| AS148329 | Rajiv Gandhi University of Health Sciences, Bangalore | IN | Aug 28, 2026 |
| AS148330 | Rani Chennamma University, Belagavi | IN | Aug 28, 2026 |
| AS148331 | Rani Chennamma University, Belagavi | IN | Aug 28, 2026 |
| AS148332 | Regional Occupational Health Centre (Southern), Trumpet | IN | Aug 28, 2026 |
| AS148333 | Regional Occupational Health Centre (Southern), Trumpet | IN | Aug 28, 2026 |
| AS148334 | SDS Tuberculosis and Rajiv Gandhi Institute of Chest Diseases,Bangalore | IN | Aug 28, 2026 |
| AS148335 | SDS Tuberculosis and Rajiv Gandhi Institute of Chest Diseases,Bangalore | IN | Aug 28, 2026 |
| AS148336 | Sri Devraj Urs Academy of Higher Education and Research, Tamaka | IN | Aug 28, 2026 |
| AS148337 | Sri Devraj Urs Academy of Higher Education and Research, Tamaka | IN | Aug 28, 2026 |
| AS148338 | Sri Jayadeva Institute of Cardiovascular Sciences and Research, Bangalore | IN | Aug 28, 2026 |
| AS148339 | Sri Jayadeva Institute of Cardiovascular Sciences and Research, Bangalore | IN | Aug 28, 2026 |
| AS148340 | Taranath Government Ayurvedic College, Bellary | IN | Aug 28, 2026 |
| AS148341 | Taranath Government Ayurvedic College, Bellary | IN | Aug 28, 2026 |
| AS148342 | Tumkur University, Tumkur | IN | Aug 28, 2026 |
| AS148343 | Tumkur University, Tumkur | IN | Aug 28, 2026 |
| AS148344 | University of Agricultural & Horticultural Sciences, Shimoga | IN | Aug 28, 2026 |
| AS148345 | University of Agricultural & Horticultural Sciences, Shimoga | IN | Aug 28, 2026 |
| AS148346 | University of Agricultural Sciences, Bangalore | IN | Aug 28, 2026 |
| AS148347 | University of Agricultural Sciences, Bangalore | IN | Aug 28, 2026 |
| AS148348 | University of Agricultural Sciences, Dharwad | IN | Aug 28, 2026 |
| AS148349 | University of Agricultural Sciences, Dharwad | IN | Aug 28, 2026 |
| AS148350 | University of Agricultural Sciences Raichur | IN | Aug 28, 2026 |
| AS148351 | University of Agricultural Sciences Raichur | IN | Aug 28, 2026 |
| AS148352 | University of Horticultural Sciences, Navanagar, Bagalkot | IN | Aug 28, 2026 |
| AS148353 | University of Horticultural Sciences, Navanagar, Bagalkot | IN | Aug 28, 2026 |
| AS148354 | University Visvesvaraya College of Engineering, Bangalore | IN | Aug 28, 2026 |
| AS148355 | University Visvesvaraya College of Engineering, Bangalore | IN | Aug 28, 2026 |
| AS148356 | Vijayanagara Sri Krishna Devaraya University, Bellary | IN | Aug 28, 2026 |
| AS148357 | Vijayanagara Sri Krishna Devaraya University, Bellary | IN | Aug 28, 2026 |
| AS148358 | Visvesvaraya Technological University, Belgaum | IN | Aug 28, 2026 |
| AS148359 | Visvesvaraya Technological University, Belgaum | IN | Aug 28, 2026 |
| AS148360 | Yenepoya University, Mangalore | IN | Aug 28, 2026 |
| AS148361 | Yenepoya University, Mangalore | IN | Aug 28, 2026 |
| AS148362 | Zonal Project Directorate-XI, Bangalore | IN | Aug 28, 2026 |
| AS148363 | Zonal Project Directorate-XI, Bangalore | IN | Aug 28, 2026 |
| AS148364 | Calicut University, Malapuram | IN | Aug 28, 2026 |
| AS148365 | Calicut University, Malapuram | IN | Aug 28, 2026 |
| AS148366 | Central Institute for Fisheries Technology (CIFT), Cochin | IN | Aug 28, 2026 |
| AS148367 | Central Institute for Fisheries Technology (CIFT), Cochin | IN | Aug 28, 2026 |
| AS148368 | Central Marine Fisheries Research Institute, Cochin | IN | Aug 28, 2026 |
| AS148369 | Central Marine Fisheries Research Institute, Cochin | IN | Aug 28, 2026 |
| AS148370 | Central Plantation Crop Research Institute (CPCRI), Kasargod | IN | Aug 28, 2026 |
| AS148371 | Central Plantation Crop Research Institute (CPCRI), Kasargod | IN | Aug 28, 2026 |
| AS148372 | Central Tuber Crop Research Institute (CTCRI), Trivandrum | IN | Aug 28, 2026 |
| AS148373 | Central Tuber Crop Research Institute (CTCRI), Trivandrum | IN | Aug 28, 2026 |
| AS148374 | Central University of Kerala, Kasaragod | IN | Aug 28, 2026 |
| AS148375 | Central University of Kerala, Kasaragod | IN | Aug 28, 2026 |
| AS148376 | Central Institute of Post-harvest Engineering & Technology, Ludhiana | IN | Aug 28, 2026 |
| AS148377 | Central Institute of Post-harvest Engineering & Technology, Ludhiana | IN | Aug 28, 2026 |
| AS148378 | Centre for Development Studies, Thiruvananthapuram | IN | Aug 28, 2026 |
| AS148379 | Centre for Development Studies, Thiruvananthapuram | IN | Aug 28, 2026 |
| AS148380 | Centre for Earth Science Studies, Thiruvananthapuram | IN | Aug 28, 2026 |
| AS148381 | Centre for Earth Science Studies, Thiruvananthapuram | IN | Aug 28, 2026 |
| AS148382 | Centre for Marine Living Resources & Ecology, Kochi | IN | Aug 28, 2026 |
| AS148383 | Centre for Marine Living Resources & Ecology, Kochi | IN | Aug 28, 2026 |
Showing 74,411β74,480 of 123,998 ASNs