π ASN Index
123,998 ASNs scannedAll Scanned ASNs
Browse 123,998 autonomous system numbers. Page 1050 of 1,772.
| ASN | Organization Name | Country | Last Updated |
|---|---|---|---|
| AS147334 | Directorate of Oil Palm Research West Godavari | IN | Aug 28, 2026 |
| AS147335 | Directorate of Oil Palm Research West Godavari | IN | Aug 28, 2026 |
| AS147336 | Dravidian University, Kuppam | IN | Aug 28, 2026 |
| AS147337 | Dravidian University, Kuppam | IN | Aug 28, 2026 |
| AS147338 | Dr. B.R. Ambedkar University, Etcherla | IN | Aug 28, 2026 |
| AS147339 | Dr. B.R. Ambedkar University, Etcherla | IN | Aug 28, 2026 |
| AS147340 | Dr.N.T.R University of Health Sciences(NTRUHS) (Formerly : Andhra Pradesh University of Health Sciences) | IN | Aug 28, 2026 |
| AS147341 | Dr.N.T.R University of Health Sciences(NTRUHS) (Formerly : Andhra Pradesh University of Health Sciences) | IN | Aug 28, 2026 |
| AS147342 | Dr. Y.S.R Horticulture University ,Tadepalligudem | IN | Aug 28, 2026 |
| AS147343 | Dr. Y.S.R Horticulture University ,Tadepalligudem | IN | Aug 28, 2026 |
| AS147344 | Government Medical Collge (Rajiv?? Gandhi Institute of Medical Sciences), Srikakulam | IN | Aug 28, 2026 |
| AS147345 | Government Medical Collge (Rajiv?? Gandhi Institute of Medical Sciences), Srikakulam | IN | Aug 28, 2026 |
| AS147346 | Government Medical Collge (Rajiv Gandhi Instt. of Medical Sciences), Kadapa | IN | Aug 28, 2026 |
| AS147347 | Government Medical Collge (Rajiv Gandhi Instt. of Medical Sciences), Kadapa | IN | Aug 28, 2026 |
| AS147348 | Govt. Medical College, Anatapur | IN | Aug 28, 2026 |
| AS147349 | Govt. Medical College, Anatapur | IN | Aug 28, 2026 |
| AS147350 | Guntur Medical College, Guntur | IN | Aug 28, 2026 |
| AS147351 | Guntur Medical College, Guntur | IN | Aug 28, 2026 |
| AS147352 | Indian Institute of Information Technology, Sri City, Chittoor | IN | Aug 28, 2026 |
| AS147353 | Indian Institute of Information Technology, Sri City, Chittoor | IN | Aug 28, 2026 |
| AS147354 | Indian Institute of Management (IIM), Vishakhapatnam | IN | Aug 28, 2026 |
| AS147355 | Indian Institute of Management (IIM), Vishakhapatnam | IN | Aug 28, 2026 |
| AS147356 | Indian Institute of Oilseeds Research, Hyderabad | IN | Aug 28, 2026 |
| AS147357 | Indian Institute of Oilseeds Research, Hyderabad | IN | Aug 28, 2026 |
| AS147358 | Indian Institute of Petroleum and Energy (IIPE), Vishakhapatnam | IN | Aug 28, 2026 |
| AS147359 | Indian Institute of Petroleum and Energy (IIPE), Vishakhapatnam | IN | Aug 28, 2026 |
| AS147360 | Indian Institute of Science, Education and Research (IISER), Tirupati | IN | Aug 28, 2026 |
| AS147361 | Indian Institute of Science, Education and Research (IISER), Tirupati | IN | Aug 28, 2026 |
| AS147362 | Indian Institute of Technology (IIT), Tirupati | IN | Aug 28, 2026 |
| AS147363 | Indian Institute of Technology (IIT), Tirupati | IN | Aug 28, 2026 |
| AS147364 | Jawaharlal Nehru Technological University (JNTU), Anantpur | IN | Aug 28, 2026 |
| AS147365 | Jawaharlal Nehru Technological University (JNTU), Anantpur | IN | Aug 28, 2026 |
| AS147366 | Jawaharlal Nehru Technological University (JNTU), Kakinada | IN | Aug 28, 2026 |
| AS147367 | Jawaharlal Nehru Technological University (JNTU), Kakinada | IN | Aug 28, 2026 |
| AS147368 | Koneru Lakshmaiah Education Foundation, Guntur | IN | Aug 28, 2026 |
| AS147369 | Koneru Lakshmaiah Education Foundation, Guntur | IN | Aug 28, 2026 |
| AS147370 | Krishna University, Machllipatnam | IN | Aug 28, 2026 |
| AS147371 | Krishna University, Machllipatnam | IN | Aug 28, 2026 |
| AS147372 | Kurnool Medical College, Kurnool | IN | Aug 28, 2026 |
| AS147373 | Kurnool Medical College, Kurnool | IN | Aug 28, 2026 |
| AS147374 | National Institute of Technology (NIT), Andhra Pradesh | IN | Aug 28, 2026 |
| AS147375 | National Institute of Technology (NIT), Andhra Pradesh | IN | Aug 28, 2026 |
| AS147376 | Project Directorate on Poultry, Hyderabad | IN | Aug 28, 2026 |
| AS147377 | Project Directorate on Poultry, Hyderabad | IN | Aug 28, 2026 |
| AS147378 | Rangaraya Medical College, Kakinada | IN | Aug 28, 2026 |
| AS147379 | Rangaraya Medical College, Kakinada | IN | Aug 28, 2026 |
| AS147380 | Rashtriya Sanskrit Vidyapeeth, Tirupati | IN | Aug 28, 2026 |
| AS147381 | Rashtriya Sanskrit Vidyapeeth, Tirupati | IN | Aug 28, 2026 |
| AS147382 | Rayalaseema University, Kurnool | IN | Aug 28, 2026 |
| AS147383 | Rayalaseema University, Kurnool | IN | Aug 28, 2026 |
| AS147384 | School of Planning and Architecture, Vijayawada | IN | Aug 28, 2026 |
| AS147385 | School of Planning and Architecture, Vijayawada | IN | Aug 28, 2026 |
| AS147386 | Siddharatha Medical College,Vijaywada | IN | Aug 28, 2026 |
| AS147387 | Siddharatha Medical College,Vijaywada | IN | Aug 28, 2026 |
| AS147388 | Sri Krishnadevaraya University, Anantapur | IN | Aug 28, 2026 |
| AS147389 | Sri Krishnadevaraya University, Anantapur | IN | Aug 28, 2026 |
| AS147390 | Sri Padmavathi Mahila Visvavidyalayam, Tirupati | IN | Aug 28, 2026 |
| AS147391 | Sri Padmavathi Mahila Visvavidyalayam, Tirupati | IN | Aug 28, 2026 |
| AS147392 | Sri Sathya Sai Institute of Higher Learning, Vidyagiri | IN | Aug 28, 2026 |
| AS147393 | Sri Sathya Sai Institute of Higher Learning, Vidyagiri | IN | Aug 28, 2026 |
| AS147394 | Sri Venkateswara Institute of Medical Sciences, Tirupati | IN | Aug 28, 2026 |
| AS147395 | Sri Venkateswara Institute of Medical Sciences, Tirupati | IN | Aug 28, 2026 |
| AS147396 | Sri Venkateswara University, Tirupati | IN | Aug 28, 2026 |
| AS147397 | Sri Venkateswara University, Tirupati | IN | Aug 28, 2026 |
| AS147398 | Sri Venkateswara Vedic University, Tirupati | IN | Aug 28, 2026 |
| AS147399 | Sri Venkateswara Vedic University, Tirupati | IN | Aug 28, 2026 |
| AS147400 | Sri Venkateswara Veterinary University, Tirupati | IN | Aug 28, 2026 |
| AS147401 | Sri Venkateswara Veterinary University, Tirupati | IN | Aug 28, 2026 |
| AS147402 | S.V Medical College, Tirupathi | IN | Aug 28, 2026 |
| AS147403 | S.V Medical College, Tirupathi | IN | Aug 28, 2026 |
Showing 73,431β73,500 of 123,998 ASNs