AS9902
NeocomISP Limited
Scanned 53m ago
📋 Summary
IP address summary information| Name | NeocomISP Limited |
| Country | KH |
| Website | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. |
| IPv4 addresses | 33K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Sep 04, 2008 |
| Updated | Sep 09, 2020 |
🗺️ Geolocation
KHCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 74 | IPv6: 11Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS9902 |
| Name | NEOCOMISP-KH-AP |
| Organization | NeocomISP Limited |
| Country | KH |
| Status | active |
| Allocated | Sep 04, 2008 |
| Updated | Sep 09, 2020 |
Contacts
| Registrant | NeocomISP Limited <pok@neocomisp.com> |
| Abuse Contact | IRT-NEOCOMISP-KH <noc@neocomisp.com> |
| Admin Contact | Pok LY <pok@neocomisp.com> |
| Tech Contact | Pok LY <pok@neocomisp.com> |
| Phone | +855-93 22 27 65 |
| Address | No.19, Street 90, Sangkat Sras Chork, Khan Daun Penh, Phnom Penh, 12201, The Kingdom of Cambodia. |
Source: APNIC
🔗 Peers
18 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS132213 | Cambodian Network Exchange Co., Ltd. | - |
| AS138997 | Eons Data Communications Limited | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24115 | Equinix | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41095 | IPTP IPTP LTD | - |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | - |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8359 | MTS MTS PJSC | - |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
47 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS3491 | PCCW Global (HK) Ltd. |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS38008 | Aperture Science Limited |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS58453 | China Mobile International Limited |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7552 | Viettel Group |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS9044 | SOLNET BSE Software GmbH |
| AS9505 | Taiwan Internet Gateway |
| AS9583 | Sify Limited |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
34 downstreams| ASN | Name | Country |
|---|---|---|
| AS131241 | ACLEDA Bank Plc. | - |
| AS132590 | AKCTV Pte. Ltd. | - |
| AS132599 | Ministry of Posts and Telecommunication | - |
| AS133200 | NeocomISP Limited | - |
| AS135273 | NTC ASIA LIMITED | - |
| AS135333 | AKCTV Pte. Ltd. | - |
| AS135375 | Today Communication Co.,Ltd | - |
| AS135664 | GLOBAL CLOUD EXCHANGE Co., Ltd. | - |
| AS136379 | Istanaimpian Corporation Limited | - |
| AS137206 | TRUE MONEY (CAMBODIA) PLC | - |
| AS137236 | TURBOTECH CO., LTD. | - |
| AS137503 | Spidernet Co.,Ltd | - |
| AS137966 | NeocomISP Limited | - |
| AS137989 | BigHub Co.,Ltd | - |
| AS138528 | EMPIRE TECH Co., Ltd. | - |
| AS138629 | NSM SOLUTION AND MAINTENANCE CO., LTD. | - |
| AS139285 | Wingel cooperation co.,Ltd | - |
| AS139588 | Institute of Technology of Cambodia | - |
| AS139844 | FIBER NANOTECH (Cambodia) Co.,Ltd | - |
| AS140659 | Vonet technology Co., Ltd. | - |
| AS149634 | RMO Technology Co., Ltd. | - |
| AS149828 | PASSAPP TECHNOLOGIES CO., LTD. | - |
| AS150295 | Wing Bank (Cambodia) Plc | - |
| AS150796 | DGB BANK PLC. | - |
| AS151795 | Foreign Trade Bank of Cambodia | - |
| AS153715 | General Department of Public Financial Management Information Technology | - |
| AS153864 | National Social Security Fund | - |
| AS154213 | Ministry of Interior | - |
| AS154215 | Bytedc Solutions Co., Ltd | - |
| AS38209 | CAMINTEL, National Telecommunication Provider, Phnom Penh, Cambodia | - |
| AS38286 | PPCTV broadband service is the first cable and DSL internet in Cambodia | - |
| AS38623 | ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | - |
| AS45498 | SMART AXIATA Co., Ltd. | KH |
| AS58465 | 25th Floor Canadia Tower N0. 315 Presh Ang Duong Street | KH |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 167.179.8.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.248.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.41.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.9.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.40.0/21 | AS9902 | /21 | ✓ Valid |
| 123.108.249.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.122.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.123.0/24 | AS9902 | /24 | ✓ Valid |
| 103.244.250.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.124.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.121.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.40.0/21 | AS9902 | /24 | ✓ Valid |
| 203.167.18.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.43.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.29.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.45.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.45.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.118.0/24 | AS9902 | /24 | ✓ Valid |
| 203.167.16.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.251.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.43.0/24 | AS9902 | /24 | ✓ Valid |
| 203.80.160.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.254.0/23 | AS9902 | /24 | ✓ Valid |
| 202.124.39.0/24 | AS9902 | /24 | ✓ Valid |
| 110.235.222.0/24 | AS9902 | /24 | ✓ Valid |
| 163.53.197.0/24 | AS9902 | /24 | ✓ Valid |
| 110.235.221.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.117.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.28.0/22 | AS9902 | /22 | ✓ Valid |
| 167.179.28.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.253.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.31.0/24 | AS9902 | /24 | ✓ Valid |
| 103.25.95.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.46.0/24 | AS9902 | /24 | ✓ Valid |
| 103.244.248.0/22 | AS9902 | /22 | ✓ Valid |
| 167.179.36.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.254.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.116.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.35.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.34.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.127.0/24 | AS9902 | /24 | ✓ Valid |
| 103.23.136.0/22 | AS9902 | /22 | ✓ Valid |
| 203.80.161.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.10.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.250.0/24 | AS9902 | /24 | ✓ Valid |
| 103.244.249.0/24 | AS9902 | /24 | ✓ Valid |
| 103.244.248.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.47.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.41.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.11.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.40.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.17.0/24 | AS9902 | /24 | ✓ Valid |
| 203.167.17.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.255.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.30.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.7.0/24 | AS9902 | /24 | ✓ Valid |
| 103.244.251.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.125.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.126.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.37.0/24 | AS9902 | /24 | ✓ Valid |
| 103.23.137.0/24 | AS9902 | /24 | ✓ Valid |
| 124.199.119.0/24 | AS9902 | /24 | ✓ Valid |
| 203.167.19.0/24 | AS9902 | /24 | ✓ Valid |
| 123.108.248.0/21 | AS9902 | /21 | ✓ Valid |
| 167.179.8.0/21 | AS9902 | /21 | ✓ Valid |
| 167.179.44.0/24 | AS9902 | /24 | ✓ Valid |
| 163.53.199.0/24 | AS9902 | /24 | ✓ Valid |
| 103.25.93.0/24 | AS9902 | /24 | ✓ Valid |
| 110.235.223.0/24 | AS9902 | /24 | ✓ Valid |
| 69.194.192.0/20 | AS9902 | /24 | ✓ Valid |
| 167.179.5.0/24 | AS9902 | /24 | ✓ Valid |
| 202.124.38.0/24 | AS9902 | /24 | ✓ Valid |
| 167.179.15.0/24 | AS9902 | /24 | ✓ Valid |
| 203.167.16.0/22 | AS9902 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).