AS9417
Electricity Generation and Retail Corporation
Scanned 4h 23m ago
📋 Summary
IP address summary information| Name | Electricity Generation and Retail Corporation |
| Country | AU |
| Website | Electricity Generation and Retail Corporation |
| IPv4 addresses | 512 |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Jan 08, 2010 |
| Updated | Aug 19, 2020 |
🗺️ Geolocation
AUCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 2 | IPv6: 0| Netblock | IP Count |
|---|---|
| 202.58.224.0/24 | 256 |
| 203.89.145.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS9417 |
| Name | EGRC-AS-AP |
| Organization | Electricity Generation and Retail Corporation |
| Country | AU |
| Status | active |
| Allocated | Jan 08, 2010 |
| Updated | Aug 19, 2020 |
Contacts
| Registrant | Electricity Generation and Retail Corporation <ict.commercial@synergy.net.au> |
| Abuse Contact | IRT-EGRC-AU <ict.commercial@synergy.net.au> |
| Admin Contact | Networ Admin-Electricity Generation and Retail Corporation <ict.commercial@synergy.net.au> |
| Tech Contact | Networ Admin-Electricity Generation and Retail Corporation <ict.commercial@synergy.net.au> |
| Phone | +61-8-6282-7100 |
| Address | Level 23 152-158 St Georges Terrace |
Source: APNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 202.58.224.0/24 | AS9417 | /24 | Not Found |
| 203.89.145.0/24 | AS9417 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).