AS9145
EWETEL-MNT
Scanned 2h 56m ago
📋 Summary
IP address summary information| Name | EWETEL-MNT |
| Website | https://www.ewe.de/ |
| IPv4 addresses | 926K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 17, 2002 |
| Updated | Apr 01, 2026 |
📊 IP Ranges
IPv4: 53 | IPv6: 7Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS9145 |
| Name | EWETEL |
| Organization | EWETEL-MNT |
| Website | https://www.ewe.de/ |
| Status | active |
| Allocated | Sep 17, 2002 |
| Updated | Apr 01, 2026 |
Contacts
| Registrant | EWETEL-MNT |
| Abuse Contact | EWE TEL Hostmaster <abuse@ewetel.de> |
| Admin Contact | Placeholder Person Object |
| Tech Contact | Placeholder Person Object |
| Phone | +31 20 535 4444 |
| Address | RIPE Network Coordination Centre P.O. Box 10096 1001 EB Amsterdam The Netherlands |
Source: RIPE NCC
🔗 Peers
27 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS15576 | NTS NTS workspace AG | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41095 | IPTP IPTP LTD | - |
| AS4230 | CLARO S.A. | - |
| AS42708 | GLESYS Glesys AB | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS48200 | OPTEAMAX-AS Opteamax GmbH | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS62275 | S.R.L. | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8359 | MTS MTS PJSC | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9505 | Taiwan Internet Gateway | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
62 upstreams| ASN | Name |
|---|---|
| AS12389 | ROSTELECOM-AS PJSC Rostelecom |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3320 | DTAG Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
44 downstreams| ASN | Name | Country |
|---|---|---|
| AS12371 | AVENCY avency GmbH | - |
| AS12460 | MANDALA-AS mandala IT GmbH | - |
| AS13010 | MTS MTS Internet GmbH | - |
| AS13282 | Finanz Informatik GmbH & Co. KG | - |
| AS15779 | SYSKOPLAN Reply S.p.A. | - |
| AS15790 | FINANZINFORMATIK-AS-OST Finanz Informatik GmbH & Co. KG | - |
| AS197803 | SVW SV Werder Bremen GmbH & Co KG aA | - |
| AS200146 | imagroup IMA Schelling Austria GmbH | - |
| AS200248 | MPlusCroatia-AS M Plus Croatia d.o.o. | - |
| AS200931 | lumberg Lumberg Connect GmbH | - |
| AS201035 | LUENECOM-AS LueneCom Kommunikationsloesungen GmbH | - |
| AS201399 | MEVIS MeVis Medical Solutions AG | - |
| AS202238 | BREKOM-AS BREKOM GmbH | - |
| AS203196 | emsys energy & meteo systems GmbH | - |
| AS203719 | skbs Staedtisches Klinikum Braunschweig gGmbH | - |
| AS204147 | cg Cordes & Graefe KG | - |
| AS205764 | GENO-AS Gesundheit Nord Klinikverbund Bremen gGmbH | - |
| AS206761 | LHAS Lothar Heuer & Andreas Sack GbR | - |
| AS207289 | wwng Westfalen Weser Netz GmbH | - |
| AS21032 | TELTA-AS TELTA Citynetz GmbH | - |
| AS211161 | JustBolt JustBolt GmbH | - |
| AS211784 | BEIT-AS BEIT GmbH | - |
| AS21355 | DBH-AS dbh Logistics IT AG | - |
| AS216152 | DANNEMANN-AS Dannemann Cigarrenfabrik GmbH | - |
| AS30742 | BRITELINE-AS Bremen Briteline GmbH | - |
| AS31055 | CONSULTIX-AS Consultix GmbH | - |
| AS31186 | GWS-HAMELN-AS Tilman Eins trading as Witte Burotechnik | - |
| AS31438 | SWMR-AS Stadtwerke Marburg GmbH | - |
| AS34256 | NEMUNET-AS Betriebsgesellschaft Freizeit- und Sportzentrum Halberstadt mbH | - |
| AS34372 | vegasystems-as VegaSystems GmbH & Co. KG | - |
| AS35061 | RECHENZENTRUM VERDEN GMBH | - |
| AS35242 | NORD-IT-AS Thorsten Vogelsang trading as CGI Deutschland B.V. & Co. KG | - |
| AS41587 | ATLAS-ELEKTRONIK TKMS ATLAS ELEKTRONIK GmbH | - |
| AS47826 | Benteler BENTELER Business Services GmbH | - |
| AS49494 | CEWECOLOR-AS CEWE Stiftung & Co. KGaA | - |
| AS49651 | ENERCON-AS ENERCON GmbH | - |
| AS49957 | HQS HQS High Quality Software GmbH | - |
| AS50621 | OMG-AS OMG.de GmbH | - |
| AS51598 | AS-NEHLSEN Nehlsen AG | - |
| AS61955 | ColocationIX-AS ColocationIX GmbH | - |
| AS62291 | ESACOM-AS esacom GmbH | - |
| AS6687 | KDO-AS Kommunale Datenverarbeitung Oldenburg (KDO) | - |
| AS9066 | BCC EWE TEL GmbH | - |
| AS9099 | FinanzInformatik-AS-Nord Finanz Informatik GmbH & Co. KG | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 194.31.94.0/23 | AS9145 | /23 | ✓ Valid |
| 212.6.64.0/18 | AS9145 | /24 | ✓ Valid |
| 80.66.0.0/19 | AS9145 | /24 | ✓ Valid |
| 193.169.174.0/24 | AS9145 | /24 | Not Found |
| 31.150.0.0/16 | AS9145 | /24 | ✓ Valid |
| 185.60.1.0/24 | AS9145 | /24 | Not Found |
| 80.69.112.0/20 | AS9145 | /20 | ✓ Valid |
| 95.33.0.0/16 | AS9145 | /24 | ✓ Valid |
| 194.31.70.0/23 | AS9145 | /23 | Not Found |
| 185.165.136.0/23 | AS9145 | /23 | Not Found |
| 85.16.0.0/16 | AS9145 | /24 | ✓ Valid |
| 91.211.40.0/22 | AS9145 | /22 | ✓ Valid |
| 193.39.115.0/24 | AS9145 | /24 | ✓ Valid |
| 31.184.0.0/18 | AS9145 | /24 | ✓ Valid |
| 37.138.0.0/16 | AS9145 | /24 | ✓ Valid |
| 80.228.0.0/16 | AS9145 | /24 | ✓ Valid |
| 194.113.250.0/23 | AS9145 | /23 | ✓ Valid |
| 90.153.0.0/17 | AS9145 | /24 | ✓ Valid |
| 193.30.64.0/23 | AS9145 | /23 | Not Found |
| 89.166.128.0/17 | AS9145 | /24 | ✓ Valid |
| 213.170.160.0/19 | AS9145 | /24 | ✓ Valid |
| 87.245.0.0/18 | AS9145 | /24 | ✓ Valid |
| 91.96.0.0/15 | AS9145 | /24 | ✓ Valid |
| 193.30.68.0/22 | AS9145 | /22 | Not Found |
| 91.248.0.0/15 | AS9145 | /24 | ✓ Valid |
| 89.233.64.0/19 | AS9145 | /24 | ✓ Valid |
| 193.30.76.0/23 | AS9145 | /23 | ✓ Valid |
| 193.101.250.0/24 | AS9145 | /24 | ✓ Valid |
| 193.30.67.0/24 | AS9145 | /24 | ✓ Valid |
| 193.96.240.0/24 | AS9145 | /24 | ✓ Valid |
| 188.118.128.0/18 | AS9145 | /24 | ✓ Valid |
| 193.30.78.0/23 | AS9145 | /23 | Not Found |
| 82.149.160.0/19 | AS9145 | /24 | ✓ Valid |
| 213.182.96.0/19 | AS9145 | /24 | ✓ Valid |
| 212.95.96.0/19 | AS9145 | /24 | ✓ Valid |
| 185.240.4.0/22 | AS9145 | /22 | Not Found |
| 193.30.72.0/22 | AS9145 | /22 | Not Found |
| 85.8.64.0/18 | AS9145 | /24 | ✓ Valid |
| 149.243.242.0/23 | AS9145 | /23 | Not Found |
| 185.165.138.0/23 | AS9145 | /23 | Not Found |
| 213.168.192.0/19 | AS9145 | /24 | ✓ Valid |
| 193.16.80.0/20 | AS9145 | /20 | Not Found |
| 194.76.211.0/24 | AS9145 | /24 | ✓ Valid |
| 193.30.66.0/24 | AS9145 | /24 | Not Found |
| 185.237.184.0/24 | AS9145 | /24 | Not Found |
| 31.187.112.0/20 | AS9145 | /24 | ✓ Valid |
| 92.252.0.0/17 | AS9145 | /24 | ✓ Valid |
| 185.60.0.0/23 | AS9145 | /23 | Not Found |
| 178.142.0.0/16 | AS9145 | /24 | ✓ Valid |
| 213.183.160.0/19 | AS9145 | /24 | ✓ Valid |
| 194.15.185.0/24 | AS9145 | /24 | ✓ Valid |
| 194.0.216.0/24 | AS9145 | /24 | ✓ Valid |
| 194.127.103.0/24 | AS9145 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).