AS9119
AS9119-MNT
Scanned 3h 14m ago
📋 Summary
IP address summary information| Name | AS9119-MNT |
| Website | http://www.softnet.si |
| IPv4 addresses | 108K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 23, 2002 |
| Updated | Oct 01, 2025 |
📊 IP Ranges
IPv4: 75 | IPv6: 9Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS9119 |
| Name | SOFTNET-AS |
| Organization | AS9119-MNT |
| Website | http://www.softnet.si |
| Status | active |
| Allocated | Sep 23, 2002 |
| Updated | Oct 01, 2025 |
Contacts
| Registrant | AS9119-MNT |
| Abuse Contact | Softnet NOC - Ripe <abuse@softnet.si> |
| Admin Contact | Softnet NOC - Ripe <abuse@softnet.si> |
| Tech Contact | Softnet NOC - Ripe <abuse@softnet.si> |
| Phone | +38618100101 |
| Address | Borovec 2 1236 Trzin SLOVENIA |
Source: RIPE NCC
🔗 Peers
45 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1121 | IDDQD-AS | RS |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | - |
| AS15943 | WTNET-AS wilhelm.tel GmbH | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS209090 | STOLON Association Stolon | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29169 | GANDI-AS GANDI SAS | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS327782 | Metro Fibre Networx (Pty) Ltd | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS34362 | TERRAKOM-AS Terrakom d.o.o. | - |
| AS37100 | SEACOM Limited | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41427 | marc-net_AS Datacenter d.o.o. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS47734 | TELECOM-IT-SOLUTIONS-AS Telecom IT Solutions SRL | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS6696 | VERIXI VERIXI SA | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8280 | SYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
46 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13004 | SOX Serbian Open Exchange DOO |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3214 | XTOM xTom GmbH |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4230 | CLARO S.A. |
| AS4637 | Telstra Global |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5391 | T-HT Hrvatski Telekom d.d. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9304 | HGC Global Communications Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
67 downstreams| ASN | Name | Country |
|---|---|---|
| AS135158 | Softnet Limited | HK |
| AS15946 | BANKA-INTESA-SANPAOLO-AS Banka Intesa Sanpaolo d.d. | - |
| AS16184 | LUKAKP-AS LUKA KOPER, pristaniski in logisticni sistem, delniska druzba | - |
| AS197209 | STN-EU-AS STN STORITVE d.o.o. | - |
| AS197470 | tele-cable-net TELE-TV d.o.o. | - |
| AS197679 | KolektorGroup Kolektor Group d.o.o. | - |
| AS202840 | elmitel ELMITEL d.o.o. | - |
| AS203330 | INCOMGROUP-AS Incom Group d.o.o. | - |
| AS203671 | TALUM-AS Talum d.d. Kidricevo | - |
| AS204500 | ARCONT Arcont d.d. | - |
| AS204501 | LTHCASTING LTH Castings d.o.o. | - |
| AS204644 | PDQ-RIPE PDQ.COM CORPORATION | - |
| AS204984 | AJPES-AS AJPES | - |
| AS20526 | INTEREUROPA-AS Intereuropa d.d. | - |
| AS205403 | ELRAD ELRAD INTERNATIONAL d.o.o. | - |
| AS205404 | ARHIDES Arhides d.o.o. | - |
| AS205405 | KEMOFARMACIJA Kemofarmacija d.d. | - |
| AS206474 | ALMBIH-AS Agency for medicinal products and medical devices of Bosnia and Herzegovina | - |
| AS20892 | Activa-SI-AS Nexi Slovenija d.o.o. | - |
| AS209152 | FiveNet FIVENET D.O.O. Skopje | - |
| AS209271 | Integra Integra Inzenjering d.o.o. | - |
| AS211133 | kingict_hr KING ICT d.o.o. | - |
| AS211619 | MAXKO MAXKO d.o.o. | - |
| AS211884 | ASCALCIT CALCIT, proizvodnja kalcitnih polnil d.o.o. | - |
| AS212563 | MOCELJE Mesta Obcina Celje | - |
| AS212572 | NEONSOLUCIJE-AS NEON Solucije d.o.o. Kalesija | - |
| AS212979 | AP-AS AP LJUBLJANA d.d. | - |
| AS213946 | SIGNALNET-AS Signal NET d.o.o. | - |
| AS214167 | INEL-AS Inel d.o.o. | - |
| AS21441 | LJSE-AS LJUBLJANSKA BORZA d.d. Ljubljana | - |
| AS215968 | datacom-jv DATAKOM JV DOOEL Skopje | - |
| AS24629 | NIL-AS NIL Data Communications Ltd. | - |
| AS25149 | DROGA-AS Atlantic Droga Kolinska d.o.o. | - |
| AS25303 | KDD KDD d.d. | - |
| AS25541 | MERKUR-SI-AS MERKUR TRGOVINA, D.O.O. | - |
| AS28682 | ASN-POSTA Posta Slovenije d.o.o. | - |
| AS28951 | PANTEON-GROUP-AS PANTEON GROUP, Svetovanje in inzeniring d.o.o. | - |
| AS31095 | SPARIGT-AS Spar Business Services GmbH | - |
| AS33918 | PRIMORSKE-NOVICE-AS PRIMORSKE NOVICE, d.o.o. Koper,s.r.l. Capodistria | - |
| AS34717 | SID-AS SID Bank,d.d., Ljubljana | - |
| AS35099 | PORSCHE-SLOVENIA-AS Porsche Slovenija d.o.o. | - |
| AS35343 | GENERALIINVESTMENTS-AS Generali Investments d.o.o. | - |
| AS39187 | TRINET-AS Trinet Informatika d.o.o. | - |
| AS41582 | LJU-AIRPORT-AS Fraport Slovenija, d.o.o. | - |
| AS41916 | MERCATOR-SI-AS Poslovni sistem Mercator d.d. | - |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | - |
| AS42700 | REALIS-AS Realis Informacijske tehnologije d.o.o. | - |
| AS43034 | CIMOS-AS Cimos d.d. Avtomobilska Industrija | - |
| AS43854 | STUDIOMODERNA-AS Studio Moderna d.o.o. | - |
| AS44524 | ADK-SI-AS ADK d.o.o. | - |
| AS44777 | QBEMakedonija-AS Insurance MAKEDONIJA s.c. Skopje Vienna Insurance Group | - |
| AS47222 | GrandProm-AS Atlantic Grand doo Simanovci | - |
| AS47336 | SENG-AS Soske Elektrarne Nova Gorica d.o.o. | - |
| AS47360 | FINANCE-ON-NET Casnik Finance, d.o.o. | - |
| AS47666 | MSTARTBS-AS mStart Business Solutions doo | - |
| AS48057 | ITVNET-AS Company for interactive technologies ITV DOOEL export-import Skopje | - |
| AS48388 | SB-IZOLA-AS Splosna Bolnisnica Izola | - |
| AS49015 | SAVSKE-ELEKTRARNE-AS SAVSKE-ELEKTRARNE-LJUBLJANA-DOO | - |
| AS49402 | COMTRADE-AS Comtrade nepremicnine d.o.o. | - |
| AS50815 | BTC-AS TELPROM Informacijske tehnologije d.o.o. | - |
| AS51573 | XLAB-AS XLAB razvoj programske opreme in svetovanje d.o.o. | - |
| AS51615 | KATENG-ASN Zavod Kabelska televizija Nova gorica | - |
| AS51735 | PERNOD-RICARD-SLOVENIA-AS Pernod Ricard Slovenija, Trgovina in storitve, d.o.o. | - |
| AS56481 | MLINOTEST-AS MLINOTEST zivilska industrija d.d. | - |
| AS56651 | SI-URADNI-LIST-RS Uradni list d.o.o. | - |
| AS60973 | ZUPO ZUPO D.O.O. | - |
| AS63741 | DCNET TELECOM | VN |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 84.41.114.0/24 | AS9119 | /24 | ✓ Valid |
| 46.163.32.0/20 | AS9119 | /20 | ✓ Valid |
| 46.163.56.0/23 | AS9119 | /23 | ✓ Valid |
| 84.41.124.0/22 | AS9119 | /22 | ✓ Valid |
| 45.156.140.0/23 | AS9119 | /23 | ✓ Valid |
| 213.253.124.0/22 | AS9119 | /22 | ✓ Valid |
| 80.65.170.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.171.0/24 | AS9119 | /24 | ✓ Valid |
| 212.103.128.0/19 | AS9119 | /19 | ✓ Valid |
| 217.199.132.0/24 | AS9119 | /24 | ✓ Valid |
| 213.253.64.0/19 | AS9119 | /19 | ✓ Valid |
| 80.65.160.0/20 | AS9119 | /20 | ✓ Valid |
| 46.163.58.0/24 | AS9119 | /24 | ✓ Valid |
| 217.199.142.0/24 | AS9119 | /24 | ✓ Valid |
| 217.199.130.0/24 | AS9119 | /24 | ✓ Valid |
| 213.253.112.0/22 | AS9119 | /22 | ✓ Valid |
| 217.199.143.0/24 | AS9119 | /24 | ✓ Valid |
| 84.41.115.0/24 | AS9119 | /24 | ✓ Valid |
| 45.15.44.0/23 | AS9119 | /23 | ✓ Valid |
| 217.199.135.0/24 | AS9119 | /24 | ✓ Valid |
| 85.208.172.0/24 | AS9119 | /24 | ✓ Valid |
| 85.208.173.0/24 | AS9119 | /24 | ✓ Valid |
| 84.41.110.0/24 | AS9119 | /24 | ✓ Valid |
| 213.253.104.0/22 | AS9119 | /22 | ✓ Valid |
| 217.199.141.0/24 | AS9119 | /24 | ✓ Valid |
| 84.41.108.0/23 | AS9119 | /23 | ✓ Valid |
| 217.199.137.0/24 | AS9119 | /24 | ✓ Valid |
| 185.54.130.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.160.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.172.0/22 | AS9119 | /22 | ✓ Valid |
| 212.13.224.0/19 | AS9119 | /19 | ✓ Valid |
| 84.41.111.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.161.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.168.0/24 | AS9119 | /24 | ✓ Valid |
| 84.41.120.0/23 | AS9119 | /23 | ✓ Valid |
| 84.41.104.0/22 | AS9119 | /22 | ✓ Valid |
| 217.199.128.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.164.0/24 | AS9119 | /24 | ✓ Valid |
| 185.54.131.0/24 | AS9119 | /24 | ✓ Valid |
| 147.78.218.0/24 | AS9119 | /24 | ✓ Valid |
| 213.253.108.0/22 | AS9119 | /22 | ✓ Valid |
| 185.54.128.0/24 | AS9119 | /24 | ✓ Valid |
| 91.132.74.0/23 | AS9119 | /23 | ✓ Valid |
| 46.163.0.0/19 | AS9119 | /19 | ✓ Valid |
| 217.199.133.0/24 | AS9119 | /24 | ✓ Valid |
| 217.199.139.0/24 | AS9119 | /24 | ✓ Valid |
| 46.163.60.0/22 | AS9119 | /22 | ✓ Valid |
| 217.199.140.0/24 | AS9119 | /24 | ✓ Valid |
| 46.163.48.0/21 | AS9119 | /21 | ✓ Valid |
| 217.199.128.0/20 | AS9119 | /24 | ✓ Valid |
| 45.8.0.0/22 | AS9119 | /22 | ✓ Valid |
| 84.41.64.0/19 | AS9119 | /19 | ✓ Valid |
| 84.41.0.0/18 | AS9119 | /18 | ✓ Valid |
| 46.163.59.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.162.0/24 | AS9119 | /24 | ✓ Valid |
| 213.253.116.0/22 | AS9119 | /22 | ✓ Valid |
| 217.199.131.0/24 | AS9119 | /24 | ✓ Valid |
| 217.199.129.0/24 | AS9119 | /24 | ✓ Valid |
| 217.199.134.0/24 | AS9119 | /24 | ✓ Valid |
| 84.41.112.0/23 | AS9119 | /23 | ✓ Valid |
| 45.15.46.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.167.0/24 | AS9119 | /24 | ✓ Valid |
| 217.199.136.0/24 | AS9119 | /24 | ✓ Valid |
| 80.65.169.0/24 | AS9119 | /24 | ✓ Valid |
| 2.58.48.0/22 | AS9119 | /22 | ✓ Valid |
| 46.54.240.0/20 | AS9119 | /20 | ✓ Valid |
| 84.41.116.0/22 | AS9119 | /22 | ✓ Valid |
| 80.65.163.0/24 | AS9119 | /24 | ✓ Valid |
| 217.199.138.0/24 | AS9119 | /24 | ✓ Valid |
| 185.175.0.0/22 | AS9119 | /22 | ✓ Valid |
| 213.253.120.0/22 | AS9119 | /22 | ✓ Valid |
| 80.65.165.0/24 | AS9119 | /24 | ✓ Valid |
| 84.41.96.0/21 | AS9119 | /21 | ✓ Valid |
| 80.65.166.0/24 | AS9119 | /24 | ✓ Valid |
| 213.253.96.0/21 | AS9119 | /21 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).