AS9050
AS8953-MNT
Scanned 2h 51m ago
📋 Summary
IP address summary information| Name | AS8953-MNT |
| Website | https://www.orange.ro/wholesale/en/ |
| IPv4 addresses | 1.77M |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jan 01, 1970 |
| Updated | Jul 31, 2026 |
📊 IP Ranges
IPv4: 80 | IPv6: 1Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS9050 |
| Name | RTD |
| Organization | AS8953-MNT |
| Website | https://www.orange.ro/wholesale/en/ |
| Status | active |
| Allocated | Jan 01, 1970 |
| Updated | Jul 31, 2026 |
Contacts
| Registrant | AS8953-MNT |
| Abuse Contact | Orange Romania S.A. <registry@orange.com> |
| Admin Contact | Orange Romania S.A. <registry@orange.com> |
| Tech Contact | Orange Romania S.A. <registry@orange.com> |
| Phone | +40374447270 |
| Address | Str. Matei Millo 5 Cladirea Tandem Sector 1 010144 Bucharest ROMANIA |
Source: RIPE NCC
🔗 Peers
20 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS15576 | NTS NTS workspace AG | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS62275 | S.R.L. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8359 | MTS MTS PJSC | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
77 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS12302 | Vodafone_Ro Vodafone Romania S.A. |
| AS12310 | iNES iNES GROUP SRL |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max IP-Max SA |
| AS2614 | RoEduNet Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39737 | Prime-Telecom-AS Prime Telecom srl |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42708 | GLESYS Glesys AB |
| AS4455 | BSO IX Reach Ltd |
| AS44682 | TFIBER SIL-MIRO COM SRL |
| AS47692 | NESSUS Nessus GmbH |
| AS47890 | UNMANAGED-DEDICATED-SERVERS UNMANAGED LTD |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS5713 | Telkom SA Ltd. |
| AS60068 | CDN77 Datacamp Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. |
| AS8758 | IWAY Iway AG |
| AS8953 | ASN-ORANGE-ROMANIA Orange Romania S.A. |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
173 downstreams| ASN | Name | Country |
|---|---|---|
| AS12302 | Vodafone_Ro Vodafone Romania S.A. | - |
| AS12442 | PRO-TV-AS PRO TV S.A. | - |
| AS13150 | CATON CATO NETWORKS LTD | - |
| AS16120 | ASUMFT Universitatea de Medicina si Farmacie "Victor Babes" Timisoara | - |
| AS16199 | MEGADATA-AS SC Megadata SRL | - |
| AS16509 | Amazon.com, Inc. | - |
| AS197134 | transfond-as Societatea de Transfer de Fonduri si Decontari TRANSFOND SA | - |
| AS198223 | GENPACT-EUROPE-AS Genpact Services Hungary Kft. | - |
| AS199498 | ADREM-AS Adrem Invest S.A. | - |
| AS200019 | AlexHost ALEXHOST SRL | - |
| AS200269 | TRANSAVIA TRANSAVIA SA | - |
| AS202203 | D-NET-COM-AS D-NET Communication Services SRL | - |
| AS202332 | SWAT-FORCE SWAT FORCE SRL | - |
| AS203929 | NEXT-LEVEL-BUSINESS-SRL NEXT LEVEL BUSINESS SRL | - |
| AS204156 | ASADALYSNET AdalysNET SRL | - |
| AS205080 | SITA-CORPORATE Societe Internationale de Telecommunications Aeronautiques | - |
| AS205275 | ROMARG ROMARG SRL | - |
| AS20530 | ANISP-ROMANIA Asociatia Nationala a Internet Service Providerilor din Romania ANISP | - |
| AS205332 | ITIVITI-ASN Broadridge Trading and Connectivity Solutions AB | - |
| AS206382 | NEXTSTART NEXT START SRL | - |
| AS207752 | BRANDL-AS BRANDL RO S.R.L. | - |
| AS208179 | ACTIVECLOUD Pro Active Computers SRL | - |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | - |
| AS210713 | CORESI-NETLINK Coresi Netlink SRL | - |
| AS211327 | CODEVAULT CODEVAULT SRL | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS21245 | Medianova MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | - |
| AS212593 | EXPERTWARE EXPERTWARE SRL | - |
| AS212929 | ATTIFIBER-AS ATTIFIBER SRL | - |
| AS212938 | PRINT-NET Print Net SRL | - |
| AS21368 | PHOENIX-IT Phoenix IT SRL | - |
| AS21433 | AccentureFSSC Accenture UK Limited | - |
| AS214330 | AFFIDEA-AS Affidea Romania SRL | - |
| AS214529 | DSNET DAM TELECOM SERVICES SRL | - |
| AS214530 | GLIGA GLIGA COMIMPEX SRL | - |
| AS214890 | IDSYS2-ASN InterData Systems SRL | - |
| AS215545 | BEIA-CONSULT-INTERNATIONAL Beia Consult International SRL | - |
| AS215945 | ELECTRO-SAT ELECTRO-SAT SRL | - |
| AS216088 | TIGER-SECURITY-SERVICES TIGER SECURITY SERVICES SA | - |
| AS219372 | ELSACO-SOLUTIONS ELSACO Solutions SRL | - |
| AS25378 | BCR-ASIG-AS BCR Asigurari SA | - |
| AS25454 | ASN-OMD-FNO ORANGE MOLDOVA S.A. | - |
| AS28763 | NOBEL Nobel Group Limited | - |
| AS2906 | Netflix Streaming Services Inc. | - |
| AS29306 | INTESA-SANPAOLO-AS BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. | - |
| AS30885 | BNR Banca Nationala a Romaniei | - |
| AS30948 | RO-UNI S.C UNIMAT S.R.L | - |
| AS31038 | DTECH Data Tech SRL | - |
| AS31287 | IPACCT-AS IPACCT CABLE Ltd | - |
| AS31313 | STS Serviciul de Telecomunicatii Speciale | - |
| AS31362 | PROTECTNET NETPROTECT SRL | - |
| AS31454 | FLANCO-AS FLANCO RETAIL SA | - |
| AS33977 | BANAT-TELECOM-AS Banat Telecom Satelit S.R.L. | - |
| AS34224 | NETERRA-AS Neterra Ltd. | - |
| AS34551 | IF-CFR-AS SC Informatica Feroviara SA | - |
| AS34560 | SOFTEX-AS Softex SRL | - |
| AS34679 | X20HOST X-HOST-COMMUNICATION-SRL | - |
| AS34711 | ICE-COMPUTERS-AS ICE Computers SRL | - |
| AS34714 | OPTICNET OPTICNET-SERV S.R.L. | - |
| AS34740 | PCHARDWAREWEB PC Hardware SRL | - |
| AS34915 | METROSERV-AS METROPOLITAN SERVICES SRL | - |
| AS35351 | VIVACREDIT Viva Credit IFN SA | - |
| AS35386 | SMITH-AS Smith & Smith SRL | - |
| AS35725 | TELEKOMRO Vodafone Romania S.A. | - |
| AS35726 | GENERALI Generali Romania Asigurare Reasigurare S.A. | - |
| AS39081 | RAL-AS RAL INFO SERV SRL | - |
| AS39224 | FASTBIT DataNode DC SRL | - |
| AS39277 | MONDO-BYTE-AS Mondo-Byte SRL | - |
| AS39668 | AS-INTERSAT_CT Intersat SRL | - |
| AS39737 | Prime-Telecom-AS Prime Telecom srl | - |
| AS39903 | RMGC-SA ROSIA MONTANA GOLD CORPORATION SA | - |
| AS41043 | LOOLISH Gaming 4 Fun SRL | - |
| AS41087 | ROMPRIX-AS ALL4LABELS BUCHAREST S.R.L. | - |
| AS41496 | RO-TVSAT-AS TV SAT 2002 SRL | - |
| AS41534 | SMITHFIELD-AS Smithfield Romania SRL | - |
| AS41638 | GB-ROMANIA GARANTI BANK S.A. | - |
| AS41859 | SF-AS Smithfield Romania SRL | - |
| AS42712 | RADIO21-AS Regie Radio Music SRL | - |
| AS42731 | CXC-AS CXC BIZ LX SRL | - |
| AS42890 | HTSS-AS DR.MAX SRL | - |
| AS42934 | DITL-S5-AS DIRECTIA DE IMPOZITE SI TAXE LOCALE A SECTORULUI 5 | - |
| AS42939 | ANL-AS Agentia Nationala pentru Locuinte | - |
| AS43473 | BRCI-AS BANCA ROMANA DE CREDITE SI INVESTITII S.A. | - |
| AS43807 | CEC-BANK-AS CEC BANK S.A. | - |
| AS43925 | MOLDCELL_AS MOLDCELL S.A. | - |
| AS44081 | YUL-PRO-INTERNET-RASNOV-AS YUL PRO SRL | - |
| AS44157 | GMT-AS GENERAL MAGIC TECHNOLOGY SRL | - |
| AS44184 | BCR-LIFE-AS BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA | - |
| AS44600 | GT-AS "GIGATRANS UKRAINE", LLC | - |
| AS47142 | RedBlue-AS RedBlue Networks SRL | - |
| AS47574 | carcontrol CAR CONTROL SRL | - |
| AS47890 | UNMANAGED-DEDICATED-SERVERS UNMANAGED LTD | - |
| AS48161 | NG-AS NEXTGEN COMMUNICATIONS SRL | - |
| AS48332 | GENERALCOM-AS CLARFON S.A. | - |
| AS48453 | CNETWORK-AS CNETWORK SRL | - |
| AS48537 | NOVACOMM-AS Nova Communication SRL | - |
| AS48669 | DEPSYSTEMS-AS ADMIN-DEP SYSTEMS SRL-D | - |
| AS48754 | SOBIS-AS SOBIS SOLUTIONS SRL | - |
| AS48836 | ANAHOTELS-AS Ana Hotels SA | - |
| AS48865 | CGS-AS Computer Generated Solutions Romania S.R.L. | - |
| AS48881 | DATANODE DataNode DC SRL | - |
| AS48928 | DCTI-AS U.M. 0296 BUCURESTI | - |
| AS49021 | TRANSGAZ-AS SOCIETATEA NATIONALA DE TRANSPORT GAZE NATURALE TRANSGAZ SA | - |
| AS49150 | IND-WEB S.C. Ind Web S.R.L. | - |
| AS49164 | ARAMIS-AS Aramis Invest SRL | - |
| AS49169 | ETA2U-AS SC ETA2U SRL | - |
| AS49256 | UPETROM-AS INDUSTRIA MUNDUM S.R.L. | - |
| AS49266 | FLASHNET-AS FLASHNET SA | - |
| AS49295 | ASIROM Viena Insurance Group S.A. | - |
| AS49468 | MAGHOST_RO MAGIT'ST SRL | - |
| AS49645 | SOFT-EXPERT-AS Soft Expert SRL | - |
| AS49907 | INDECO-AS INDECO | - |
| AS49909 | DIRECT-ONE-AS Direct One SA | - |
| AS49918 | ITA-AS Institutul pentru Tehnologii Avansate | - |
| AS50102 | CA-CONNECT-AS C&A Connect SRL | - |
| AS50369 | SAFEGRID Safegrid Network SRL | - |
| AS50402 | AUTONET SC Autonet Import SRL | - |
| AS50604 | MEDIASUD-AS SC MEDIA SUD SRL | - |
| AS50630 | AIP-AS Advanced Industries Packaging A/S | - |
| AS50887 | DCFH-AS DC FIBER HOME SRL | - |
| AS50991 | CARGUS-AS CARGUS SRL | - |
| AS51094 | Hidroelectrica SOCIETATEA DE PRODUCERE A ENERGIEI ELECTRICE IN HIDROCENTRALE " HIDROELECTRICA" S.A. | - |
| AS51098 | ROSA-AS Agentia Spatiala Romana | - |
| AS51177 | THCProjects TIPZOR MEDIA SRL | - |
| AS51284 | Distributie-Energie-Oltenia DISTRIBUTIE ENERGIE OLTENIA S.A. | - |
| AS51689 | OMNIASIG-AS Omniasig Vienna Insurance Group S.A. | - |
| AS51799 | FIDELNET-AS FIDELNET SRL | - |
| AS51911 | AAYLEX-AS AAYLEX ONE SA | - |
| AS52159 | BAUM-AS BAUM SRL | - |
| AS56417 | HELPNET Help Net Farma SA | - |
| AS56430 | CHROOT Chroot Network SRL | - |
| AS56499 | CETELEM BNP PARIBAS PERSONAL FINANCE S.A. trading as BNP PARIBAS PERSONAL FINANCE S.A. PARIS SUCURSALA BUCURESTI | - |
| AS56684 | OSCARS-AS Oscar Downstream SRL | - |
| AS56750 | POLISANO-AS CLINICA POLISANO SRL | - |
| AS56885 | SUMIDA-AS SUMIDA Romania SRL | - |
| AS57082 | SELGROS-AS SELGROS CASH&CARRY SRL | - |
| AS57180 | STAR-NET-ALBA-AS Star Net Alba SRL | - |
| AS57322 | RO-YOUWOWME Nobel Group Limited | - |
| AS57344 | TELEHOUSE-AS Telehouse EAD | - |
| AS57446 | TELEMONT-AS Telemont Service S.R.L. | - |
| AS57464 | ADI-COM-SOFT-AS ADI COM SOFT SRL | - |
| AS57647 | BAUPARTNER-AS Baupartner S.R.L. | - |
| AS57746 | MACOSOFT-AS Macosoft SRL | - |
| AS57992 | SCRIBA-AS SCRIBA CRISTIAN INTREPRINDERE INDIVIDUALA | - |
| AS58043 | Medicarom MEDICAROM GROUP SRL | - |
| AS58170 | PROMPT-AS PROMPT SERVICE COMPUTER SRL | - |
| AS59398 | IDSYS-AS InterData Systems SRL | - |
| AS59400 | INFONOT-As INFONOT SYSTEMS S.R.L. | - |
| AS59532 | CometeiNET-AS COMETEINET TELECOM SRL | - |
| AS59632 | PIDGINHOST-AS SC PIDGIN HOST SRL | - |
| AS59765 | MIPAY-AS MI-PAY Limited Bagshot Sucursala Sibiu | - |
| AS59900 | Balkan-Internet-Exchange Balkan Internet Exchange Ltd | - |
| AS59938 | SCHENKER-AS Schenker Logistics Romania SA | - |
| AS60068 | CDN77 Datacamp Limited | - |
| AS60104 | RCB-AS SC Biroul de Credit S.A. | - |
| AS60201 | SDEE-AS DISTRIBUTIE ENERGIE ELECTRICA ROMANIA S.A. | - |
| AS60453 | IMPULS-CONSTRUCT-AS IMPULS CONSTRUCT SRL | - |
| AS60615 | POSTA-ROMANA-AS COMPANIA NATIONALA POSTA ROMANA S.A. | - |
| AS60694 | PARTENER-AS PARTENER SRL | - |
| AS60766 | TATA-TECH-AS Tata Technologies SRL | - |
| AS60907 | MIRDARA-AS MIRDARA SRL | - |
| AS61279 | CHIMCOMPLEX-AS CHIMCOMPLEX SA BORZESTI | - |
| AS61353 | INFLPR RA | - |
| AS61958 | ASIST-TELECOM-AS ASIST TELECOMMUNICATIONS SRL | - |
| AS62030 | FMC-AS FRESENIUS MEDICAL CARE ROMANIA SRL | - |
| AS62032 | BESTVALUE-AS MILLENIUM PRO DESIGN SRL | - |
| AS62042 | IFB-FINWEST-AS IFB FINWEST SA | - |
| AS62162 | GES-AS GES Services SRL | - |
| AS6693 | UNIBUC Universitatea Bucuresti | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS8926 | MOLDTELECOM-AS Moldtelecom SA | - |
| AS8953 | ASN-ORANGE-ROMANIA Orange Romania S.A. | - |
| AS9009 | M247 M247 Europe SRL | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 80.97.192.0/18 | AS9050 | /18 | Not Found |
| 86.35.14.0/24 | AS9050 | /24 | ✓ Valid |
| 89.121.128.0/17 | AS9050 | /17 | ✓ Valid |
| 92.87.20.0/24 | AS9050 | /24 | ✓ Valid |
| 92.80.0.0/16 | AS9050 | /16 | ✓ Valid |
| 188.214.141.0/24 | AS9050 | /24 | ✓ Valid |
| 92.87.0.0/16 | AS9050 | /16 | ✓ Valid |
| 193.231.107.0/24 | AS9050 | /24 | Not Found |
| 109.102.0.0/16 | AS9050 | /16 | ✓ Valid |
| 92.85.0.0/16 | AS9050 | /16 | ✓ Valid |
| 80.96.127.0/24 | AS9050 | /24 | Not Found |
| 89.39.67.0/24 | AS9050 | /24 | ✓ Valid |
| 109.99.0.0/16 | AS9050 | /16 | ✓ Valid |
| 86.35.64.0/18 | AS9050 | /18 | ✓ Valid |
| 92.81.0.0/16 | AS9050 | /16 | ✓ Valid |
| 92.87.133.0/24 | AS9050 | /24 | ✓ Valid |
| 109.101.0.0/16 | AS9050 | /16 | ✓ Valid |
| 89.121.0.0/16 | AS9050 | /16 | ✓ Valid |
| 93.119.136.0/24 | AS9050 | /24 | Not Found |
| 92.86.0.0/16 | AS9050 | /16 | ✓ Valid |
| 31.14.20.0/24 | AS9050 | /24 | ✓ Valid |
| 185.133.64.0/22 | AS9050 | /22 | ✓ Valid |
| 89.47.250.0/23 | AS9050 | /23 | Not Found |
| 92.83.0.0/16 | AS9050 | /16 | ✓ Valid |
| 95.100.220.0/22 | AS9050 | /22 | ✓ Valid |
| 109.103.0.0/16 | AS9050 | /16 | ✓ Valid |
| 92.87.173.0/24 | AS9050 | /24 | ✓ Valid |
| 89.122.0.0/16 | AS9050 | /16 | ✓ Valid |
| 89.121.0.0/18 | AS9050 | /18 | ✓ Valid |
| 109.96.0.0/16 | AS9050 | /16 | ✓ Valid |
| 92.87.232.0/24 | AS9050 | /24 | ✓ Valid |
| 80.97.209.0/24 | AS9050 | /24 | Not Found |
| 89.42.30.0/24 | AS9050 | /24 | ✓ Valid |
| 92.82.0.0/18 | AS9050 | /18 | ✓ Valid |
| 92.87.53.0/24 | AS9050 | /24 | ✓ Valid |
| 92.87.174.0/24 | AS9050 | /24 | ✓ Valid |
| 109.97.0.0/16 | AS9050 | /16 | ✓ Valid |
| 86.34.0.0/15 | AS9050 | /15 | ✓ Valid |
| 109.99.189.0/24 | AS9050 | /24 | ✓ Valid |
| 92.87.142.0/24 | AS9050 | /24 | ✓ Valid |
| 217.115.208.0/20 | AS9050 | /20 | ✓ Valid |
| 89.39.3.0/24 | AS9050 | /24 | ✓ Valid |
| 89.120.0.0/16 | AS9050 | /16 | ✓ Valid |
| 92.87.17.0/24 | AS9050 | /24 | ✓ Valid |
| 89.123.0.0/16 | AS9050 | /16 | ✓ Valid |
| 92.84.0.0/16 | AS9050 | /16 | ✓ Valid |
| 91.201.82.0/24 | AS9050 | /24 | ✓ Valid |
| 86.35.0.0/16 | AS9050 | /16 | ✓ Valid |
| 80.96.251.0/24 | AS9050 | /24 | Not Found |
| 91.201.83.0/24 | AS9050 | /24 | ✓ Valid |
| 89.39.2.0/24 | AS9050 | /24 | ✓ Valid |
| 85.120.65.0/24 | AS9050 | /24 | Not Found |
| 92.82.0.0/16 | AS9050 | /16 | ✓ Valid |
| 89.39.4.0/24 | AS9050 | /24 | ✓ Valid |
| 84.243.64.0/18 | AS9050 | /18 | ✓ Valid |
| 89.39.1.0/24 | AS9050 | /24 | ✓ Valid |
| 94.177.107.0/24 | AS9050 | /24 | ✓ Valid |
| 86.104.66.0/24 | AS9050 | /24 | Not Found |
| 193.230.152.0/24 | AS9050 | /24 | Not Found |
| 92.87.11.0/24 | AS9050 | /24 | ✓ Valid |
| 109.98.0.0/16 | AS9050 | /16 | ✓ Valid |
| 86.34.0.0/16 | AS9050 | /16 | ✓ Valid |
| 92.87.13.0/24 | AS9050 | /24 | ✓ Valid |
| 89.39.0.0/24 | AS9050 | /24 | ✓ Valid |
| 89.39.5.0/24 | AS9050 | /24 | ✓ Valid |
| 86.35.16.0/20 | AS9050 | /20 | ✓ Valid |
| 86.104.4.0/24 | AS9050 | /24 | Not Found |
| 86.35.128.0/17 | AS9050 | /17 | ✓ Valid |
| 92.87.52.0/24 | AS9050 | /24 | ✓ Valid |
| 185.133.64.0/24 | AS9050 | /24 | ✓ Valid |
| 193.231.84.0/24 | AS9050 | /24 | Not Found |
| 86.35.32.0/19 | AS9050 | /19 | ✓ Valid |
| 109.100.0.0/16 | AS9050 | /16 | ✓ Valid |
| 193.231.104.0/24 | AS9050 | /24 | Not Found |
| 193.231.105.0/24 | AS9050 | /24 | Not Found |
| 193.231.106.0/24 | AS9050 | /24 | Not Found |
| 193.231.100.0/24 | AS9050 | /24 | Not Found |
| 193.230.241.0/24 | AS9050 | /24 | Not Found |
| 92.87.175.0/24 | AS9050 | /24 | ✓ Valid |
| 89.121.64.0/18 | AS9050 | /18 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).