AS9049
ERTH-MAGISTR
Scanned 1h 4m ago
📋 Summary
IP address summary information| Name | ERTH-MAGISTR |
| Website | https://ertelecom.ru |
| IPv4 addresses | 29K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Oct 13, 2011 |
| Updated | Jul 21, 2026 |
📊 IP Ranges
IPv4: 37 | IPv6: 3| Netblock | IP Count |
|---|---|
| 2a02:2698:a100::/40 | 0 |
| 188.234.146.0/23 | 512 |
| 5.3.85.0/24 | 256 |
| 188.234.136.0/22 | 1.0K |
| 188.234.154.0/24 | 256 |
| 188.234.152.0/22 | 1.0K |
| 188.234.144.0/24 | 256 |
| 188.234.152.0/21 | 2.0K |
| 188.234.144.0/23 | 512 |
| 188.234.157.0/24 | 256 |
| 188.234.128.0/24 | 256 |
| 188.234.156.0/24 | 256 |
| 31.131.196.0/23 | 512 |
| 188.234.72.0/21 | 2.0K |
| 2a03:1ac0::/32 | 0 |
| 188.234.145.0/24 | 256 |
| 188.234.130.0/24 | 256 |
| 188.234.128.0/22 | 1.0K |
| 188.234.159.0/24 | 256 |
| 188.234.128.0/20 | 4.1K |
| 188.234.136.0/21 | 2.0K |
| 188.234.131.0/24 | 256 |
| 188.234.146.0/24 | 256 |
| 188.234.153.0/24 | 256 |
| 188.234.129.0/24 | 256 |
| 188.234.158.0/24 | 256 |
| 188.234.152.0/24 | 256 |
| 188.234.144.0/22 | 1.0K |
| 188.234.140.0/22 | 1.0K |
| 188.234.135.0/24 | 256 |
| 188.234.147.0/24 | 256 |
| 188.234.155.0/24 | 256 |
| 188.234.128.0/21 | 2.0K |
| 83.172.48.0/21 | 2.0K |
| 2a02:2698:a200::/40 | 0 |
| 31.131.198.0/23 | 512 |
| 188.234.132.0/22 | 1.0K |
| 88.204.106.0/24 | 256 |
| 188.234.72.0/24 | 256 |
| 188.234.156.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS9049 |
| Name | ERTH-TRANSIT-AS |
| Organization | ERTH-MAGISTR |
| Website | https://ertelecom.ru |
| Status | active |
| Allocated | Oct 13, 2011 |
| Updated | Jul 21, 2026 |
Contacts
| Registrant | ERTH-MAGISTR |
| Abuse Contact | ER-Telecom ISP Contact Role <abuse@domru.ru> |
| Admin Contact | ER-Telecom ISP General Contact Role |
| Tech Contact | ER-Telecom ISP Contact Role <abuse@domru.ru> |
| Phone | +7 342 2195024 |
| Address | 111, str. Shosse Kosmonavtov 614000 Perm Russian Federation |
Source: RIPE NCC
🔗 Peers
6 peers for this ASN⬆️ Upstreams
35 upstreams| ASN | Name |
|---|---|
| AS12389 | ROSTELECOM-AS PJSC Rostelecom |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13178 | DIGCOMM LLC "Real-net" |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS200612 | GulfBridgeInternational Gulf Bridge International Inc. |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS215638 | AS-CILIX-LIMITED Cilix Limited |
| AS25091 | IP-Max IP-Max SA |
| AS30886 | KOMITEX-AS PP KOM i TEX |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42295 | TBISS-AS TBISS Ltd |
| AS47692 | NESSUS Nessus GmbH |
| AS48989 | CLUSTER-IQ Cluster LLC |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS52091 | LEVEL-MSK-AS Level-MSK Ltd. |
| AS56655 | GIGAHOST Gigahost AS |
| AS56911 | ASN-WARIAN Warian S.R.L. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS61031 | ESCOMTEL-AS ESCOMTEL BACKGROUND COMMUNICATION NETWORKS Ltd. |
| AS62000 | AS62000 SERVERD SAS |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS9002 | RETN-AS RETN Limited |
| AS9009 | M247 M247 Europe SRL |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
405 downstreams| ASN | Name | Country |
|---|---|---|
| AS12418 | QUANTUM Quantum CJSC | - |
| AS12668 | MIRALOGIC-AS LLC "KomTehCentr" | - |
| AS12722 | RECONN RECONN LLC | - |
| AS12739 | NetLine_AS JSC Netline | - |
| AS12768 | ER-TELECOM-AS JSC "ER-Telecom Holding" | - |
| AS12772 | ENFORTA-AS JSC "ER-Telecom Holding" | - |
| AS12879 | TRANSNEFT-TELECOM-AS JSC "Oil Transportation and Production Telecommunications" | - |
| AS12958 | MCC T2 Mobile LLC | - |
| AS13105 | LUKOIL-INFORM-AS INFORM LLC | - |
| AS13215 | CPLUS1-AS JSC Telecommunication company "Convey Plus" | - |
| AS13227 | KRAFT-S Kraft-S LLC | - |
| AS15493 | RUSCOMP-AS "Russian company" LLC | - |
| AS15599 | AVANTEL-NEFTEUGANSK-ASN JSC Avantel | - |
| AS16143 | RadioNet-AS OOO NIIR-RadioNet | - |
| AS16300 | INTERTAX-AREA JSC "ER-Telecom Holding" | - |
| AS16323 | INFORM-SYSTEMY-I-TECHNOLOGII-AS Informatsionniye Systemy i Technologii CJSC. | - |
| AS196695 | NETONERUS NetOne Rus JSC | - |
| AS196914 | Don-plus-AS Gorizont-Svyaz-Service LLC | - |
| AS197007 | LaserCraft Ural Electronics Factory Ltd. | - |
| AS197052 | YANKOVSKIY-AS Yankovskiy Nikolay Nikolayevich | - |
| AS197068 | CURATOR HLL LLC | - |
| AS197078 | YARNET-AS Yarnet Ltd | - |
| AS197140 | DSSV-NET JSC "ER-Telecom Holding" | - |
| AS197169 | TaxNet-AS ZAO TaxNet | - |
| AS197235 | AVANTEL-SAMARA JSC Avantel | - |
| AS197268 | BASIS LLC Basis | - |
| AS197309 | RSMedia-AS RS-Media LLC | - |
| AS197366 | PT-AS OOO Parma-Telecom | - |
| AS197695 | AS-REGRU "Domain names registrar REG.RU", Ltd | - |
| AS197733 | ATK-Telecom LLC ATK Telecom | - |
| AS198056 | TELEOKA-KOM-AS TeleOka Kom Ltd. | - |
| AS198258 | NAUMEN-AS JSC NAU Service | - |
| AS198303 | ABSOLYT-AS Limited liability company Absolut | - |
| AS198546 | DomMedia-AS Nenyus Dmitry Vladasovich | - |
| AS198616 | ASMEDIAKVANT MediaKvant Ltd. | - |
| AS198626 | NCG-AS Limited Liability Company "Northern Capital Gateway" | - |
| AS198667 | radioc JSC InterMedia | - |
| AS198693 | Uralfinance-AS Commercial Bank Uralfinance LLC | - |
| AS198755 | GORSET-AS Gorset Ltd. | - |
| AS198932 | CEK-AS CEK, LLC | - |
| AS198953 | proton66 Proton66 OOO | - |
| AS199010 | swlife-AS LLC Sweet Life Plus | - |
| AS199120 | Sinara-Group-AS AO Sinara Group | - |
| AS199146 | ATscriptum-AS AT scriptum Ltd. | - |
| AS199320 | Osnova-AS Karyalan LLC | - |
| AS199427 | DataHarbour-AS Limited Liability Company "DataHarbour" | - |
| AS199658 | SPBIEF-AS Fond Roskongress | - |
| AS199798 | ABSOLUT "Investment Group ABSOLUTE" LLC | - |
| AS199820 | ASDYATLOV PE Dyatlov Sergey Vladimirovich | - |
| AS199945 | RU-RADUGA-M9 BILLING SOLUTION Ltd. | - |
| AS199966 | PROGNOZ-AS JSC "RetnNet" | - |
| AS200054 | OKBANK Joint Stock Company Bank "United Capital" | - |
| AS200175 | NFA-AS LLC Planet of flowers | - |
| AS200214 | SOFTTIME SOFTTIME LLC | - |
| AS200364 | ALTAY-ADM-AS Department of Press and Mass Media of Altay region | - |
| AS200479 | MERANN-AS Mera NN Ltd. | - |
| AS200619 | VKT-AS "Trading house "VKT" Ltd. | - |
| AS200637 | ABSOLUTINS-AS Absolute Insurance ltd | - |
| AS201119 | ICEWOOD Icewood LLC | - |
| AS201512 | AS_WILDBERRIES_CDN LLC Wildberries | - |
| AS201515 | XXIcenture Medical Center XXI century, Autonomous Non-profit organisation | - |
| AS201582 | ICS-AS ZAO "IVS-SETI" | - |
| AS201624 | HOMETELECOM-AS ARANEA LLC | - |
| AS201706 | AS-SERVICEPIPE SERVICEPIPE LLC | - |
| AS201721 | DVABEREGA "AKT" LLC | - |
| AS201825 | RUSPHONE-AS LLC "ER-Telecom Moscow" | - |
| AS202498 | TinkoffMobile-AS T-MOB LLC | - |
| AS202611 | YCTL Yandex.Telecom LLC | - |
| AS202778 | MEDSOFT-AS Medsoft LLC | - |
| AS202781 | ITService-AS IT Service Ltd | - |
| AS203163 | INTERNET04-AS OOO Internet 04 | - |
| AS203371 | Transinform-AS "Trans inform" LLC | - |
| AS203794 | Gals-Telecom-AS LLC Gals-Telecom | - |
| AS204128 | AT-Telecom-AS AT Telecom llc | - |
| AS204323 | NOVEX-AS Novex Ltd. | - |
| AS204477 | URALKALI-AS UralKali PJSC | - |
| AS204507 | baikalservise LLC Baikal Service TC | - |
| AS204720 | CDNetworks GLOBAL CLOUD NETWORK LLC | - |
| AS204738 | AS-ETAGI OOO "Etazhi-Zapadnaya Sibir" | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS204991 | AVSELECTRO-AS AVS-electro LLC | - |
| AS205460 | RG-SV LLC Svyaz Invest | - |
| AS205638 | TM-AS-MSK "TBANK" JSC | - |
| AS205971 | ASVOLSVL JSC "ER-Telecom Holding" | - |
| AS206171 | IRIDIUM-RUSSIA-AS Iridium Communications LLC | - |
| AS206536 | JSNS2-AS Joint Stock Volga Shipping | - |
| AS206572 | BARNAUL-ADM-AS Administration of Barnaul City | - |
| AS206707 | IEGUTOV-AS Individual Entrepreneur Gutov Ivan Mikhailovich | - |
| AS206873 | GalaxyData GalaxyStar LLC | - |
| AS207078 | CREDITURALBANK-AS "Credit Ural Bank" Joint Stock Company | - |
| AS207133 | RUCOMTECH-AS RUCOMTECH LLC | - |
| AS207239 | GiG-net LLC G&G-Telecom | - |
| AS207288 | Toledo-AS "Trading House "Toledo" Ltd. | - |
| AS207380 | TECHNOTORG-AS LLC PF TECHNOTORG | - |
| AS207384 | original-as OOO Negotsiant | - |
| AS207473 | VATS_ON-AS OOO "ZVI Telecom" | - |
| AS207504 | INVINN-AS LLC Investments and Innovations | - |
| AS207822 | NPK-MSA-AS "NPK Morsvyazavtomatica" LLC | - |
| AS207853 | NPO-UNIMACH-AS "NPO Unimach" LLC | - |
| AS207978 | KSC-SB-RAS-AS FITS KNTS SO RAN | - |
| AS20807 | Credolink-ASN JSC "ER-Telecom Holding" | - |
| AS208352 | HKSY ANO Hockey club "Salavat Yulaev" | - |
| AS208774 | ASTTS Joint Stock Company "TTS" | - |
| AS208981 | DPC24 Data Center LLC | - |
| AS208992 | Axatel-as Axatel LLC | - |
| AS209067 | DIANET-AS Digital Access Network LLC | - |
| AS209307 | CONVEX-EKB LLC Cifrovie Seti Urala | - |
| AS209361 | DCE-AS data-centr ekaterinburg OOO | - |
| AS20946 | CCE-AS "OBIT" Ltd. | - |
| AS209473 | infodec InfoDec LLC | - |
| AS209775 | SOLIDNET Solidnet Ltd | - |
| AS209796 | RUSHYDRO LLC "RusHydro IT Service" | - |
| AS209873 | RelyefCentrAS Relyef Centr LLC | - |
| AS209885 | AKIAC-AS ALTAI INSTITUTE OF DIGITAL TECHNOLOGIES AND EDUCATION QUALITY ASSESSMENT NAMED AFTER OLEG ROSTISLAVOVICH LVOV | - |
| AS209962 | MRSKVOLGI-AS PJSC Rosseti Volga | - |
| AS210109 | kurgan-telecom-as LLC "Kurgan-Telecom" | - |
| AS21023 | UPB-AS Joint Stock Company Ural Industrial Bank | - |
| AS21030 | CDNNOW-AS Cluster LLC | - |
| AS210491 | QUANTEK-AS OOO Quantek | - |
| AS210756 | EdgeCenterLLC EdgeCenter LLC | - |
| AS210778 | NTKOM-AS Kazakov Aleksandr | - |
| AS211202 | GAUCIT-AS GAU NO "CIT" | - |
| AS211221 | Stankomach-AS JSC StankoMachComplex | - |
| AS211229 | LION-TRADE LLC "Lion-Trade" | - |
| AS211366 | ISP-OOO-LINK-NET-AS link LLC. | - |
| AS211609 | OKKO-AS OKKO LLC | - |
| AS211795 | FJ-VOLGA FracJet-Volga, LLC | - |
| AS212016 | ZVD423AS OOO "ZVI Telecom" | - |
| AS212093 | FATTAKHOV FATTAKHOV RINAT RASHITOVICH | - |
| AS212273 | YLP Yanino Logistics Park, LLC | - |
| AS212494 | RUBIN Rubin LLC. | - |
| AS21353 | ARTCOMS-AS JSC "ER-Telecom Holding" | - |
| AS21367 | WILAND-AS TrunkMobile JSC | - |
| AS214063 | SBISDEV-AS Data Center LLC | - |
| AS214283 | astochka JSC Tochka | - |
| AS214306 | SKRYSPORTS-AS Skrysports LLC | - |
| AS215077 | SKAISKOR-AS Skaiskor LLC | - |
| AS215302 | TecsGroup-AS TecsGroup Ltd | - |
| AS215456 | Gazstroyprom-AS Gazstroyprom JSC | - |
| AS215924 | ORO-AS ORO LLC | - |
| AS215979 | MAKSAVIT-AS LLC "MC "MAKSAVIT" | - |
| AS216201 | CLSL Ltd. "Cloud Solutions" | - |
| AS219413 | ServiceCom-AS ServiceCom Ltd. | - |
| AS24588 | NETPROVODOV-AS JSC "ER-Telecom Holding" | - |
| AS24811 | KES-AS Joint Stock Company Kuzbassenergosviaz | - |
| AS25227 | ASN-AVANTEL-MSK JSC Avantel | - |
| AS25408 | WESTCALL-SPB-AS JSC "ER-Telecom Holding" | - |
| AS25446 | ERTH-CLOUD-AS JSC "ER-Telecom Holding" | - |
| AS25478 | IHOME-AS iHome LLC | - |
| AS25549 | AVANTEL-AS JSC Avantel | - |
| AS2854 | ROSPRINT-AS LLC Orange Business Services | - |
| AS28890 | INSYS-AS INSYS LLC | - |
| AS28900 | ATLASNN-AS JSC "Centrinform" | - |
| AS28965 | TRK5-AS JSC Teleradiocompany "Petersburg" | - |
| AS29196 | TELEKOM" | - |
| AS29450 | ATLAS-NW-AS JSC "CenterInform" | - |
| AS30812 | MARSU Federal State Budgetary Educational Institution of Higher Education "Mari State University" | - |
| AS30855 | Tele-plus-AS Tele-plus LLC | - |
| AS31200 | NTK Novotelecom Ltd | - |
| AS31257 | ORIONNET-KRK Orion Telecom LLC | - |
| AS31363 | MOSCOW-AS JSC "ER-Telecom Holding" | - |
| AS31480 | SILVERCOMRU-AS SilverCom.RU Ltd. | - |
| AS31483 | ERTELECOM-DC-AS JSC "ER-Telecom Holding" | - |
| AS31499 | YCC-AS Ekaterinburg-2000 LLC | - |
| AS3167 | ASINFOPRO Group of Company INFOPRO Ltd. | - |
| AS3191 | CENTRINFORM-AS JSC CentrInform | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS3226 | MARK-ITT-AS OOO "NI" | - |
| AS33991 | IGRA-SERVICE-AS IGRA-SERVICE LLC | - |
| AS34150 | RU-ERTH-KRASNODAR-AS JSC "ER-Telecom Holding" | - |
| AS34300 | SPACENET-AS Internet-Cosmos LLC | - |
| AS34479 | consulting" LLC | - |
| AS34518 | FATUM-AS Radiokom Ltd. | - |
| AS34533 | ESAMARA-AS JSC "ER-Telecom Holding" | - |
| AS34590 | IZHEVSK-AS JSC "ER-Telecom Holding" | - |
| AS34602 | STARLINK-AS MEGASVYAZ LLC | - |
| AS34703 | PRTNET-AS LTD Pokrovsky radiotelefon | - |
| AS34824 | SAMARASVYAZINFORM-LTD-AS Samarasvyazinform Ltd | - |
| AS34925 | VLADIVOSTOK-AS JSC "ER-Telecom Holding" | - |
| AS34959 | PROCLOUD KVIKTEL LLC | - |
| AS35598 | INETCOM INETCOM CARRIER LLC | - |
| AS35810 | BIGTELECOM-AS Big Telecom JSC | - |
| AS35815 | URALCOMSETI-AS LLC Cifrovie Seti Urala | - |
| AS39028 | ULSK-AS JSC "ER-Telecom Holding" | - |
| AS39042 | GLOBAL63RU-AS LLC Global Telecom Co | - |
| AS39156 | FTELECOM-AS First Telecom Ltd | - |
| AS39221 | ITOOLABS Cloud PBX Solutions TOO | - |
| AS39264 | METROMAX-AS "Region Svyaz Konsalt" LLC | - |
| AS39267 | KOLTSOURALA-AS Credit Bank of Moscow PJSC | - |
| AS39323 | RCUP-AS GBU SO "TSIFROVOY REGION" | - |
| AS39435 | EVOLGOGRAD-AS JSC "ER-Telecom Holding" | - |
| AS39488 | KLEYNKOM-AS Kleynkom LLC | - |
| AS39562 | TVERREG-AS GKU TO CIT | - |
| AS39577 | GOODNET-AS Goodnet LLC | - |
| AS39631 | OMD Ltd. | - |
| AS39684 | MANGO-TELECOM-AS OOO Mango Telecom | - |
| AS39741 | DCE-AS data-centr ekaterinburg OOO | - |
| AS39775 | HYPERNET-AS Limited Liability Company HyperNet | - |
| AS39927 | Elight-AS E-Light-Telecom Ltd. | - |
| AS41002 | ERTH-TRANSIT2-AS JSC "ER-Telecom Holding" | - |
| AS41034 | IMPULS-AS Ltd. "SPA"Impulse" | - |
| AS41403 | ULAN-UDE-AS JSC "ER-Telecom Holding" | - |
| AS41560 | UT-SVR UGMK-Telecom LLC | - |
| AS41566 | TUSUR-AS Federal State Budget Educational Institution of Higher Professional Education "Tomsk State University of Control Systems and Radio Electronics" | - |
| AS41578 | ERC-AS ERC LLC | - |
| AS41599 | RFEI-AS Private higher education institution autonomous nonprofit organisation 'Regional Finance and Economic Institute' | - |
| AS41661 | ERTH-CHEL-AS JSC "ER-Telecom Holding" | - |
| AS41668 | ERTH-KAZAN-AS JSC "ER-Telecom Holding" | - |
| AS41682 | ERTH-TMN-AS JSC "ER-Telecom Holding" | - |
| AS41688 | CITYMALLS City&Malls Ltd | - |
| AS41727 | ERTH-KIROV-AS JSC "ER-Telecom Holding" | - |
| AS41733 | ZTELECOM-AS JSC "ER-Telecom Holding" | - |
| AS41754 | ERTH-PENZA-AS JSC "ER-Telecom Holding" | - |
| AS41786 | ERTH-YOLA-AS JSC "ER-Telecom Holding" | - |
| AS41826 | BN-NET Siberian Internet Company LLC | - |
| AS41843 | ERTH-OMSK-AS JSC "ER-Telecom Holding" | - |
| AS41928 | ITIS-AS Olympia Ltd | - |
| AS42027 | VOLMA-AS Management Company VOLMA LLC | - |
| AS42038 | VLADLINK-AS Krivets Sergey Sergeevich | - |
| AS42104 | CENTRLAN-AS Maxima Ltd. | - |
| AS42116 | ERTH-NCHLN-AS JSC "ER-Telecom Holding" | - |
| AS42141 | GERMES-TELECOM-AS Germes-Telecom LLC | - |
| AS42178 | ONETEK-AS ONETEK LLC | - |
| AS42240 | VARITI-INT-AS Variti+ LLC | - |
| AS42268 | ROSNET-AS SE Khan Aleksandr Ilich | - |
| AS42385 | RIPN-RU Join-stock company "Internet Exchange"MSK-IX" | - |
| AS42682 | ERTH-NNOV-AS JSC "ER-Telecom Holding" | - |
| AS42683 | ERTH-OREN-AS JSC "ER-Telecom Holding" | - |
| AS42728 | RIPN-RU-EKT Join-stock company "Internet Exchange"MSK-IX" | - |
| AS43097 | WEBRA JSC "ER-Telecom Holding" | - |
| AS43298 | StormNetworks Storm Networks LLC | - |
| AS43314 | DIANET-AS JSC "ER-Telecom Holding" | - |
| AS43478 | ERTH-NSK-AS JSC "ER-Telecom Holding" | - |
| AS43550 | DSC-AS JSC Avantel | - |
| AS43676 | AETP-AS Seldon 2 LLC | - |
| AS43781 | HLEBNITSA-AS CORPORACIA HLEBNITSA LLC | - |
| AS43859 | TRANSNEFT-TELECOM-AS JSC "Oil Transportation and Production Telecommunications" | - |
| AS43886 | UTEL UTEL Ltd | - |
| AS44113 | TRANSNEFT-TELECOM-AS JSC "Oil Transportation and Production Telecommunications" | - |
| AS44162 | TAVRIA-AS SE Chinkova Yuliya Viktorovna | - |
| AS44232 | RDMOS-AS Slavyanskaya Hotel and Business Center Ltd | - |
| AS44267 | ENPLUS-TELECOM EN+ TELECOM LLC | - |
| AS44417 | NEOTELECOM-AS JSC Neotelecom | - |
| AS44493 | CHELYABINSK-SIGNAL-AS Chelyabinsk-Signal LLC | - |
| AS44552 | SCTS-NET "Altura" ltd. | - |
| AS44595 | Seven-Days AO Publishing House Seven Days | - |
| AS44734 | INTERCOM-AS INTERCOM Ltd. | - |
| AS44811 | AVANTEL-NIZHNEVARTOVSK-ASN JSC Avantel | - |
| AS44988 | KOVROV-NET-AS KovrovTelecom Ltd. | - |
| AS47111 | RU-AKADO-SPB-AS JSC "ER-Telecom Holding" | - |
| AS47168 | LENVENDO-AS LLC "Lenvendo-Soft" | - |
| AS47181 | Trancom-1 Trancom Ltd | - |
| AS47247 | MAXIMUM-AS Maximum LLC | - |
| AS47457 | SBERBANK-BALAKOVO-AS Sberbank of Russia PJSC | - |
| AS47481 | AS-LHD Lime HD LLC | - |
| AS47486 | ASTELEKTA Telekta Ltd. | - |
| AS47618 | PTK Penzenskaya Telephonnaya company closed joint-stock company | - |
| AS47677 | EUROCHEM-AS JSC EuroChem Mineral and Chemical Company | - |
| AS47684 | FCOMM-AS Stroytechservice LLC | - |
| AS47740 | UBRD-AS OAO "UBRiR" | - |
| AS47758 | RONTEL-AS Scientific and Technical Center RON-Telecom Ltd | - |
| AS47842 | TPCHEL-AS JSC "Teplopribor" | - |
| AS47854 | QWERTY-AS Qwerty Ltd. | - |
| AS48036 | NPO-AIDMA-AS OOO Scientific-Production Enterprise Edma | - |
| AS48092 | NSB-AS T2 Mobile LLC | - |
| AS48148 | SAINF-AS SVIAZATOMINFORM, Ltd. Company | - |
| AS48158 | DIGITALONE-AS DigitalOne AG | - |
| AS48166 | FORTEX-AS FORTEX CJSC | - |
| AS48219 | ThreeData-AS 3DATA LLC | - |
| AS48347 | MTW-AS JSC Mediasoft ekspert | - |
| AS48399 | AS-LINXDATACENTER Svyaz VSD LLC | - |
| AS48429 | USUE-AS Ural State University of Economics | - |
| AS48470 | JSCMTUKRISTALL-AS Joint Stock Company MTU Kristall | - |
| AS48488 | TNT-TV-AS JSC "TNT-Teleset" | - |
| AS48508 | BSN-AS Cryptocom Ltd. | - |
| AS48511 | SECTOR-TELECOM-AS Sector Telecom Ltd. | - |
| AS48610 | OFORO Bykov Roman Andreevich | - |
| AS48642 | FOR-AS Joint stock company "For" | - |
| AS48725 | CLINK-AS Agrosvyaz-M Ltd | - |
| AS48739 | IRNET-AS SPUTNIK LLC | - |
| AS48763 | smartcenter-as LLC "SMART CENTER" | - |
| AS48858 | Milecom-as JSC "ER-Telecom Holding" | - |
| AS48873 | proxi-com LLC "Proxicom" | - |
| AS49003 | ENERGOS PJSC Perm Powersale Company | - |
| AS49048 | TVER-AS JSC "ER-Telecom Holding" | - |
| AS49106 | OPTICOM-AS Opticom Group AO | - |
| AS49675 | SKBKONTUR-AS SKB Kontur Production JSC | - |
| AS49679 | MEGAMARKET-AS Megamarket, ltd | - |
| AS49799 | Prio-Vneshtorgbank Public joint-stock company Prio-Vneshtorgbank | - |
| AS49874 | ERTH-DC JSC "ER-Telecom Holding" | - |
| AS49939 | EUBANK-AS JSICB Eniseisk United Bank | - |
| AS50187 | BWC BaikalWestCom | - |
| AS50313 | TESLATEL-AS TESLATEL LLC | - |
| AS50353 | MASTERSOFT-AS Mastersoft LLC | - |
| AS50356 | CAMELOT-AS Camelot Partner Ltd | - |
| AS50448 | SYSTEM-SERVICE-AS System Service Ltd. | - |
| AS50498 | LIPETSK-AS JSC "ER-Telecom Holding" | - |
| AS50512 | BARNAUL-AS JSC "ER-Telecom Holding" | - |
| AS50542 | VORONEZH-AS JSC "ER-Telecom Holding" | - |
| AS50543 | SARATOV-AS JSC "ER-Telecom Holding" | - |
| AS50544 | KRSK-AS JSC "ER-Telecom Holding" | - |
| AS50545 | SOFTCLUB-AS OOO 1C-Softclub | - |
| AS50688 | MEDIANET MediaNet Ltd. | - |
| AS50691 | RU-RN-INFORM-SAMARA Siberian Internet Company LLC | - |
| AS50923 | METRO-SET-AS Metroset Ltd. | - |
| AS50969 | DEEPLAY-AS Deeplay LLC | - |
| AS51017 | STOLICA STOLICA LLC | - |
| AS51034 | DSI-EAS JSC "ER-Telecom Holding" | - |
| AS51035 | UFA-AS JSC "ER-Telecom Holding" | - |
| AS51178 | AVANTEL-SPB-AS JSC Avantel | - |
| AS51245 | AS-CIT-RU Center of Information Technologies Ltd. | - |
| AS51255 | MTIKPRO-AS Martiushev Timofei Viktorovich | - |
| AS51389 | SEVENGIS-AS SPA "GALILEOSKY" LLC | - |
| AS51397 | BASHNEFT-AS OJSC "Petrol Stock Company Bashneft" | - |
| AS51494 | ELMA-AS ELMA PARK LLC | - |
| AS51570 | SPB-AS JSC "ER-Telecom Holding" | - |
| AS51604 | EKAT-AS JSC "ER-Telecom Holding" | - |
| AS51645 | IRKUTSK-AS JSC "ER-Telecom Holding" | - |
| AS51724 | FLYNET-AS Flynet Ltd | - |
| AS51740 | ASZZZING NetPoint Ltd. | - |
| AS51819 | YAR-AS JSC "ER-Telecom Holding" | - |
| AS51869 | SPbMAPO-NET Federal State Educational Institution of Higher Education "Northwest State Medical University named after II Mechnikov" of the Russian Federation Ministry of Health | - |
| AS52207 | TULA-AS JSC "ER-Telecom Holding" | - |
| AS52217 | ISKRA-AS OOO ISKRA | - |
| AS5387 | consulting" LLC | - |
| AS5429 | IIP-NET-AS5429 Telecommunications center UMOS, LLC | - |
| AS5468 | UrFU Yeltsin UrFU, Ural Federal University | - |
| AS5514 | BOSCOM-AS Boscom LLC | - |
| AS5563 | URAL JSC "ER-Telecom Holding" | - |
| AS56330 | KURGAN-AS JSC "ER-Telecom Holding" | - |
| AS56342 | IT-GROUP LLC "IT-GROUP" | - |
| AS56377 | MGSK-AS JSC "ER-Telecom Holding" | - |
| AS56384 | AVANTEL JSC Avantel | - |
| AS56420 | RYAZAN-AS JSC "ER-Telecom Holding" | - |
| AS56426 | ASVOLNA-NET VOLNA-SERVIS LLC | - |
| AS56603 | NET-AS Aleksey Ershov | - |
| AS56674 | MARYA-AS Mebelnaya fabrika Mariya Ltd. | - |
| AS56694 | SmartApe LLC Smart Ape | - |
| AS56707 | NETCOM OOO NETCOM | - |
| AS56880 | ASTECOM Tecom Ltd. | - |
| AS56981 | TOMSK-AS JSC "ER-Telecom Holding" | - |
| AS57003 | PORTALTELENET-AS PortalTeleNet LLC | - |
| AS57006 | Servis-N-AS Haulmont Samara Ltd. | - |
| AS57011 | SENET-AS Information- Analytical Agency IF LTD | - |
| AS57026 | CHEB-AS JSC "ER-Telecom Holding" | - |
| AS57044 | BRYANSK-AS JSC "ER-Telecom Holding" | - |
| AS57045 | NGS Panin Kirill Evgenyevich | - |
| AS57073 | Wildberries-AS LLC Wildberries | - |
| AS57174 | SETISERVISY Nets and Services JCS | - |
| AS57277 | BAIKAL-IX-TRANSIT-AS LLC Zero Kilometer | - |
