AS8757
NSFOCUS-MNT
Scanned 2h 53m ago
📋 Summary
IP address summary information| Name | NSFOCUS-MNT |
| Website | http://www.nsfocusglobal.com |
| IPv4 addresses | 3.1K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | May 31, 2002 |
| Updated | Sep 04, 2018 |
📊 IP Ranges
IPv4: 12 | IPv6: 6| Netblock | IP Count |
|---|---|
| 185.144.87.0/24 | 256 |
| 2a07:7b80:107::/48 | 0 |
| 2a07:7b80:102::/48 | 0 |
| 212.58.131.0/24 | 256 |
| 2a07:7b80:104::/48 | 0 |
| 2a07:7b80:105::/48 | 0 |
| 212.58.132.0/24 | 256 |
| 185.144.86.0/24 | 256 |
| 212.58.129.0/24 | 256 |
| 212.58.134.0/24 | 256 |
| 185.144.84.0/24 | 256 |
| 2a07:7b80:108::/48 | 0 |
| 212.58.135.0/24 | 256 |
| 212.58.130.0/24 | 256 |
| 212.58.149.0/24 | 256 |
| 2a07:7b80:103::/48 | 0 |
| 212.58.128.0/24 | 256 |
| 212.58.151.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS8757 |
| Name | NSFOCUS |
| Organization | NSFOCUS-MNT |
| Website | http://www.nsfocusglobal.com |
| Status | active |
| Allocated | May 31, 2002 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | NSFOCUS-MNT |
| Abuse Contact | Network Operation Center <abuse@nsfocusglobal.com> |
| Admin Contact | Network Operation Center <abuse@nsfocusglobal.com> |
| Tech Contact | Network Operation Center <abuse@nsfocusglobal.com> |
| Phone | +1-408-907-6638 |
| Address | NSFOCUS, Inc. 2520 Mission College Blvd. Suite Santa Clara, CA 95054 United States |
Source: RIPE NCC
🔗 Peers
39 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS2856 | BT-UK-AS British Telecommunications Limited | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS37100 | SEACOM Limited | - |
| AS3741 | Dimension Data | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS38008 | Aperture Science Limited | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS4230 | CLARO S.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
30 upstreams| ASN | Name |
|---|---|
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS14840 | BR.Digital Telecom |
| AS1836 | GREEN green.ch AG |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS2914 | NTT America, Inc. |
| AS29691 | NINE Nine Internet Solutions AG |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
8 downstreams| ASN | Name | Country |
|---|---|---|
| AS10202 | BOC International Holdings Limited | - |
| AS136907 | HUAWEI CLOUDS | - |
| AS18206 | TM TECHNOLOGY SERVICES SDN. BHD. | MY |
| AS23074 | PETROLEO BRASILEIRO S.A. - PETROBRAS | - |
| AS23860 | Alliance Broadband Services Pvt. Ltd. | - |
| AS267056 | EVEREST RIDGE DO BRASIL LTDA | - |
| AS47581 | NSFOCUS NSFOCUS Technologies UK Limited | - |
| AS65107 | Not available | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 185.144.87.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.131.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.132.0/24 | AS8757 | /24 | ✓ Valid |
| 185.144.86.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.129.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.134.0/24 | AS8757 | /24 | ✓ Valid |
| 185.144.84.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.135.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.130.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.149.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.128.0/24 | AS8757 | /24 | ✓ Valid |
| 212.58.151.0/24 | AS8757 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).