AS8674
NETNOD-MNT
Scanned 1h 26m ago
📋 Summary
IP address summary information| Name | NETNOD-MNT |
| Website | http://www.netnod.se |
| IPv4 addresses | 9.0K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Apr 15, 2002 |
| Updated | Jun 15, 2022 |
📊 IP Ranges
IPv4: 16 | IPv6: 10| Netblock | IP Count |
|---|---|
| 194.146.106.0/24 | 256 |
| 194.146.106.0/23 | 512 |
| 194.58.192.0/22 | 1.0K |
| 194.58.192.0/24 | 256 |
| 194.146.105.0/24 | 256 |
| 192.36.134.0/24 | 256 |
| 2a01:3f1:800::/38 | 0 |
| 194.58.197.0/24 | 256 |
| 194.58.196.0/24 | 256 |
| 77.72.224.0/21 | 2.0K |
| 192.36.144.0/24 | 256 |
| 194.146.107.0/24 | 256 |
| 2a01:3f0::/32 | 0 |
| 213.32.232.0/21 | 2.0K |
| 2001:67c:1010::/47 | 0 |
| 194.68.132.0/24 | 256 |
| 2a01:3f1::/38 | 0 |
| 2a01:3f1:400::/38 | 0 |
| 185.42.136.0/23 | 512 |
| 2001:67c:2550::/48 | 0 |
| 192.71.80.0/24 | 256 |
| 194.58.193.0/24 | 256 |
| 2a01:3f1:c000::/38 | 0 |
| 2a01:3f1::/32 | 0 |
| 2001:67c:1010::/48 | 0 |
| 2001:67c:1011::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS8674 |
| Name | NETNOD-IX |
| Organization | NETNOD-MNT |
| Website | http://www.netnod.se |
| Status | active |
| Allocated | Apr 15, 2002 |
| Updated | Jun 15, 2022 |
Contacts
| Registrant | NETNOD-MNT |
| Abuse Contact | Netnod Technical Contact <abuse@netnod.se> |
| Admin Contact | Netnod Administrative Contact <abuse@netnod.se> |
| Tech Contact | Netnod Technical Contact <abuse@netnod.se> |
| Phone | +46856286000 |
| Address | Netnod AB, Greta Garbosv 13, SE-169 40 Solna, Sweden |
Source: RIPE NCC
🔗 Peers
86 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS10111 | Zeofast Network | - |
| AS1031 | PEER 1031 LLC | - |
| AS12310 | iNES iNES GROUP SRL | - |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | - |
| AS1273 | IDDQD-AS | - |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | - |
| AS13004 | SOX Serbian Open Exchange DOO | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS142502 | BHARAT-PUBLIC-DNS | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS18041 | Taiwan Digital Streaming Co. | TW |
| AS1836 | GREEN green.ch AG | - |
| AS20473 | The Constant Company, LLC | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | - |
| AS2200 | Renater | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS2497 | Internet Initiative Japan Inc. | - |
| AS2518 | BIGLOBE Inc. | - |
| AS28000 | LACNIC - Latin American and Caribbean IP address | - |
| AS29169 | GANDI-AS GANDI SAS | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS29695 | Altibox_AS Lyse Tele AS | - |
| AS30886 | KOMITEX-AS PP KOM i TEX | - |
| AS31287 | IPACCT-AS IPACCT CABLE Ltd | - |
| AS327782 | Metro Fibre Networx (Pty) Ltd | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37271 | Workonline Communications(Pty) Ltd | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS39737 | Prime-Telecom-AS Prime Telecom srl | - |
| AS398447 | OHANACRAFT, LLC | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS42708 | GLESYS Glesys AB | - |
| AS44682 | TFIBER SIL-MIRO COM SRL | - |
| AS4637 | Telstra Global | - |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS49666 | TIC-GW-AS Telecommunication Infrastructure Company | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS5538 | SigmaNet-NIC Institute of Mathematics and Computer Science of University of Latvia | - |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS58057 | SECUREBIT Securebit AG | - |
| AS58453 | China Mobile International Limited | HK |
| AS60068 | CDN77 Datacamp Limited | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61468 | CEDIA | - |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | - |
| AS62193 | BCIX-AS BCIX Management GmbH | - |
| AS64073 | Vetta Group | - |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | - |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6758 | AS6758 Monaco Telecom S.A. | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS702 | Verizon Business | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7473 | Singapore Telecommunications Ltd | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS8280 | SYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS835 | GoCodeIT Inc | - |
| AS8434 | TELENOR-SE Telenor Sverige AB | - |
| AS8517 | ULAKNET National Academic Network and Information Center | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9264 | Academia Sinica | - |
| AS9370 | SAKURA Internet Inc. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
27 upstreams| ASN | Name |
|---|---|
| AS1257 | Tele2 Sverige AB |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS14840 | BR.Digital Telecom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS25091 | IP-Max IP-Max SA |
| AS2603 | NORDUNET NORDUnet |
| AS2611 | BELNET BELNET |
| AS2914 | NTT America, Inc. |
| AS32098 | Transtelco Inc |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3320 | DTAG Deutsche Telekom AG |
| AS34019 | HIVANE Hivane Association |
| AS3491 | PCCW Global (HK) Ltd. |
| AS35280 | F5 F5 Networks SARL |
| AS35313 | BH-INFONAS-ASN Infonas W.L.L. |
| AS4455 | BSO IX Reach Ltd |
| AS50304 | BLIX Blix Solutions AS |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6461 | Zayo Bandwidth |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9931 | National Telecom Public Company Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
16 downstreams| ASN | Name | Country |
|---|---|---|
| AS1257 | Tele2 Sverige AB | - |
| AS1299 | TWELVE99 Arelion Sweden AB | - |
| AS199670 | DNS-ANYCAST DNS-Belgium VZW | - |
| AS25192 | CZNIC-AS CZ.NIC, z.s.p.o. | - |
| AS2914 | NTT America, Inc. | - |
| AS29216 | I-ROOT Netnod AB | - |
| AS31337 | ELEET-AS ELEET Networks | - |
| AS31529 | DENIC-ANYCAST-AS DENIC eG | - |
| AS33980 | PAF PAFTECH AB | - |
| AS35052 | AS_AT_TLD_SERVICES ACONET | - |
| AS56625 | SOS-ALARM SOS Alarm Sverige AB | - |
| AS56908 | NETNOD-NDS Netnod AB | - |
| AS57021 | NTP-SE Netnod AB | - |
| AS6939 | Hurricane Electric LLC | - |
| AS8873 | WBERGNET Alexander Wagberg trading as Wberg Networks | - |
| AS8995 | JOGBACK LARS MICHAEL JOGBAECK | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 194.146.106.0/24 | AS8674 | /24 | ✓ Valid |
| 194.146.106.0/23 | AS8674 | /24 | ✓ Valid |
| 194.58.192.0/22 | AS8674 | /22 | ✓ Valid |
| 194.58.192.0/24 | AS8674 | /24 | ✓ Valid |
| 194.146.105.0/24 | AS8674 | /24 | ✓ Valid |
| 192.36.134.0/24 | AS8674 | /24 | ✓ Valid |
| 194.58.197.0/24 | AS8674 | /24 | ✓ Valid |
| 194.58.196.0/24 | AS8674 | /24 | ✓ Valid |
| 77.72.224.0/21 | AS8674 | /21 | ✓ Valid |
| 192.36.144.0/24 | AS8674 | /24 | ✓ Valid |
| 194.146.107.0/24 | AS8674 | /24 | ✓ Valid |
| 213.32.232.0/21 | AS8674 | /21 | ✓ Valid |
| 194.68.132.0/24 | AS8674 | /24 | ✓ Valid |
| 185.42.136.0/23 | AS8674 | /23 | ✓ Valid |
| 192.71.80.0/24 | AS8674 | /24 | ✓ Valid |
| 194.58.193.0/24 | AS8674 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).