AS8637
borecom-mnt
Scanned 1h 20m ago
📋 Summary
IP address summary information| Name | borecom-mnt |
| Website | SpainWISP, S.L. |
| IPv4 addresses | 1.0K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Oct 14, 2015 |
| Updated | Jul 29, 2026 |
📊 IP Ranges
IPv4: 4 | IPv6: 4| Netblock | IP Count |
|---|---|
| 2a0b:c800:1::/48 | 0 |
| 5.180.228.0/24 | 256 |
| 5.180.231.0/24 | 256 |
| 2a0b:c800:4::/48 | 0 |
| 5.180.229.0/24 | 256 |
| 2a0b:c800:3::/48 | 0 |
| 5.180.230.0/24 | 256 |
| 2a0b:c800:2::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS8637 |
| Name | SPAINWISP |
| Organization | borecom-mnt |
| Status | active |
| Allocated | Oct 14, 2015 |
| Updated | Jul 29, 2026 |
Contacts
| Registrant | borecom-mnt |
| Abuse Contact | Abuse-C Role <abuse@spainwisp.com> |
| Admin Contact | Sergio Cano Lopez |
| Tech Contact | Sergio Cano Lopez |
| Phone | +34 918372730 |
| Address | Calle Maestro Rodrigo 18 Bajo 30562 Ceutí (Murcia) SPAIN |
Source: RIPE NCC
🔗 Peers
18 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS15576 | NTS NTS workspace AG | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
57 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13287 | NIXVAL FALBOX S.L. trading as NIXVAL |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3356 | Level 3 Parent, LLC |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS42229 | AS-IXPlay-MAD-ES Cesar Maffini Martin |
| AS4230 | CLARO S.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60068 | CDN77 Datacamp Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
23 downstreams| ASN | Name | Country |
|---|---|---|
| AS196816 | NIXUS-AS NIXUS NETWORKS S.L. | - |
| AS198454 | SISTEC-AS SISTEC TELECOM S.L. | - |
| AS200064 | ib-redAS Red digital de telecomunicaciones de las Islas Baleares S.L | - |
| AS200810 | Conecta3 CONECTA 3 TELECOM S.L. | - |
| AS202054 | S4N-AS GRUPO SYS4NET, S.L. | - |
| AS202205 | BIARTEL FIBRA A LA PORTA, S.L. | - |
| AS202352 | MIBIT-AS CONECTA 3 TELECOM S.L. | - |
| AS202913 | cloudwifi CLOUDWIFI, SL | - |
| AS203187 | WGR WGR TELECOMUNICACIONES VALLE DE LOS PEDROCHES SA | - |
| AS204581 | movitel MOVIMIENTO TELEVISIVO S.A. | - |
| AS204858 | voipminic VOIPMINIC, S.L. | - |
| AS205823 | AS_Iwitelecom Iwi Telecom S.L | - |
| AS207174 | WIFIGUAY-JEYCA Jeyca Tecnologica Y Medio Ambiente SL | - |
| AS211262 | andamur GP Limite Andamur SL | - |
| AS214113 | Titan TITAN DATA CENTER, S.L | - |
| AS214123 | VIRTUALIZAME Virtualizame SL | - |
| AS219161 | TEUIT-AS Teuit Sociedad Limitada | - |
| AS34471 | EXCOM-AS Free Technologies Excom S.L. | - |
| AS42947 | SKYNETLINK-AS Telfy Telecom S.L. | - |
| AS51362 | operadora-gredos OPERADORA GREDOS SL | - |
| AS57910 | SCIP-AS Soluciones Corporativas IP, SL | - |
| AS61408 | AgoTelecomASN AGO TELECOM S.L | - |
| AS62412 | Borecom Borecom Networks, S.L. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 5.180.228.0/24 | AS8637 | /24 | ✓ Valid |
| 5.180.231.0/24 | AS8637 | /24 | ✓ Valid |
| 5.180.229.0/24 | AS8637 | /24 | ✓ Valid |
| 5.180.230.0/24 | AS8637 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).