AS8468
MNT-CITYFIBRE
Scanned 1h 4m ago
📋 Summary
IP address summary information| Name | MNT-CITYFIBRE |
| Website | ENTANET International Limited |
| IPv4 addresses | 360K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 19, 2002 |
| Updated | Oct 07, 2021 |
📊 IP Ranges
IPv4: 45 | IPv6: 3| Netblock | IP Count |
|---|---|
| 79.143.144.0/20 | 4.1K |
| 178.16.224.0/22 | 1.0K |
| 88.83.111.0/24 | 256 |
| 195.80.14.0/23 | 512 |
| 185.129.74.0/23 | 512 |
| 88.83.124.0/23 | 512 |
| 156.67.241.0/24 | 256 |
| 2001:4d48::/29 | 0 |
| 185.146.44.0/23 | 512 |
| 88.83.116.0/24 | 256 |
| 156.67.242.0/23 | 512 |
| 195.74.96.0/19 | 8.2K |
| 178.16.237.0/24 | 256 |
| 185.220.12.0/22 | 1.0K |
| 88.83.126.0/24 | 256 |
| 212.124.199.0/24 | 256 |
| 156.67.244.0/22 | 1.0K |
| 195.80.2.0/24 | 256 |
| 193.37.208.0/22 | 1.0K |
| 109.224.160.0/19 | 8.2K |
| 185.81.192.0/24 | 256 |
| 156.67.248.0/21 | 2.0K |
| 88.83.109.0/24 | 256 |
| 178.217.92.0/24 | 256 |
| 88.83.96.0/24 | 256 |
| 62.249.192.0/18 | 16K |
| 81.31.96.0/19 | 8.2K |
| 88.83.106.0/24 | 256 |
| 185.129.73.0/24 | 256 |
| 2a05:8940::/29 | 0 |
| 212.187.239.0/24 | 256 |
| 178.16.228.0/24 | 256 |
| 95.141.152.0/22 | 1.0K |
| 193.35.217.0/24 | 256 |
| 156.67.244.0/24 | 256 |
| 78.32.0.0/15 | 131K |
| 185.81.194.0/24 | 256 |
| 185.129.72.0/22 | 1.0K |
| 46.254.0.0/21 | 2.0K |
| 87.127.0.0/16 | 66K |
| 185.81.195.0/24 | 256 |
| 185.101.148.0/22 | 1.0K |
| 188.39.0.0/16 | 66K |
| 2001:4d48::/32 | 0 |
| 88.83.104.0/24 | 256 |
| 84.45.128.0/17 | 33K |
| 185.81.193.0/24 | 256 |
| 88.83.118.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS8468 |
| Name | ENTANET |
| Organization | MNT-CITYFIBRE |
| Status | active |
| Allocated | Sep 19, 2002 |
| Updated | Oct 07, 2021 |
Contacts
| Registrant | MNT-CITYFIBRE |
| Abuse Contact | Abuse-C Role <abuse@cityfibre.com> |
| Admin Contact | CityFibre Netops <abuse@cityfibre.com> |
| Tech Contact | CityFibre Netops <abuse@cityfibre.com> |
| Phone | +448452930774 |
| Address | CityFibre Holdings Ltd 15 Bedford Street London WC2E 9HE UNITED KINGDOM |
Source: RIPE NCC
🔗 Peers
11 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS2856 | BT-UK-AS British Telecommunications Limited | - |
| AS35280 | F5 F5 Networks SARL | - |
| AS37468 | Angola Cables | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS8943 | JUMP Jump Networks Ltd | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
18 upstreams| ASN | Name |
|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS215638 | AS-CILIX-LIMITED Cilix Limited |
| AS22356 | Durand do Brasil Ltda |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34927 | iFog-GmbH iFog GmbH |
| AS39351 | ESAB-AS 31173 Services AB |
| AS4455 | BSO IX Reach Ltd |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
4 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 79.143.144.0/20 | AS8468 | /24 | ✓ Valid |
| 178.16.224.0/22 | AS8468 | /22 | ✓ Valid |
| 88.83.111.0/24 | AS8468 | /24 | ✓ Valid |
| 195.80.14.0/23 | AS8468 | /24 | ✓ Valid |
| 185.129.74.0/23 | AS8468 | /24 | ✓ Valid |
| 88.83.124.0/23 | AS8468 | /24 | ✓ Valid |
| 156.67.241.0/24 | AS8468 | /24 | ✓ Valid |
| 185.146.44.0/23 | AS8468 | /23 | ✓ Valid |
| 88.83.116.0/24 | AS8468 | /24 | ✓ Valid |
| 156.67.242.0/23 | AS8468 | /24 | ✓ Valid |
| 195.74.96.0/19 | AS8468 | /19 | Not Found |
| 178.16.237.0/24 | AS8468 | /24 | ✓ Valid |
| 185.220.12.0/22 | AS8468 | /24 | ✓ Valid |
| 88.83.126.0/24 | AS8468 | /24 | ✓ Valid |
| 212.124.199.0/24 | AS8468 | /24 | ✓ Valid |
| 156.67.244.0/22 | AS8468 | /24 | ✓ Valid |
| 195.80.2.0/24 | AS8468 | /24 | ✓ Valid |
| 193.37.208.0/22 | AS8468 | /22 | Not Found |
| 109.224.160.0/19 | AS8468 | /19 | Not Found |
| 185.81.192.0/24 | AS8468 | /24 | ✓ Valid |
| 156.67.248.0/21 | AS8468 | /24 | ✓ Valid |
| 88.83.109.0/24 | AS8468 | /24 | ✓ Valid |
| 178.217.92.0/24 | AS8468 | /24 | Not Found |
| 88.83.96.0/24 | AS8468 | /24 | ✓ Valid |
| 62.249.192.0/18 | AS8468 | /18 | Not Found |
| 81.31.96.0/19 | AS8468 | /19 | Not Found |
| 88.83.106.0/24 | AS8468 | /24 | ✓ Valid |
| 185.129.73.0/24 | AS8468 | /24 | ✓ Valid |
| 212.187.239.0/24 | AS8468 | /24 | Not Found |
| 178.16.228.0/24 | AS8468 | /24 | ✓ Valid |
| 95.141.152.0/22 | AS8468 | /22 | Not Found |
| 193.35.217.0/24 | AS8468 | /24 | Not Found |
| 156.67.244.0/24 | AS8468 | /24 | ✓ Valid |
| 78.32.0.0/15 | AS8468 | /15 | Not Found |
| 185.81.194.0/24 | AS8468 | /24 | ✓ Valid |
| 185.129.72.0/22 | AS8468 | /24 | ✓ Valid |
| 46.254.0.0/21 | AS8468 | /21 | Not Found |
| 87.127.0.0/16 | AS8468 | /16 | Not Found |
| 185.81.195.0/24 | AS8468 | /24 | ✓ Valid |
| 185.101.148.0/22 | AS8468 | /24 | ✓ Valid |
| 188.39.0.0/16 | AS8468 | /16 | Not Found |
| 88.83.104.0/24 | AS8468 | /24 | ✓ Valid |
| 84.45.128.0/17 | AS8468 | /17 | Not Found |
| 185.81.193.0/24 | AS8468 | /24 | ✓ Valid |
| 88.83.118.0/23 | AS8468 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).