AS8422
NETCOLOGNE-MNT
Scanned 2h 54m ago
📋 Summary
IP address summary information| Name | NETCOLOGNE-MNT |
| Website | http://www.netcologne.de |
| IPv4 addresses | 576K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 24, 2002 |
| Updated | Jul 28, 2026 |
📊 IP Ranges
IPv4: 36 | IPv6: 14| Netblock | IP Count |
|---|---|
| 78.34.0.0/15 | 131K |
| 194.15.156.0/24 | 256 |
| 83.138.60.0/24 | 256 |
| 2a14:2240::/29 | 0 |
| 212.117.64.0/19 | 8.2K |
| 2a03:2901::/32 | 0 |
| 213.196.192.0/18 | 16K |
| 194.50.47.0/24 | 256 |
| 2a10:8441:112::/48 | 0 |
| 194.213.2.0/24 | 256 |
| 212.66.128.0/19 | 8.2K |
| 91.199.241.0/24 | 256 |
| 193.27.96.0/19 | 8.2K |
| 185.20.228.0/22 | 1.0K |
| 2001:678:1210::/48 | 0 |
| 2001:67c:5d4::/48 | 0 |
| 195.14.192.0/18 | 16K |
| 2a10:3600::/32 | 0 |
| 195.36.105.0/24 | 256 |
| 213.168.64.0/18 | 16K |
| 85.197.0.0/18 | 16K |
| 192.109.126.0/24 | 256 |
| 194.15.157.0/24 | 256 |
| 2a02:f38:3::/48 | 0 |
| 212.8.144.0/21 | 2.0K |
| 91.225.3.0/24 | 256 |
| 212.8.136.0/21 | 2.0K |
| 194.8.192.0/19 | 8.2K |
| 2001:4dd0::/29 | 0 |
| 193.26.15.0/24 | 256 |
| 89.0.0.0/15 | 131K |
| 194.39.192.0/22 | 1.0K |
| 195.36.81.0/24 | 256 |
| 91.220.185.0/24 | 256 |
| 193.29.54.0/24 | 256 |
| 2a0f:e2c0::/29 | 0 |
| 2001:4dd0::/32 | 0 |
| 195.137.163.0/24 | 256 |
| 89.1.2.0/24 | 256 |
| 84.44.128.0/17 | 33K |
| 193.16.207.0/24 | 256 |
| 213.160.92.0/23 | 512 |
| 2a0a:a540::/29 | 0 |
| 212.8.128.0/19 | 8.2K |
| 87.78.0.0/15 | 131K |
| 2a02:3f0::/32 | 0 |
| 81.173.128.0/17 | 33K |
| 2a0a:a540::/28 | 0 |
| 193.23.56.0/24 | 256 |
| 2001:4dd0:db24::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS8422 |
| Name | NETCOLOGNE |
| Organization | NETCOLOGNE-MNT |
| Website | http://www.netcologne.de |
| Status | active |
| Allocated | Sep 24, 2002 |
| Updated | Jul 28, 2026 |
Contacts
| Registrant | NETCOLOGNE-MNT |
| Abuse Contact | Abuse Contact NetCologne <abuse@netcologne.de> |
| Admin Contact | Michael Ruesel |
| Tech Contact | Michael Adams |
| Phone | +49-221-2222-7657 |
| Address | NetCologne GmbH Am Coloneum 9 D-50829 Koeln GERMANY |
Source: RIPE NCC
🔗 Peers
20 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS15943 | WTNET-AS wilhelm.tel GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS37468 | Angola Cables | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41095 | IPTP IPTP LTD | - |
| AS42708 | GLESYS Glesys AB | - |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | - |
| AS48200 | OPTEAMAX-AS Opteamax GmbH | - |
| AS49127 | ASIMO-AS Asimo Networks B.V. | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7473 | Singapore Telecommunications Ltd | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8359 | MTS MTS PJSC | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
55 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
35 downstreams| ASN | Name | Country |
|---|---|---|
| AS12579 | Xenologics Networks & Communications GmbH | - |
| AS12581 | TOPSNET tops.net GmbH & Co. KG | - |
| AS197361 | SPORTCAST Sportcast GmbH | - |
| AS197509 | PHARMAMALL pharma mall Gesellschaft fuer Electronic Commerce GmbH | - |
| AS197777 | INSIGMA1 INSIGMA IT Engineering GmbH | - |
| AS198703 | BPA-AS Presse und Informationsamt der Bundesregierung | - |
| AS200777 | Deutsche-Welle Deutsche Welle Anstalt des Oeffentlichen Rechts | - |
| AS201660 | RR-Schutz ROLAND Rechtsschutz-Versicherungs- Aktiengesellschaft | - |
| AS201685 | LANXESS-LEV LANXESS Deutschland GmbH | - |
| AS202577 | KDVZ-FRECHEN Kommunale Datenverarbeitungszentrale Rhein-Erft-Rur | - |
| AS203621 | kuc-as Kramer & Crew GmbH & Co. KG | - |
| AS206211 | DEUTZ DEUTZ AG | - |
| AS206872 | ControlExpert ControlExpert GmbH | - |
| AS208228 | GFO-ITS Gemeinnuetzige Gesellschaft der Franziskanerinnen zu Olpe mbH | - |
| AS209740 | M3CONNECT m3connect GmbH | - |
| AS211023 | DuMont-Systems KStA Medien Business Services Verwaltungs GmbH t/a KStA Medien Business Services GmbH & Co. KG | - |
| AS212472 | CONDOR Christian Stuellenberg, trading as Engelsing, Bernd und Stuellenberg, Christian GbR | - |
| AS212519 | WISLAB WisCom Praxis- und Krankenhaus-Service GmbH | - |
| AS215431 | Uniklinikumbonn Universitaetsklinikum Bonn | - |
| AS24861 | PALLAS-AS SITS Deutschland GmbH | - |
| AS33984 | SURFPLANET-AS Surfplanet GmbH | - |
| AS34015 | RHEINENERGIE RheinEnergie AG | - |
| AS34457 | AMB-Generali Generali Deutschland AG | - |
| AS34564 | GOTHAER-AS Gothaer Systems GmbH | - |
| AS35777 | LTN Global Communications Inc | - |
| AS44156 | WINNENGMBH Winnen Gesellschaft fur Elektro- und Kommunikationstechnik mbH | - |
| AS44215 | AI-ASN AI Industrial Services GmbH | - |
| AS48290 | GRTHL-AS Gruenenthal Pharma GmbH & Co. KG | - |
| AS48572 | AIRPORT-CGN-AS Flughafen Koeln/Bonn GmbH | - |
| AS48823 | AS48823 Hosting.de GmbH | - |
| AS51733 | BWI-GmbH BWI GmbH | - |
| AS60063 | AMPRION Amprion GmbH | - |
| AS60209 | IVL-AS Informationsverarbeitung Leverkusen GmbH | - |
| AS60997 | StadtKoeln1 Stadt Koeln | - |
| AS64600 | Not available | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 78.34.0.0/15 | AS8422 | /15 | Not Found |
| 194.15.156.0/24 | AS8422 | /24 | Not Found |
| 83.138.60.0/24 | AS8422 | /24 | Not Found |
| 212.117.64.0/19 | AS8422 | /19 | Not Found |
| 213.196.192.0/18 | AS8422 | /18 | Not Found |
| 194.50.47.0/24 | AS8422 | /24 | Not Found |
| 194.213.2.0/24 | AS8422 | /24 | Not Found |
| 212.66.128.0/19 | AS8422 | /19 | Not Found |
| 91.199.241.0/24 | AS8422 | /24 | Not Found |
| 193.27.96.0/19 | AS8422 | /19 | Not Found |
| 185.20.228.0/22 | AS8422 | /22 | Not Found |
| 195.14.192.0/18 | AS8422 | /18 | Not Found |
| 195.36.105.0/24 | AS8422 | /24 | Not Found |
| 213.168.64.0/18 | AS8422 | /18 | Not Found |
| 85.197.0.0/18 | AS8422 | /18 | Not Found |
| 192.109.126.0/24 | AS8422 | /24 | Not Found |
| 194.15.157.0/24 | AS8422 | /24 | Not Found |
| 212.8.144.0/21 | AS8422 | /21 | Not Found |
| 91.225.3.0/24 | AS8422 | /24 | Not Found |
| 212.8.136.0/21 | AS8422 | /21 | Not Found |
| 194.8.192.0/19 | AS8422 | /19 | Not Found |
| 193.26.15.0/24 | AS8422 | /24 | Not Found |
| 89.0.0.0/15 | AS8422 | /15 | Not Found |
| 194.39.192.0/22 | AS8422 | /22 | Not Found |
| 195.36.81.0/24 | AS8422 | /24 | Not Found |
| 91.220.185.0/24 | AS8422 | /24 | Not Found |
| 193.29.54.0/24 | AS8422 | /24 | Not Found |
| 195.137.163.0/24 | AS8422 | /24 | Not Found |
| 89.1.2.0/24 | AS8422 | /24 | Not Found |
| 84.44.128.0/17 | AS8422 | /17 | Not Found |
| 193.16.207.0/24 | AS8422 | /24 | Not Found |
| 213.160.92.0/23 | AS8422 | /23 | ✓ Valid |
| 212.8.128.0/19 | AS8422 | /19 | Not Found |
| 87.78.0.0/15 | AS8422 | /15 | Not Found |
| 81.173.128.0/17 | AS8422 | /17 | Not Found |
| 193.23.56.0/24 | AS8422 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).