AS8400
AS8400-MNT
Scanned 1h 30m ago
📋 Summary
IP address summary information| Name | AS8400-MNT |
| Website | https://www.mts.rs |
| IPv4 addresses | 1.06M |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jun 03, 2002 |
| Updated | Jul 10, 2026 |
📊 IP Ranges
IPv4: 88 | IPv6: 3Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS8400 |
| Name | TELEKOM-AS |
| Organization | AS8400-MNT |
| Website | https://www.mts.rs |
| Status | active |
| Allocated | Jun 03, 2002 |
| Updated | Jul 10, 2026 |
Contacts
| Registrant | AS8400-MNT |
| Abuse Contact | TELEKOM SRBIJA ABUSE <abuse@telekom.rs> |
| Admin Contact | TELEKOM ADMIN <abuse@telekom.rs> |
| Tech Contact | TELEKOM TECHNICAL <abuse@telekom.rs> |
| Phone | +381113120124 |
| Address | Bulevar umetnosti 16a 11070 Belgrade SERBIA |
Source: RIPE NCC
🔗 Peers
14 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS20473 | The Constant Company, LLC | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS31543 | MYNET-AS myNet GmbH | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS42295 | TBISS-AS TBISS Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS59689 | CODE40-AS Code40 SAS | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9304 | HGC Global Communications Limited | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
70 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13004 | SOX Serbian Open Exchange DOO |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1836 | GREEN green.ch AG |
| AS1853 | ACONET |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging |
| AS215638 | AS-CILIX-LIMITED Cilix Limited |
| AS24961 | MYLOC-AS WIIT AG |
| AS2518 | BIGLOBE Inc. |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47734 | TELECOM-IT-SOLUTIONS-AS Telecom IT Solutions SRL |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS56911 | ASN-WARIAN Warian S.R.L. |
| AS5713 | Telkom SA Ltd. |
| AS60068 | CDN77 Datacamp Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6758 | AS6758 Monaco Telecom S.A. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. |
| AS8717 | A1BG A1 Bulgaria EAD |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9125 | ORIONTELEKOM-AS Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
89 downstreams| ASN | Name | Country |
|---|---|---|
| AS13091 | PTT-SRBIJA-NET Posta Srbije Drustvo S Ogranicenom Odgovornoscu, Beograd | - |
| AS15832 | TRIGLAV-OSIGURANJE TRIGLAV OSIGURANJE ADO BEOGRAD | - |
| AS196886 | Orion-Telekom-Korisnici-AS Orion Telekom Tim d.o.o.Beograd | - |
| AS197423 | JOTEL-AS Jotel d.o.o. | - |
| AS198273 | TELVENT_DMS_AS Schneider Electric DMS NS LLC Novi Sad | - |
| AS198370 | JG-ASN Meridian Tech d.o.o. | - |
| AS199315 | milspeed-as Milsped d.o.o Beograd | - |
| AS199493 | NETNET-AS TELEKOM SRBIJA a.d. | - |
| AS200126 | EPICGA-B1-AS Epic Games International S.a r.l. | - |
| AS200724 | MTEL-AT MTEL Austrija GmbH | - |
| AS201236 | NETCAST-OBLAK-DOO NETCAST OBLAK d.o.o. Beograd | - |
| AS201278 | RTV-AS Javna Medijska Ustanova Radio Televizija Vojvodine | - |
| AS201382 | lux-rs-blg-acb Luxoft Professional Romania S.R.L. | - |
| AS202441 | MTSDOO-AS mts D.O.O | - |
| AS203877 | astratelekom ASTRA TELEKOM DOO BEOGRAD | - |
| AS204215 | Nelt Nelt Co. d.o.o. Beograd | - |
| AS204753 | Uprava Carina Republike Srbije | - |
| AS205065 | CHIPCARD-AS Chip Card Ltd Belgrade | - |
| AS205201 | rts-as Public Service Media Radio Television of Serbia | - |
| AS205620 | UNICOM-AS Unicom-Telecom d.o.o. | - |
| AS206034 | RS_dualsoft DualSoft d.o.o. | - |
| AS206580 | HBIS_GROUP_Serbia_Iron_and_Steel_Beograd HBIS GROUP Serbia Iron & Steel d.o.o. Beograd | - |
| AS207068 | Uzzppo Uprava za zajednicke poslove pokrajinskih organa | - |
| AS207069 | psoft STURKOMERC-PETROLSOFT ING DOO BEOGRAD | - |
| AS207766 | mtel-mk-as MTEL DOOEL Skopje | - |
| AS208798 | FashionC-AS Fashion Company d.o.o. Beograd | - |
| AS209130 | MSAT-Inzenjering MSAT Inzenjering DOO | - |
| AS209471 | WSO Wiener Stadtische Osiguranje ADO Beograd | - |
| AS21107 | BLICNET-AS Blicnet d.o.o. Banja Luka | - |
| AS211196 | MTEL-AS Mtel Austria GmbH | - |
| AS211285 | EPS-AS Akcionarsko drustvo Elektroprivreda Srbije, Beograd | - |
| AS211988 | Hemofarm Hemofarm AD Vrsac | - |
| AS212842 | COMING-AS Coming Computer Engineering DOO | - |
| AS212897 | Jetnet-as JETNET KOMUNIKACIJE DOO | - |
| AS213142 | COMING-KG-AS Coming Computer Engineering DOO | - |
| AS214358 | MTEL-CH-AS MTEL Schweiz GmbH | - |
| AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka | - |
| AS25464 | TELESIGN-AS Telesign Mobile Limited | - |
| AS25467 | AKTON-AS Akton d.o.o. | - |
| AS28964 | ORIONTELEKOMTIM-AS Orion Telekom Tim d.o.o.Beograd | - |
| AS29163 | BANCAINTESA_BEOGRAD-AS Banca Intesa AD Beograd | - |
| AS31161 | ASSECO_SEE_RS ASEE Solutions d.o.o. Beograd | - |
| AS31328 | SCHNEIDER-AS Schneider Electric Industries SAS | - |
| AS33983 | ARTMOTION-AS ARTMOTION SH.P.K. | - |
| AS34131 | Postanska-AS Banka Postanska Stedionica A.D. | - |
| AS34299 | TREZOR-AS Uprava za trezor, Ministarstvo finansija | - |
| AS34404 | DELTA-M Delta Holding d.o.o. | - |
| AS35796 | NBS Narodna Banka Srbije | - |
| AS39377 | INTERCOM Samostalna Zanatska i Trgovinska Radnja Intercom Computers Goran Stojkovic Preduzetnik Krusar | - |
| AS41937 | MOJASUPERNOVA TELEKOM SRBIJA a.d. | - |
| AS42186 | AS-ITE_NET Kancelarija za informacione tehnologije i elektronsku upravu | - |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | - |
| AS42603 | PARKING-SERVIS-AS JKP Parking servis Beograd | - |
| AS43084 | KNJAZMILOS Knjaz Milos AD | - |
| AS43125 | NISNAFTAGASNS-AS NAFTNA INDUSTRIJA SRBIJE A.D. | - |
| AS43191 | providus-as Providus d.o.o. | - |
| AS43277 | VICTORY-MEDIA Victory media d.o.o | - |
| AS43281 | stepanovic Privredno Drustvo Za Trgovinu I Usluge Stepanovic & Sipka Doo, Beograd | - |
| AS43335 | JAT-AS Air SERBIA a.d. Beograd | - |
| AS43940 | MTEL-AS Drustvo za telekomunikacije "MTEL" DOO | - |
| AS44287 | EMS-AS JP Elektromreza Srbije Beograd | - |
| AS47267 | RNIDS-AS Serbian National Internet Domain Registry Foundation | - |
| AS47663 | dunav Dunav osiguranje a.d.o | - |
| AS48015 | NISPETROL-AS NAFTNA INDUSTRIJA SRBIJE A.D. | - |
| AS48580 | JKP_Informatika JKP INFORMATIKA NOVI SAD | - |
| AS49122 | BlueISP Internet BlueNET doo Cacak | - |
| AS49198 | MAKSNET-AS MAKSNET d.o.o. Beograd | - |
| AS49402 | COMTRADE-AS Comtrade nepremicnine d.o.o. | - |
| AS49486 | JUBMES-AS ALTA BANKA AD BEOGRAD | - |
| AS50653 | DELTA-MAXI Delhaize Serbia d.o.o | - |
| AS51602 | BEGAERO-AS AD Aerodrom 'Nikola Tesla' Beograd | - |
| AS51859 | MNSHA-AS Mainstream doo Beograd | - |
| AS51927 | NETPRO-NET Netpro ISP d.o.o | - |
| AS52116 | ORIONTELEKOM-DPI-AS Orion Telekom Tim d.o.o.Beograd | - |
| AS56569 | KOMBANK-AS NLB Komercijalna banka AD Beograd | - |
| AS56816 | CDFnet CDFnet d.o.o. | - |
| AS57207 | ORIONTELEKOMTIM-AS Orion Telekom Tim d.o.o.Beograd | - |
| AS57550 | OTP-Banka-Srbija OTP Banka Srbija | - |
| AS58179 | PAYTEN Payten d.o.o. | - |
| AS58266 | SRB-AS Srpska banka A.D. | - |
| AS59737 | HALCOM-AS Halcom a.d. Beograd | - |
| AS59864 | SAVA-NET JKP Beogradske elektrane | - |
| AS59992 | BlueISP3 Internet BlueNET doo Cacak | - |
| AS62420 | SAGA-AS Saga d.o.o. Beograd | - |
| AS6700 | BEOTEL-AS TELEKOM SRBIJA a.d. | - |
| AS8771 | YUNET-AS YUnet International d.o.o. | - |
| AS9002 | RETN-AS RETN Limited | - |
| AS9081 | AS9081 "B92" DOO BEOGRAD | - |
| AS9125 | ORIONTELEKOM-AS Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 92.60.231.0/24 | AS8400 | /24 | ✓ Valid |
| 185.26.172.0/22 | AS8400 | /22 | ✓ Valid |
| 89.34.2.0/24 | AS8400 | /24 | ✓ Valid |
| 92.60.239.0/24 | AS8400 | /24 | ✓ Valid |
| 46.235.96.0/21 | AS8400 | /21 | ✓ Valid |
| 213.196.96.0/20 | AS8400 | /20 | ✓ Valid |
| 89.42.12.0/24 | AS8400 | /24 | ✓ Valid |
| 109.198.0.0/19 | AS8400 | /19 | ✓ Valid |
| 188.240.200.0/24 | AS8400 | /24 | ✓ Valid |
| 46.17.120.0/21 | AS8400 | /21 | ✓ Valid |
| 79.101.0.0/16 | AS8400 | /16 | ✓ Valid |
| 178.223.0.0/17 | AS8400 | /17 | ✓ Valid |
| 176.67.204.0/24 | AS8400 | /24 | ✓ Valid |
| 178.17.30.0/24 | AS8400 | /24 | ✓ Valid |
| 195.252.92.0/22 | AS8400 | /22 | ✓ Valid |
| 109.122.64.0/18 | AS8400 | /24 | ✓ Valid |
| 185.125.176.0/23 | AS8400 | /23 | ✓ Valid |
| 87.250.32.0/19 | AS8400 | /19 | ✓ Valid |
| 93.87.0.0/16 | AS8400 | /16 | ✓ Valid |
| 92.60.226.0/24 | AS8400 | /24 | ✓ Valid |
| 178.79.0.0/18 | AS8400 | /18 | ✓ Valid |
| 94.228.231.0/24 | AS8400 | /24 | ✓ Valid |
| 178.237.208.0/20 | AS8400 | /20 | ✓ Valid |
| 185.36.255.0/24 | AS8400 | /24 | ✓ Valid |
| 62.101.128.0/20 | AS8400 | /20 | ✓ Valid |
| 212.115.120.0/22 | AS8400 | /22 | ✓ Valid |
| 185.190.152.0/22 | AS8400 | /22 | ✓ Valid |
| 178.223.128.0/18 | AS8400 | /18 | ✓ Valid |
| 212.200.192.0/19 | AS8400 | /19 | ✓ Valid |
| 92.60.224.0/24 | AS8400 | /24 | ✓ Valid |
| 212.200.228.0/22 | AS8400 | /22 | ✓ Valid |
| 185.34.92.0/22 | AS8400 | /22 | ✓ Valid |
| 212.200.12.0/23 | AS8400 | /23 | ✓ Valid |
| 92.244.128.0/19 | AS8400 | /19 | ✓ Valid |
| 89.47.40.0/23 | AS8400 | /23 | ✓ Valid |
| 94.228.237.0/24 | AS8400 | /24 | ✓ Valid |
| 94.228.229.0/24 | AS8400 | /24 | ✓ Valid |
| 176.67.217.0/24 | AS8400 | /24 | ✓ Valid |
| 93.92.248.0/21 | AS8400 | /21 | ✓ Valid |
| 212.62.59.0/24 | AS8400 | /24 | ✓ Valid |
| 94.228.234.0/24 | AS8400 | /24 | ✓ Valid |
| 176.67.210.0/24 | AS8400 | /24 | ✓ Valid |
| 185.179.136.0/22 | AS8400 | /22 | ✓ Valid |
| 178.79.16.0/23 | AS8400 | /23 | ✓ Valid |
| 212.200.0.0/17 | AS8400 | /17 | ✓ Valid |
| 178.220.0.0/15 | AS8400 | /15 | ✓ Valid |
| 89.46.126.0/23 | AS8400 | /23 | ✓ Valid |
| 195.252.82.0/24 | AS8400 | /24 | ✓ Valid |
| 92.60.238.0/24 | AS8400 | /24 | ✓ Valid |
| 62.240.24.0/21 | AS8400 | /21 | ✓ Valid |
| 212.200.226.0/23 | AS8400 | /23 | ✓ Valid |
| 185.10.140.0/22 | AS8400 | /22 | ✓ Valid |
| 212.200.8.0/22 | AS8400 | /22 | ✓ Valid |
| 178.223.192.0/19 | AS8400 | /19 | ✓ Valid |
| 92.60.225.0/24 | AS8400 | /24 | ✓ Valid |
| 178.250.136.0/21 | AS8400 | /21 | ✓ Valid |
| 212.200.0.0/21 | AS8400 | /21 | ✓ Valid |
| 185.103.136.0/22 | AS8400 | /22 | ✓ Valid |
| 37.35.8.0/21 | AS8400 | /21 | ✓ Valid |
| 77.46.128.0/17 | AS8400 | /17 | ✓ Valid |
| 92.60.237.0/24 | AS8400 | /24 | ✓ Valid |
| 89.39.144.0/23 | AS8400 | /23 | ✓ Valid |
| 212.200.128.0/17 | AS8400 | /17 | ✓ Valid |
| 188.240.88.0/24 | AS8400 | /24 | ✓ Valid |
| 193.203.18.0/23 | AS8400 | /23 | ✓ Valid |
| 109.94.232.0/21 | AS8400 | /21 | ✓ Valid |
| 31.14.33.0/24 | AS8400 | /24 | ✓ Valid |
| 212.200.128.0/18 | AS8400 | /18 | ✓ Valid |
| 212.200.232.0/21 | AS8400 | /21 | ✓ Valid |
| 212.200.0.0/16 | AS8400 | /16 | ✓ Valid |
| 212.200.16.0/23 | AS8400 | /23 | ✓ Valid |
| 109.72.48.0/20 | AS8400 | /20 | ✓ Valid |
| 185.71.88.0/22 | AS8400 | /22 | ✓ Valid |
| 109.92.0.0/15 | AS8400 | /15 | ✓ Valid |
| 185.27.128.0/24 | AS8400 | /24 | ✓ Valid |
| 92.60.230.0/24 | AS8400 | /24 | ✓ Valid |
| 176.67.192.0/19 | AS8400 | /19 | ✓ Valid |
| 91.150.64.0/18 | AS8400 | /18 | ✓ Valid |
| 93.86.0.0/16 | AS8400 | /16 | ✓ Valid |
| 195.178.32.0/19 | AS8400 | /19 | ✓ Valid |
| 212.200.132.0/24 | AS8400 | /24 | ✓ Valid |
| 195.252.88.0/24 | AS8400 | /24 | ✓ Valid |
| 178.222.0.0/16 | AS8400 | /16 | ✓ Valid |
| 109.94.228.0/22 | AS8400 | /22 | ✓ Valid |
| 212.57.40.0/21 | AS8400 | /21 | ✓ Valid |
| 212.200.240.0/20 | AS8400 | /20 | ✓ Valid |
| 5.134.104.0/21 | AS8400 | /21 | ✓ Valid |
| 93.86.0.0/15 | AS8400 | /15 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).