AS8265
FASTNET-MNT
Scanned 51m ago
📋 Summary
IP address summary information| Name | FASTNET-MNT |
| Website | FASTNET - Net & Cloud Provider |
| IPv4 addresses | 18K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jan 01, 1970 |
| Updated | Jan 09, 2025 |
📊 IP Ranges
IPv4: 6 | IPv6: 3| Netblock | IP Count |
|---|---|
| 2a02:2888::/33 | 0 |
| 185.28.54.0/23 | 512 |
| 195.96.192.0/19 | 8.2K |
| 2a02:2888:8000::/33 | 0 |
| 185.28.52.0/23 | 512 |
| 2a02:2888::/32 | 0 |
| 195.96.192.0/20 | 4.1K |
| 185.28.52.0/22 | 1.0K |
| 195.96.208.0/20 | 4.1K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS8265 |
| Name | FASTNET-BKB-ASN |
| Organization | FASTNET-MNT |
| Status | active |
| Allocated | Jan 01, 1970 |
| Updated | Jan 09, 2025 |
Contacts
| Registrant | FASTNET-MNT |
| Abuse Contact | FASTnet NOC <abuse@fastnet.it> |
| Admin Contact | FASTnet Amministrazione |
| Tech Contact | FASTnet NOC <abuse@fastnet.it> |
| Phone | +39 071 2900430 |
| Address | FASTNET S.R.L Via Grandi 44/B I-60131 ANCONA (AN) Italy |
Source: RIPE NCC
🔗 Peers
13 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS196959 | Namex-Rome-RS NAMEX CONSORZIO | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS31543 | MYNET-AS myNet GmbH | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
6 upstreams⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS20144 | ICANN | - |