AS8047
GENERAL COMMUNICATION, INC.
Scanned 0s ago
📋 Summary
IP address summary information| Name | GENERAL COMMUNICATION, INC. |
| Website | https://www.gci.com |
| IPv4 addresses | 334K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Mar 20, 1997 |
| Updated | Feb 24, 2012 |
📊 IP Ranges
IPv4: 29 | IPv6: 1| Netblock | IP Count |
|---|---|
| 198.17.216.0/24 | 256 |
| 205.159.28.0/24 | 256 |
| 198.99.20.0/24 | 256 |
| 66.223.128.0/17 | 33K |
| 198.99.18.0/24 | 256 |
| 198.185.228.0/24 | 256 |
| 198.99.21.0/24 | 256 |
| 69.178.0.0/17 | 33K |
| 198.99.24.0/24 | 256 |
| 205.148.192.0/18 | 16K |
| 24.237.0.0/16 | 66K |
| 206.162.0.0/17 | 33K |
| 206.174.0.0/17 | 33K |
| 198.99.22.0/24 | 256 |
| 192.161.132.0/22 | 1.0K |
| 208.69.196.0/23 | 512 |
| 76.78.180.0/24 | 256 |
| 72.42.128.0/18 | 16K |
| 67.58.0.0/19 | 8.2K |
| 198.99.23.0/24 | 256 |
| 198.99.19.0/24 | 256 |
| 64.110.28.0/22 | 1.0K |
| 198.99.17.0/24 | 256 |
| 198.99.16.0/24 | 256 |
| 66.58.128.0/17 | 33K |
| 65.74.0.0/17 | 33K |
| 198.99.25.0/24 | 256 |
| 66.223.192.0/19 | 8.2K |
| 209.165.128.0/18 | 16K |
| 2610:100::/32 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS8047 |
| Name | GCI |
| Organization | GENERAL COMMUNICATION, INC. |
| Website | https://www.gci.com |
| Status | active |
| Allocated | Mar 20, 1997 |
| Updated | Feb 24, 2012 |
Contacts
| Registrant | GENERAL COMMUNICATION, INC. |
| Address | 2550 Denali Street Suite 1000 Anchorage AK 99503 United States |
Source: ARIN
🔗 Peers
2 peers for this ASN⬆️ Upstreams
8 upstreams| ASN | Name |
|---|---|
| AS11404 | Wave Broadband |
| AS137409 | GSL Networks Pty LTD |
| AS2914 | NTT America, Inc. |
| AS394256 | Tech Futures Interactive Inc. |
| AS6939 | Hurricane Electric LLC |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS7922 | Comcast Cable Communications, LLC |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
27 downstreams| ASN | Name | Country |
|---|---|---|
| AS10538 | TelAlaska | - |
| AS13150 | CATON CATO NETWORKS LTD | - |
| AS14789 | Cloudflare, Inc. | - |
| AS15269 | ConocoPhillips Company | - |
| AS18443 | Alyeska Pipeline Service Company | - |
| AS21528 | AlasConnect Inc. | - |
| AS22079 | Alaska Power & Telephone Company | - |
| AS22284 | U.S. Department of the Interior | - |
| AS27575 | Providence Hospital | - |
| AS33168 | INLAND IMAGING L.L.C. | - |
| AS33707 | Nushagak Electric & Telephone Cooperative, Inc. | - |
| AS33751 | Bartlett Regional Hospital | - |
| AS36056 | Alaska Native Medical Center | - |
| AS396006 | SPITwSPOTS | - |
| AS396114 | SEARHC | - |
| AS396483 | Northrim Bancorp, Inc. | - |
| AS397082 | Arctic Slope Regional Corporation | - |
| AS397349 | Mutable | - |
| AS397388 | Bristol Bay Telephone | - |
| AS397548 | Yakutat Telecom Company, LLC | - |
| AS397824 | Alaska Permanent Fund Corporation, an instrumentality of the State of Alaska | - |
| AS397967 | Cook Inlet Region, Inc. | - |
| AS398361 | Horizon Satellite, LLC | - |
| AS40094 | Southcentral Foundation | - |
| AS5062 | Applied Microsystems, Inc. | - |
| AS53469 | Kenai Peninsula Borough School District | - |
| AS62680 | City & Borough of Juneau | AK |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 198.17.216.0/24 | AS8047 | /24 | Not Found |
| 205.159.28.0/24 | AS8047 | /24 | Not Found |
| 198.99.20.0/24 | AS8047 | /24 | Not Found |
| 66.223.128.0/17 | AS8047 | /19 | ✓ Valid |
| 198.99.18.0/24 | AS8047 | /24 | Not Found |
| 198.185.228.0/24 | AS8047 | /24 | Not Found |
| 198.99.21.0/24 | AS8047 | /24 | Not Found |
| 69.178.0.0/17 | AS8047 | /17 | ✓ Valid |
| 198.99.24.0/24 | AS8047 | /24 | Not Found |
| 205.148.192.0/18 | AS8047 | /18 | ✓ Valid |
| 24.237.0.0/16 | AS8047 | /16 | ✓ Valid |
| 206.162.0.0/17 | AS8047 | /17 | ✓ Valid |
| 206.174.0.0/17 | AS8047 | /17 | ✓ Valid |
| 198.99.22.0/24 | AS8047 | /24 | Not Found |
| 192.161.132.0/22 | AS8047 | /22 | Not Found |
| 208.69.196.0/23 | AS8047 | /23 | Not Found |
| 76.78.180.0/24 | AS8047 | /24 | Not Found |
| 72.42.128.0/18 | AS8047 | /18 | ✓ Valid |
| 67.58.0.0/19 | AS8047 | /19 | ✓ Valid |
| 198.99.23.0/24 | AS8047 | /24 | Not Found |
| 198.99.19.0/24 | AS8047 | /24 | Not Found |
| 64.110.28.0/22 | AS8047 | /23 | ✓ Valid |
| 198.99.17.0/24 | AS8047 | /24 | Not Found |
| 198.99.16.0/24 | AS8047 | /24 | Not Found |
| 66.58.128.0/17 | AS8047 | /17 | ✓ Valid |
| 65.74.0.0/17 | AS8047 | /17 | ✓ Valid |
| 198.99.25.0/24 | AS8047 | /24 | Not Found |
| 66.223.192.0/19 | AS8047 | /19 | ✓ Valid |
| 209.165.128.0/18 | AS8047 | /18 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).