AS7522
STNet, Incorporated
Scanned 1h ago
📋 Summary
IP address summary information| Name | STNet, Incorporated |
| Country | JP |
| Website | https://www.stnet.co.jp/ |
| IPv4 addresses | 595K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | - |
| Updated | Feb 09, 2011 |
🗺️ Geolocation
JPCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 54 | IPv6: 1Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS7522 |
| Name | STCN |
| Country | JP |
| Website | https://www.stnet.co.jp/ |
| Status | active |
| Updated | Feb 09, 2011 |
Contacts
| Admin Contact | JP00025529 <hostmaster@nic.ad.jp> |
| Tech Contact | JP00025529 <hostmaster@nic.ad.jp> |
| Phone | +81-3-5297-2312 |
| Address | Uchikanda OS Bldg 4F, 2-12-6 Uchi-Kanda Chiyoda-ku, Tokyo 101-0047, Japan |
Source: ARIN
🔗 Peers
6 peers for this ASN⬆️ Upstreams
52 upstreams| ASN | Name |
|---|---|
| AS10010 | TOKAI Communications Corporation |
| AS1103 | SURFNET-NL SURF B.V. |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS14840 | BR.Digital Telecom |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS17676 | SoftBank Corp. |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max IP-Max SA |
| AS2516 | KDDI CORPORATION |
| AS2519 | ARTERIA Networks Corporation |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS4637 | Telstra Global |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9304 | HGC Global Communications Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
3 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 27.120.160.0/20 | AS7522 | /20 | Not Found |
| 103.3.12.0/22 | AS7522 | /22 | Not Found |
| 61.215.240.0/20 | AS7522 | /20 | Not Found |
| 218.40.112.0/20 | AS7522 | /20 | Not Found |
| 220.150.48.0/20 | AS7522 | /20 | Not Found |
| 202.246.114.0/24 | AS7522 | /24 | Not Found |
| 122.248.64.0/19 | AS7522 | /19 | Not Found |
| 203.139.192.0/19 | AS7522 | /19 | Not Found |
| 218.231.48.0/20 | AS7522 | /20 | Not Found |
| 220.208.0.0/19 | AS7522 | /19 | Not Found |
| 59.156.144.0/20 | AS7522 | /20 | Not Found |
| 122.129.160.0/19 | AS7522 | /19 | Not Found |
| 202.11.160.0/22 | AS7522 | /22 | Not Found |
| 122.145.64.0/19 | AS7522 | /19 | Not Found |
| 202.67.16.0/20 | AS7522 | /20 | Not Found |
| 219.106.160.0/20 | AS7522 | /20 | Not Found |
| 123.254.0.0/18 | AS7522 | /18 | Not Found |
| 27.134.128.0/19 | AS7522 | /19 | Not Found |
| 211.132.64.0/19 | AS7522 | /19 | Not Found |
| 210.159.176.0/20 | AS7522 | /20 | Not Found |
| 202.70.208.0/20 | AS7522 | /20 | Not Found |
| 110.2.208.0/20 | AS7522 | /20 | Not Found |
| 36.52.96.0/20 | AS7522 | /20 | Not Found |
| 115.30.128.0/17 | AS7522 | /17 | Not Found |
| 115.31.0.0/18 | AS7522 | /18 | Not Found |
| 210.142.224.0/19 | AS7522 | /19 | Not Found |
| 27.133.48.0/20 | AS7522 | /20 | Not Found |
| 36.53.240.0/20 | AS7522 | /20 | Not Found |
| 219.109.96.0/19 | AS7522 | /19 | Not Found |
| 119.150.0.0/20 | AS7522 | /20 | Not Found |
| 150.52.0.0/16 | AS7522 | /16 | Not Found |
| 125.215.96.0/19 | AS7522 | /19 | Not Found |
| 110.2.192.0/20 | AS7522 | /20 | Not Found |
| 123.230.0.0/16 | AS7522 | /16 | Not Found |
| 202.84.80.0/20 | AS7522 | /20 | Not Found |
| 125.215.64.0/19 | AS7522 | /19 | Not Found |
| 101.1.128.0/17 | AS7522 | /17 | Not Found |
| 202.240.176.0/23 | AS7522 | /23 | Not Found |
| 27.120.144.0/20 | AS7522 | /20 | Not Found |
| 133.123.0.0/16 | AS7522 | /16 | Not Found |
| 211.7.224.0/19 | AS7522 | /19 | Not Found |
| 202.243.187.0/24 | AS7522 | /24 | Not Found |
| 122.145.96.0/20 | AS7522 | /20 | Not Found |
| 219.124.160.0/19 | AS7522 | /19 | Not Found |
| 202.255.16.0/21 | AS7522 | /21 | Not Found |
| 27.134.160.0/20 | AS7522 | /20 | Not Found |
| 122.145.48.0/20 | AS7522 | /20 | Not Found |
| 175.103.224.0/19 | AS7522 | /19 | Not Found |
| 210.157.224.0/19 | AS7522 | /19 | Not Found |
| 119.150.16.0/20 | AS7522 | /20 | Not Found |
| 183.176.0.0/16 | AS7522 | /16 | Not Found |
| 61.206.0.0/20 | AS7522 | /20 | Not Found |
| 119.150.240.0/20 | AS7522 | /20 | Not Found |
| 203.112.32.0/19 | AS7522 | /19 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).