AS7016
Comcast Cable Communications, LLC
Scanned 3h 33m ago
📋 Summary
IP address summary information| Name | Comcast Cable Communications, LLC |
| IPv4 addresses | 13K |
| IPv6 addresses | ~2^88 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Dec 20, 2001 |
| Updated | Jan 25, 2021 |
📊 IP Ranges
IPv4: 37 | IPv6: 221Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS7016 |
| Name | CCCH-3 |
| Organization | Comcast Cable Communications, LLC |
| Status | active |
| Allocated | Dec 20, 2001 |
| Updated | Jan 25, 2021 |
Contacts
| Registrant | Comcast Cable Communications, LLC |
| Address | 1800 Bishops Gate Blvd Mt Laurel NJ 08054 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
119 downstreams| ASN | Name | Country |
|---|---|---|
| AS11231 | GETTYSBURG COLLEGE | - |
| AS11357 | InfoQuest Technologies, Inc. | - |
| AS122 | UPMC | - |
| AS12268 | Elizabethtown College | - |
| AS13335 | Cloudflare, Inc. | - |
| AS13394 | SCHUYLKILL INTERMEDIATE UNIT 29 | - |
| AS13615 | Heritage Valley Health System | - |
| AS13747 | DONEGAL MUTUAL INSURANCE | - |
| AS14230 | ARK Data Centers LLC | - |
| AS14278 | Black Box Network Services | - |
| AS14437 | C&S WHOLESALE GROCERS INC. | - |
| AS14598 | York College of Pennsylvania | - |
| AS15322 | Upward Broadband LLC | - |
| AS1635 | Weidenhammer | - |
| AS16794 | Thaddeus Stevens College of Technology | - |
| AS18436 | Mohegan Sun Pocono Downs | - |
| AS18448 | GIANT EAGLE, INC. | - |
| AS18756 | Level 3 Parent, LLC | - |
| AS19572 | Omega Systems Consultants, LLC | HQ |
| AS19749 | GNC | - |
| AS19770 | Phoenix Contact Services, Inc. | US |
| AS20061 | Limitless Mobile, LLC | - |
| AS2020 | Adhesives Research, Inc. | - |
| AS21 | The RAND Corporation | - |
| AS21707 | Endless Mountains Health Systems | - |
| AS21764 | Clearview Federal Credit Union | - |
| AS21934 | VITAC Corporation | - |
| AS21965 | Highmark Inc | - |
| AS22007 | The Jay Group, Inc. | - |
| AS22178 | Senate of Pennsylvania | - |
| AS22196 | NeuLion, Inc. | - |
| AS22579 | Butler Memorial Hospital | - |
| AS22959 | NOROC BROADBAND, LLC | - |
| AS23500 | The Bank of New York Mellon Corporation | - |
| AS25663 | Pride Mobility Products Corporation | - |
| AS25724 | Virtual Communications | - |
| AS26069 | Alvernia University | - |
| AS26436 | Inperium Management Services, Inc. | - |
| AS26881 | IPR International, LLC. | - |
| AS27187 | Indiana Regional Medical Center | - |
| AS27328 | DUQUESNE CAPITAL MANAGEMENT LLC | PA |
| AS27402 | Independence Blue Cross | - |
| AS27621 | AMERICAN COMPUTER ASSOCIATES | - |
| AS29820 | Visionet Systems Inc. | - |
| AS30070 | The Hershey Company | - |
| AS30405 | Capital Area Intermediate Unit | - |
| AS30479 | Red Lion Controls, Inc. | - |
| AS30484 | Pennsylvania House of Representatives, Republican IT Services | - |
| AS32198 | Martin's Famous Pastry Shoppe, Inc. | - |
| AS32415 | C3 | - |
| AS32721 | WesBanco Bank, Inc. | - |
| AS32876 | Lycoming College | - |
| AS35962 | Management Science Associates, Inc. | - |
| AS35980 | Good Connections, LLC | - |
| AS36040 | Google LLC | - |
| AS36279 | Misericordia University | - |
| AS36517 | UGI Utilities Inc. | - |
| AS36587 | Trumbull Corporation | LP |
| AS393516 | EDM Americas | - |
| AS393819 | Lackawanna County Government | - |
| AS394050 | Kirbtech LLC | - |
| AS394052 | W.N. Tuscano Agency | - |
| AS394221 | Covestro LLC | - |
| AS394389 | Gaming and Leisure Properties Inc | - |
| AS394612 | UPMC | - |
| AS394879 | Pennsylvania Emergency Management Agency | - |
| AS394921 | Punxsutawney Area Hospital | - |
| AS394962 | PENNSYLVANIA COLLEGE OF TECHNOLOGY | - |
| AS395333 | Lackawanna College | - |
| AS395676 | Clark Associates, Inc. | - |
| AS395680 | Clark Associates, Inc. | - |
| AS395972 | Schreiber Foods, Inc. | - |
| AS396392 | FNCB Bank | - |
| AS397170 | COMPASS FOUNDATION LLC | - |
| AS397284 | Oakland Catholic High School | - |
| AS397712 | Apogee Telecom Inc. | - |
| AS397729 | Fulton County Medical Center | - |
| AS398117 | Wilson College | - |
| AS398151 | LYLAB Technology Solutions, Inc. | - |
| AS398254 | Prelude Services | - |
| AS398313 | Saint Francis University | - |
| AS398574 | Commonwealth Charter Academy | - |
| AS399295 | Somerset Trust Company | - |
| AS399305 | Westinghouse Air Brake Technologies Corporation | - |
| AS39942 | Lincoln Intermediate Unit 12 | - |
| AS399597 | Apogee Telecom Inc. | - |
| AS399885 | Evans & Sutherland Computer Corporation | - |
| AS3999 | The Pennsylvania State University | - |
| AS399940 | ANTEIL INC | - |
| AS399983 | Apogee Telecom Inc. | - |
| AS399988 | ENC Holding Corporation | - |
| AS400063 | Pennsylvania Telephone Company | - |
| AS40026 | DICK'S SPORTING GOODS INC | - |
| AS400466 | County Commissioners Association of Pennsylvania | - |
| AS400613 | Apogee Telecom Inc. | - |
| AS401349 | ZOLL Medical Corporation | - |
| AS401657 | DuBois Regional Medical Center | - |
| AS401830 | Keystone Collections Group | - |
| AS40351 | Pennsylvania Legislative Data Processing Center | - |
| AS40412 | PA House of Representatives - Democratic Caucus | - |
| AS40469 | Northeastern Educational Intermediate Unit 19 | - |
| AS40588 | York Hospital | - |
| AS46336 | Goodville Mutual Casualty Company | - |
| AS46697 | American Consolidated Natural Resources, Inc. | - |
| AS46881 | ACMH Hospital | - |
| AS47058 | THE GOOD SAMARITAN HOSPITAL OF LEBANON, PENNSYLVANIA | - |
| AS53647 | Carpenter Technology Corporation | - |
| AS53718 | Evangelical Community Hospital | - |
| AS53970 | Select Medical Corporation | - |
| AS54113 | Fastly, Inc. | - |
| AS54119 | WhiteSky Communications, LLC. | - |
| AS54314 | Lancaster General Health | - |
| AS54356 | GENESIS SYSTEMS, INC. | - |
| AS54934 | JEFFERSON CO. CABLE, INC. | - |
| AS55084 | DuBois Regional Medical Center | - |
| AS6103 | The Manitowoc Company Inc | - |
| AS62585 | Messiah University | - |
| AS63120 | C & J Clark America, Inc. | - |
| AS6955 | D&H Distributing Company | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 192.188.119.0/24 | AS7016 | /24 | Not Found |
| 50.220.224.0/23 | AS7016 | /23 | ✓ Valid |
| 192.169.42.0/23 | AS7016 | /23 | Not Found |
| 24.104.143.0/24 | AS7016 | /24 | ✓ Valid |
| 157.240.133.0/24 | AS7016 | /24 | Not Found |
| 50.237.122.0/24 | AS7016 | /24 | ✓ Valid |
| 50.217.34.0/23 | AS7016 | /23 | ✓ Valid |
| 157.240.138.0/24 | AS7016 | /24 | Not Found |
| 50.222.103.0/24 | AS7016 | /24 | ✓ Valid |
| 198.185.140.0/24 | AS7016 | /24 | Not Found |
| 208.64.164.0/22 | AS7016 | /22 | Not Found |
| 50.230.221.0/24 | AS7016 | /24 | ✓ Valid |
| 50.235.54.0/24 | AS7016 | /24 | ✓ Valid |
| 50.202.12.0/24 | AS7016 | /24 | ✓ Valid |
| 50.205.31.0/24 | AS7016 | /24 | ✓ Valid |
| 50.237.252.0/24 | AS7016 | /24 | ✓ Valid |
| 50.235.67.0/24 | AS7016 | /24 | ✓ Valid |
| 192.77.143.0/24 | AS7016 | /24 | Not Found |
| 50.225.36.0/24 | AS7016 | /24 | ✓ Valid |
| 50.239.145.0/24 | AS7016 | /24 | ✓ Valid |
| 64.78.82.0/24 | AS7016 | /24 | ✓ Valid |
| 50.226.126.0/24 | AS7016 | /24 | ✓ Valid |
| 76.78.162.0/24 | AS7016 | /24 | Not Found |
| 192.188.131.0/24 | AS7016 | /24 | Not Found |
| 50.233.223.0/24 | AS7016 | /24 | ✓ Valid |
| 107.0.136.0/24 | AS7016 | /24 | ✓ Valid |
| 50.204.202.0/24 | AS7016 | /24 | ✓ Valid |
| 198.252.172.0/23 | AS7016 | /23 | Not Found |
| 204.124.100.0/22 | AS7016 | /22 | Not Found |
| 50.217.184.0/23 | AS7016 | /23 | ✓ Valid |
| 50.235.55.0/24 | AS7016 | /24 | ✓ Valid |
| 198.185.180.0/23 | AS7016 | /23 | Not Found |
| 107.1.27.0/24 | AS7016 | /24 | ✓ Valid |
| 50.234.108.0/23 | AS7016 | /23 | ✓ Valid |
| 50.237.93.0/24 | AS7016 | /24 | ✓ Valid |
| 50.237.198.0/24 | AS7016 | /24 | ✓ Valid |
| 198.185.178.0/23 | AS7016 | /23 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).