AS6823
mnt-3c1b
Scanned 3h 17m ago
📋 Summary
IP address summary information| Name | mnt-3c1b |
| Website | https://www.3c1b.com |
| IPv4 addresses | 8.7K |
| IPv6 addresses | ~2^87 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Apr 01, 2011 |
| Updated | May 09, 2026 |
📊 IP Ranges
IPv4: 20 | IPv6: 65Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS6823 |
| Name | TR-3C1B-TELEKOM |
| Organization | mnt-3c1b |
| Website | https://www.3c1b.com |
| Status | active |
| Allocated | Apr 01, 2011 |
| Updated | May 09, 2026 |
Contacts
| Registrant | mnt-3c1b |
| Abuse Contact | Abuse Contact <network@3c1b.com> |
| Admin Contact | Cenk H. Keylan |
| Tech Contact | noc_3c1b Telekom |
| Phone | +90-312-988-1000 |
| Address | 3C1B Telekomunikasyon ve Internet Hizmetleri San.ve Tic. Ltd. Sti. Mustafa Kemal Mahallesi, 2125 Sokak No:6 Kolbay Is Merkezi A Blok D1 06510 Cankaya Ankara Turkiye |
Source: RIPE NCC
🔗 Peers
32 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1836 | GREEN green.ch AG | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS31561 | NINE-IX MOJI SAS | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | - |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS60707 | KAPTEYANAS Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | SG |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
45 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS209090 | STOLON Association Stolon |
| AS212024 | RISSON Marc Schmitt |
| AS215596 | Kissgroup KISSGROUP SAS |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS2914 | NTT America, Inc. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3223 | VOXILITY Voxility LLP |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4230 | CLARO S.A. |
| AS44901 | belcloud Belcloud LTD |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS50877 | AIRBEAM-AS Airbeam S.r.l. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS58057 | SECUREBIT Securebit AG |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6696 | VERIXI VERIXI SA |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
4 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 178.251.41.0/24 | AS6823 | /24 | ✓ Valid |
| 178.251.40.0/24 | AS6823 | /24 | ✓ Valid |
| 178.251.43.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.51.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.50.0/24 | AS6823 | /24 | ✓ Valid |
| 95.133.138.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.53.0/24 | AS6823 | /24 | ✓ Valid |
| 178.251.44.0/24 | AS6823 | /24 | ✓ Valid |
| 178.251.40.0/21 | AS6823 | /21 | ✓ Valid |
| 178.251.46.0/24 | AS6823 | /24 | ✓ Valid |
| 178.251.45.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.49.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.54.0/24 | AS6823 | /24 | ✓ Valid |
| 178.251.47.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.48.0/24 | AS6823 | /24 | ✓ Valid |
| 178.251.42.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.48.0/21 | AS6823 | /21 | ✓ Valid |
| 37.202.52.0/24 | AS6823 | /24 | ✓ Valid |
| 213.146.190.0/24 | AS6823 | /24 | ✓ Valid |
| 37.202.55.0/24 | AS6823 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).