AS64096
INTERNET HARBOR INTERNATIONAL CO.,LIMITED
Scanned 3h 23m ago
📋 Summary
IP address summary information| Name | INTERNET HARBOR INTERNATIONAL CO.,LIMITED |
| Country | HK |
| Website | https://bih.network/ |
| IPv4 addresses | 13K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Mar 29, 2016 |
| Updated | Jul 13, 2026 |
🗺️ Geolocation
HKCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 35 | IPv6: 14| Netblock | IP Count |
|---|---|
| 43.228.181.0/24 | 256 |
| 103.212.59.0/24 | 256 |
| 103.212.58.0/24 | 256 |
| 103.212.56.0/24 | 256 |
| 151.242.122.0/24 | 256 |
| 43.228.180.0/22 | 1.0K |
| 202.27.96.0/24 | 256 |
| 31.132.44.0/23 | 512 |
| 116.206.0.0/22 | 1.0K |
| 202.50.76.0/23 | 512 |
| 2404:ff80:c000::/34 | 0 |
| 116.206.2.0/23 | 512 |
| 103.47.202.0/24 | 256 |
| 103.103.177.0/24 | 256 |
| 116.206.0.0/24 | 256 |
| 116.206.2.0/24 | 256 |
| 103.47.200.0/22 | 1.0K |
| 2a0d:9fc0::/32 | 0 |
| 103.47.200.0/24 | 256 |
| 160.25.117.0/24 | 256 |
| 2404:ff80:ffff::/48 | 0 |
| 43.228.183.0/24 | 256 |
| 2a0d:9fc2::/36 | 0 |
| 116.206.1.0/24 | 256 |
| 103.47.202.0/23 | 512 |
| 2404:ff80:101::/48 | 0 |
| 2404:ff80:100::/48 | 0 |
| 103.212.58.0/23 | 512 |
| 2404:ff80::/32 | 0 |
| 202.50.77.0/24 | 256 |
| 103.103.176.0/23 | 512 |
| 31.132.45.0/24 | 256 |
| 2404:ff80:1001::/48 | 0 |
| 2404:ff80:fff0::/44 | 0 |
| 31.132.44.0/24 | 256 |
| 2404:ff80:ffe0::/44 | 0 |
| 2404:ff80:102::/48 | 0 |
| 2a0d:9fc1::/36 | 0 |
| 2a0d:9fc0::/36 | 0 |
| 103.47.201.0/24 | 256 |
| 103.47.203.0/24 | 256 |
| 116.206.3.0/24 | 256 |
| 103.103.179.0/24 | 256 |
| 2a0d:9fc1::/32 | 0 |
| 103.212.57.0/24 | 256 |
| 185.26.84.0/24 | 256 |
| 43.228.180.0/24 | 256 |
| 103.103.178.0/24 | 256 |
| 31.132.46.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS64096 |
| Name | BIH-Global |
| Organization | INTERNET HARBOR INTERNATIONAL CO.,LIMITED |
| Country | HK |
| Website | https://bih.network/ |
| Status | active |
| Allocated | Mar 29, 2016 |
| Updated | Jul 13, 2026 |
Contacts
| Registrant | INTERNET HARBOR INTERNATIONAL CO.,LIMITED <gnoc@bih.cn> |
| Abuse Contact | IRT-BIH-HK <gnoc@bih.cn> |
| Admin Contact | NOC Global <gnoc@bih.cn> |
| Tech Contact | NOC Global <gnoc@bih.cn> |
| Phone | +852-26998611 |
| Address | 1507-1510 Office Tower, Convention Plaza, 1 Harbor Road, Wan Chai, Hong Kong |
Source: APNIC
🔗 Peers
68 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS12779 | ITGATE IT.Gate S.p.A. | - |
| AS12859 | NL-BIT BIT BV | - |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | - |
| AS135607 | Infinivan Incorporated | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS16735 | ALGAR TELECOM S/A | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS29691 | NINE Nine Internet Solutions AG | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34019 | HIVANE Hivane Association | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | - |
| AS37100 | SEACOM Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41095 | IPTP IPTP LTD | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4230 | CLARO S.A. | - |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS45642 | Jasmine International Tower | - |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60068 | CDN77 Datacamp Limited | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8359 | MTS MTS PJSC | - |
| AS8758 | IWAY Iway AG | - |
| AS9498 | BHARTI Airtel Ltd. | - |
| AS9583 | Sify Limited | IN |
| AS971 | PureVoltage Hosting Inc. | - |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
24 upstreams| ASN | Name |
|---|---|
| AS136897 | Enjoyvc Cloud Group Limited. |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS14840 | BR.Digital Telecom |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. |
| AS174 | Cogent Communications, LLC |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS213802 | TF Tianfeng (Hong Kong) Communications Limited |
| AS24482 | SG.GS |
| AS2914 | NTT America, Inc. |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3491 | PCCW Global (HK) Ltd. |
| AS35280 | F5 F5 Networks SARL |
| AS38008 | Aperture Science Limited |
| AS45629 | JasTel Network International Gateway |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 |
| AS4800 | PT Aplikanusa Lintasarta |
| AS54801 | Zillion Network Inc. |
| AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7473 | Singapore Telecommunications Ltd |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS137983 | TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 43.228.181.0/24 | AS64096 | /24 | ✓ Valid |
| 103.212.59.0/24 | AS64096 | /24 | ✓ Valid |
| 103.212.58.0/24 | AS64096 | /24 | ✓ Valid |
| 103.212.56.0/24 | AS64096 | /24 | ✓ Valid |
| 151.242.122.0/24 | AS64096 | /24 | ✓ Valid |
| 43.228.180.0/22 | AS64096 | /22 | ✓ Valid |
| 202.27.96.0/24 | AS64096 | /24 | ✓ Valid |
| 31.132.44.0/23 | AS64096 | /23 | ✓ Valid |
| 116.206.0.0/22 | AS64096 | /22 | ✓ Valid |
| 202.50.76.0/23 | AS64096 | /23 | Not Found |
| 116.206.2.0/23 | AS64096 | /24 | ✓ Valid |
| 103.47.202.0/24 | AS64096 | /24 | ✓ Valid |
| 103.103.177.0/24 | AS64096 | /24 | ✓ Valid |
| 116.206.0.0/24 | AS64096 | /24 | ✓ Valid |
| 116.206.2.0/24 | AS64096 | /24 | ✓ Valid |
| 103.47.200.0/22 | AS64096 | /24 | ✓ Valid |
| 103.47.200.0/24 | AS64096 | /24 | ✓ Valid |
| 160.25.117.0/24 | AS64096 | /24 | ✓ Valid |
| 43.228.183.0/24 | AS64096 | /24 | ✓ Valid |
| 116.206.1.0/24 | AS64096 | /24 | ✓ Valid |
| 103.47.202.0/23 | AS64096 | /24 | ✓ Valid |
| 103.212.58.0/23 | AS64096 | /24 | ✓ Valid |
| 202.50.77.0/24 | AS64096 | /24 | Not Found |
| 103.103.176.0/23 | AS64096 | /24 | ✓ Valid |
| 31.132.45.0/24 | AS64096 | /24 | ✓ Valid |
| 31.132.44.0/24 | AS64096 | /24 | ✓ Valid |
| 103.47.201.0/24 | AS64096 | /24 | ✓ Valid |
| 103.47.203.0/24 | AS64096 | /24 | ✓ Valid |
| 116.206.3.0/24 | AS64096 | /24 | ✓ Valid |
| 103.103.179.0/24 | AS64096 | /24 | ✓ Valid |
| 103.212.57.0/24 | AS64096 | /24 | ✓ Valid |
| 185.26.84.0/24 | AS64096 | /24 | ✓ Valid |
| 43.228.180.0/24 | AS64096 | /24 | ✓ Valid |
| 103.103.178.0/24 | AS64096 | /24 | ✓ Valid |
| 31.132.46.0/24 | AS64096 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).