AS62955
eBay, Inc
Scanned 2h 59m ago
📋 Summary
IP address summary information| Name | eBay, Inc |
| IPv4 addresses | 10K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Dec 05, 2013 |
| Updated | Dec 05, 2013 |
📊 IP Ranges
IPv4: 4 | IPv6: 1| Netblock | IP Count |
|---|---|
| 8.42.112.0/20 | 4.1K |
| 209.140.188.0/22 | 1.0K |
| 216.113.188.0/22 | 1.0K |
| 8.45.64.0/20 | 4.1K |
| 2620:0:57f::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS62955 |
| Name | EBAYMTBB |
| Organization | eBay, Inc |
| Status | active |
| Allocated | Dec 05, 2013 |
| Updated | Dec 05, 2013 |
Contacts
| Registrant | eBay, Inc |
| Address | 2145 Hamilton Ave San Jose CA 95008 United States |
Source: ARIN
🔗 Peers
74 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1103 | SURFNET-NL SURF B.V. | - |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS1273 | IDDQD-AS | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS13786 | Seabras 1 USA, LLC | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS209090 | STOLON Association Stolon | - |
| AS24115 | Equinix | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS2516 | KDDI CORPORATION | - |
| AS2518 | BIGLOBE Inc. | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS29169 | GANDI-AS GANDI SAS | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS29691 | NINE Nine Internet Solutions AG | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | - |
| AS37100 | SEACOM Limited | - |
| AS37271 | Workonline Communications(Pty) Ltd | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS38008 | Aperture Science Limited | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4230 | CLARO S.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 | - |
| AS4637 | Telstra Global | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS62275 | S.R.L. | - |
| AS64073 | Vetta Group | - |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6696 | VERIXI VERIXI SA | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS8359 | MTS MTS PJSC | - |
| AS8455 | ATOM86-AS atom86 BV | - |
| AS8758 | IWAY Iway AG | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9304 | HGC Global Communications Limited | - |
| AS9583 | Sify Limited | IN |
| AS971 | PureVoltage Hosting Inc. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
19 upstreams| ASN | Name |
|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS25091 | IP-Max IP-Max SA |
| AS2914 | NTT America, Inc. |
| AS3214 | XTOM xTom GmbH |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3320 | DTAG Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS34019 | HIVANE Hivane Association |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS35280 | F5 F5 Networks SARL |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS9002 | RETN-AS RETN Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
4 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 8.42.112.0/20 | AS62955 | /20 | Not Found |
| 209.140.188.0/22 | AS62955 | /22 | Not Found |
| 216.113.188.0/22 | AS62955 | /22 | Not Found |
| 8.45.64.0/20 | AS62955 | /20 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).