AS62350
INFRAWEB-MNT
Scanned 1h ago
📋 Summary
IP address summary information| Name | INFRAWEB-MNT |
| Website | https://infragroup.ro |
| IPv4 addresses | 768 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 16, 2020 |
| Updated | Dec 16, 2020 |
📊 IP Ranges
IPv4: 2 | IPv6: 1| Netblock | IP Count |
|---|---|
| 80.96.25.0/24 | 256 |
| 91.240.236.0/23 | 512 |
| 2001:678:f50::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS62350 |
| Name | INFRAWEB-AS |
| Organization | INFRAWEB-MNT |
| Website | https://infragroup.ro |
| Status | active |
| Allocated | Dec 16, 2020 |
| Updated | Dec 16, 2020 |
Contacts
| Registrant | INFRAWEB-MNT |
| Abuse Contact | INFRAWEB MANAGE SERVICES PROVIDER S.R.L. <office@infraweb.ro> |
| Admin Contact | Florea Andrei Ion |
| Tech Contact | Florea Andrei Ion |
| Phone | +40.723583773 |
| Address | Str. Sirbi, Nr. 74 |
Source: RIPE NCC
🔗 Peers
6 peers for this ASN⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 80.96.25.0/24 | AS62350 | /24 | ✓ Valid |
| 91.240.236.0/23 | AS62350 | /23 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).