AS61317
mnt-us-hivelocity-1
Scanned 55m ago
📋 Summary
IP address summary information| Name | mnt-us-hivelocity-1 |
| Website | https://www.hivelocity.net |
| IPv4 addresses | 0 |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 26, 2014 |
| Updated | Apr 14, 2023 |
📊 IP Ranges
IPv4: 0 | IPv6: 0No announced prefixes found.
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS61317 |
| Name | ASDETUK |
| Organization | mnt-us-hivelocity-1 |
| Website | https://www.hivelocity.net |
| Status | active |
| Allocated | Sep 26, 2014 |
| Updated | Apr 14, 2023 |
Contacts
| Registrant | mnt-us-hivelocity-1 |
| Abuse Contact | Abuse-C Role <abuse@hivelocity.net> |
| Admin Contact | William Linton |
| Tech Contact | William Linton |
| Phone | +18888694678 |
| Address | 8010 Woodland Ctr Blvd, Suite 800 33614 Tampa UNITED STATES |
Source: RIPE NCC
🔗 Peers
5 peers for this ASN⬆️ Upstreams
41 upstreams| ASN | Name |
|---|---|
| AS12577 | MMC-AT-AS MMC GmbH |
| AS12859 | NL-BIT BIT BV |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH |
| AS212024 | RISSON Marc Schmitt |
| AS22356 | Durand do Brasil Ltda |
| AS24889 | MONZOON-AS Monzoon Networks AG |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29802 | HIVELOCITY, Inc. |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37662 | West Indian Ocean Cable Company |
| AS4455 | BSO IX Reach Ltd |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS58057 | SECUREBIT Securebit AG |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
Upstream data from RIPE Stat routing history.