AS58807
China Mobile International Limited
Scanned 2h 57m ago
📋 Summary
IP address summary information| Name | China Mobile International Limited |
| Country | HK |
| Website | https://cmi.chinamobile.com |
| IPv4 addresses | 51K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Jan 30, 2013 |
| Updated | Jun 30, 2020 |
🗺️ Geolocation
HKCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 34 | IPv6: 2| Netblock | IP Count |
|---|---|
| 223.120.164.0/22 | 1.0K |
| 223.120.138.0/23 | 512 |
| 223.119.88.0/23 | 512 |
| 223.120.192.0/23 | 512 |
| 223.119.28.0/23 | 512 |
| 223.120.136.0/23 | 512 |
| 223.120.154.0/23 | 512 |
| 223.120.172.0/22 | 1.0K |
| 223.119.8.0/22 | 1.0K |
| 223.120.174.0/23 | 512 |
| 223.120.158.0/23 | 512 |
| 2402:4f00:f000::/36 | 0 |
| 223.119.34.0/24 | 256 |
| 223.120.168.0/22 | 1.0K |
| 223.120.210.0/24 | 256 |
| 223.119.32.0/24 | 256 |
| 223.119.252.0/23 | 512 |
| 223.119.100.0/24 | 256 |
| 223.120.200.0/23 | 512 |
| 223.119.37.0/24 | 256 |
| 223.120.188.0/22 | 1.0K |
| 223.118.32.0/24 | 256 |
| 223.119.74.0/23 | 512 |
| 223.119.12.0/22 | 1.0K |
| 223.120.128.0/17 | 33K |
| 223.120.184.0/22 | 1.0K |
| 2402:4f00:f000::/48 | 0 |
| 223.120.212.0/23 | 512 |
| 223.120.134.0/23 | 512 |
| 223.119.36.0/24 | 256 |
| 223.119.35.0/24 | 256 |
| 223.120.152.0/23 | 512 |
| 223.120.150.0/23 | 512 |
| 223.120.210.0/23 | 512 |
| 223.119.26.0/23 | 512 |
| 223.120.214.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS58807 |
| Name | CMI-INT-AS |
| Organization | China Mobile International Limited |
| Country | HK |
| Website | https://cmi.chinamobile.com |
| Status | active |
| Allocated | Jan 30, 2013 |
| Updated | Jun 30, 2020 |
Contacts
| Registrant | China Mobile International Limited <peering@cmi.chinamobile.com> |
| Abuse Contact | IRT-CMI-INT-HK <abuse@cmi.chinamobile.com> |
| Admin Contact | CHINA MOBILE INTERNATIONAL LIMITED - network admin <murinelee@cmi.chinamobile.com> |
| Tech Contact | CHINA MOBILE INTERNATIONAL LIMITED - network admin <murinelee@cmi.chinamobile.com> |
| Phone | +86-10-66006175 |
| Address | Level 30, Tower 1 Kowloon Commerce Centre No. 51 Kwai Cheong Road |
Source: APNIC
🔗 Peers
23 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS10133 | Chief Telecom Inc. | TW |
| AS1031 | PEER 1031 LLC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS209141 | CMI-Russia China Mobile International (Russia), LLC | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS42295 | TBISS-AS TBISS Ltd | - |
| AS47692 | NESSUS Nessus GmbH | - |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS7473 | Singapore Telecommunications Ltd | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
54 upstreams| ASN | Name |
|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS174 | Cogent Communications, LLC |
| AS17476 | CloudRadium (HK) Limited |
| AS18041 | Taiwan Digital Streaming Co. |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS24115 | Equinix |
| AS25091 | IP-Max IP-Max SA |
| AS286 | KPN GTT Communications Inc. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS2914 | NTT America, Inc. |
| AS3214 | XTOM xTom GmbH |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3320 | DTAG Deutsche Telekom AG |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS38008 | Aperture Science Limited |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS58453 | China Mobile International Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8359 | MTS MTS PJSC |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9583 | Sify Limited |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
14 downstreams| ASN | Name | Country |
|---|---|---|
| AS131676 | GMI Computing International LTD. Taiwan Branch (CAYMAN ISLANDS REPUBLIC) | - |
| AS133327 | Flextronics International Ltd. | - |
| AS135357 | HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | HK |
| AS136750 | China Mobile International Limited | - |
| AS137061 | Flex Ltd. | - |
| AS139896 | Kim Chuan Telecommunications Complex | - |
| AS152165 | IoT Innovation Technologies Company Limited | - |
| AS154488 | IoT Innovation Technologies Company Limited | - |
| AS17476 | CloudRadium (HK) Limited | - |
| AS213462 | FibreConnect-AS FibreConnect S.p.A. | - |
| AS58411 | Unit A-E, 13/F, Golden Sun Centre, | HK |
| AS58453 | China Mobile International Limited | HK |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS9808 | China Mobile Communications Group Co., Ltd. | CN |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 223.120.164.0/22 | AS58807 | /22 | Not Found |
| 223.120.138.0/23 | AS58807 | /23 | Not Found |
| 223.119.88.0/23 | AS58807 | /24 | ✓ Valid |
| 223.120.192.0/23 | AS58807 | /23 | Not Found |
| 223.119.28.0/23 | AS58807 | /24 | ✓ Valid |
| 223.120.136.0/23 | AS58807 | /23 | Not Found |
| 223.120.154.0/23 | AS58807 | /23 | Not Found |
| 223.120.172.0/22 | AS58807 | /22 | Not Found |
| 223.119.8.0/22 | AS58807 | /24 | ✓ Valid |
| 223.120.174.0/23 | AS58807 | /23 | Not Found |
| 223.120.158.0/23 | AS58807 | /23 | Not Found |
| 223.119.34.0/24 | AS58807 | /24 | ✓ Valid |
| 223.120.168.0/22 | AS58807 | /22 | Not Found |
| 223.120.210.0/24 | AS58807 | /24 | Not Found |
| 223.119.32.0/24 | AS58807 | /24 | ✓ Valid |
| 223.119.252.0/23 | AS58807 | /23 | ✓ Valid |
| 223.119.100.0/24 | AS58807 | /24 | ✓ Valid |
| 223.120.200.0/23 | AS58807 | /23 | Not Found |
| 223.119.37.0/24 | AS58807 | /24 | ✓ Valid |
| 223.120.188.0/22 | AS58807 | /22 | Not Found |
| 223.118.32.0/24 | AS58807 | /24 | ✓ Valid |
| 223.119.74.0/23 | AS58807 | /24 | ✓ Valid |
| 223.119.12.0/22 | AS58807 | /24 | ✓ Valid |
| 223.120.128.0/17 | AS58807 | /17 | Not Found |
| 223.120.184.0/22 | AS58807 | /22 | Not Found |
| 223.120.212.0/23 | AS58807 | /23 | Not Found |
| 223.120.134.0/23 | AS58807 | /23 | Not Found |
| 223.119.36.0/24 | AS58807 | /24 | ✓ Valid |
| 223.119.35.0/24 | AS58807 | /24 | ✓ Valid |
| 223.120.152.0/23 | AS58807 | /23 | Not Found |
| 223.120.150.0/23 | AS58807 | /23 | Not Found |
| 223.120.210.0/23 | AS58807 | /23 | Not Found |
| 223.119.26.0/23 | AS58807 | /24 | ✓ Valid |
| 223.120.214.0/24 | AS58807 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).