AS57907
CLOUDCONNX-MNT
Scanned 2h 56m ago
📋 Summary
IP address summary information| Name | CLOUDCONNX-MNT |
| Website | ----------------------------------------------- |
| IPv4 addresses | 3.1K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Mar 09, 2012 |
| Updated | Nov 27, 2024 |
📊 IP Ranges
IPv4: 2 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2a09:d800::/29 | 0 |
| 212.162.156.0/22 | 1.0K |
| 37.152.48.0/21 | 2.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS57907 |
| Name | CLOUDCONNX |
| Organization | CLOUDCONNX-MNT |
| Status | active |
| Allocated | Mar 09, 2012 |
| Updated | Nov 27, 2024 |
Contacts
| Registrant | CLOUDCONNX-MNT |
| Abuse Contact | CCX Network Engineer <abuse@cloudconnx.net> |
| Admin Contact | CloudConnX NOC |
| Tech Contact | CloudConnX NOC |
| Phone | +44 (0) 845 4500550 |
| Address | CloudConnX Limited 1 Grove Road Eastbourne BN21 4TW |
Source: RIPE NCC
🔗 Peers
26 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS3214 | XTOM xTom GmbH | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS37468 | Angola Cables | - |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS9002 | RETN-AS RETN Limited | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
3 upstreams⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS211067 | LEC Eastbourne Borough Council | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 212.162.156.0/22 | AS57907 | /22 | ✓ Valid |
| 37.152.48.0/21 | AS57907 | /21 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).