AS57356
DA78068-MNT
Scanned 2h 57m ago
📋 Summary
IP address summary information| Name | DA78068-MNT |
| Website | http://highnet.com |
| IPv4 addresses | 41K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Oct 07, 2011 |
| Updated | May 08, 2024 |
📊 IP Ranges
IPv4: 33 | IPv6: 0| Netblock | IP Count |
|---|---|
| 194.140.215.0/24 | 256 |
| 86.111.168.0/22 | 1.0K |
| 91.185.176.0/22 | 1.0K |
| 87.117.80.0/20 | 4.1K |
| 194.140.222.0/24 | 256 |
| 194.140.208.0/23 | 512 |
| 31.216.8.0/21 | 2.0K |
| 87.117.86.0/23 | 512 |
| 87.117.80.0/22 | 1.0K |
| 194.140.212.0/24 | 256 |
| 194.140.212.0/22 | 1.0K |
| 87.117.84.0/23 | 512 |
| 185.20.164.0/22 | 1.0K |
| 87.117.88.0/22 | 1.0K |
| 194.140.208.0/22 | 1.0K |
| 86.111.174.0/23 | 512 |
| 87.117.92.0/22 | 1.0K |
| 31.216.0.0/20 | 4.1K |
| 194.140.213.0/24 | 256 |
| 194.140.214.0/24 | 256 |
| 91.185.180.0/22 | 1.0K |
| 194.140.220.0/23 | 512 |
| 91.185.176.0/21 | 2.0K |
| 185.20.166.0/23 | 512 |
| 185.20.164.0/23 | 512 |
| 194.140.216.0/22 | 1.0K |
| 194.140.223.0/24 | 256 |
| 86.111.160.0/20 | 4.1K |
| 31.216.0.0/21 | 2.0K |
| 86.111.160.0/21 | 2.0K |
| 194.140.210.0/23 | 512 |
| 86.111.172.0/23 | 512 |
| 194.140.208.0/20 | 4.1K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS57356 |
| Name | HIGHNET-AS |
| Organization | DA78068-MNT |
| Website | http://highnet.com |
| Status | active |
| Allocated | Oct 07, 2011 |
| Updated | May 08, 2024 |
Contacts
| Registrant | DA78068-MNT |
| Abuse Contact | HighNet Admin <abuse@highnet.com> |
| Admin Contact | HighNet Admin <abuse@highnet.com> |
| Tech Contact | HighNet Admin <abuse@highnet.com> |
| Phone | +441463230818 |
| Address | Cradlehall Business Park Inverness IV2 5GH |
Source: RIPE NCC
🔗 Peers
13 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS2856 | BT-UK-AS British Telecommunications Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8714 | LINX-ROUTESRV London Internet Exchange Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
29 upstreams| ASN | Name |
|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS3214 | XTOM xTom GmbH |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6939 | Hurricane Electric LLC |
| AS8359 | MTS MTS PJSC |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
2 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 194.140.215.0/24 | AS57356 | /24 | ✓ Valid |
| 86.111.168.0/22 | AS57356 | /22 | ✓ Valid |
| 91.185.176.0/22 | AS57356 | /22 | ✓ Valid |
| 87.117.80.0/20 | AS57356 | /20 | ✓ Valid |
| 194.140.222.0/24 | AS57356 | /24 | ✓ Valid |
| 194.140.208.0/23 | AS57356 | /23 | ✓ Valid |
| 31.216.8.0/21 | AS57356 | /21 | ✓ Valid |
| 87.117.86.0/23 | AS57356 | /23 | ✓ Valid |
| 87.117.80.0/22 | AS57356 | /22 | ✓ Valid |
| 194.140.212.0/24 | AS57356 | /24 | ✓ Valid |
| 194.140.212.0/22 | AS57356 | /22 | ✓ Valid |
| 87.117.84.0/23 | AS57356 | /23 | ✓ Valid |
| 185.20.164.0/22 | AS57356 | /22 | ✓ Valid |
| 87.117.88.0/22 | AS57356 | /22 | ✓ Valid |
| 194.140.208.0/22 | AS57356 | /22 | ✓ Valid |
| 86.111.174.0/23 | AS57356 | /23 | ✓ Valid |
| 87.117.92.0/22 | AS57356 | /22 | ✓ Valid |
| 31.216.0.0/20 | AS57356 | /20 | ✓ Valid |
| 194.140.213.0/24 | AS57356 | /24 | ✓ Valid |
| 194.140.214.0/24 | AS57356 | /24 | ✓ Valid |
| 91.185.180.0/22 | AS57356 | /22 | ✓ Valid |
| 194.140.220.0/23 | AS57356 | /23 | ✓ Valid |
| 91.185.176.0/21 | AS57356 | /21 | ✓ Valid |
| 185.20.166.0/23 | AS57356 | /23 | ✓ Valid |
| 185.20.164.0/23 | AS57356 | /23 | ✓ Valid |
| 194.140.216.0/22 | AS57356 | /22 | ✓ Valid |
| 194.140.223.0/24 | AS57356 | /24 | ✓ Valid |
| 86.111.160.0/20 | AS57356 | /20 | ✓ Valid |
| 31.216.0.0/21 | AS57356 | /21 | ✓ Valid |
| 86.111.160.0/21 | AS57356 | /21 | ✓ Valid |
| 194.140.210.0/23 | AS57356 | /23 | ✓ Valid |
| 86.111.172.0/23 | AS57356 | /23 | ✓ Valid |
| 194.140.208.0/20 | AS57356 | /20 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).