AS56225
Servers Australia Pty. Ltd
Scanned 9h 34m ago
🔄 Rescan

📋 Summary

IP address summary information
NameServers Australia Pty. Ltd
CountryAU
WebsiteServers Australia Pty Ltd
IPv4 addresses100K
IPv6 addresses~2^83
ASN typeNot announced
RegistryAPNIC
AllocatedApr 27, 2011
UpdatedJun 22, 2020

🗺️ Geolocation

AU

Countries by IPv4 share

AU
100%

Geolocation based on WHOIS registration data.

📊 IP Ranges

IPv4: 45 | IPv6: 6
NetblockIP Count
202.130.32.0 - 202.130.35.255 1.0K
114.141.196.0 - 114.141.199.255 1.0K
114.141.200.0 - 114.141.203.255 1.0K
2407:2200::/32 0
202.131.92.0 - 202.131.93.255 512
114.141.192.0 - 114.141.193.255 512
43.242.68.0 - 43.242.71.255 1.0K
2404:5300::/32 0
103.13.100.0 - 103.13.103.255 1.0K
2403:b800::/32 0
114.141.194.0 - 114.141.195.255 512
117.20.0.0 - 117.20.15.255 4.1K
202.125.32.0 - 202.125.47.255 4.1K
223.252.0.0 - 223.252.63.255 16K
223.252.96.0 - 223.252.111.255 4.1K
2405:1000::/32 0
45.65.12.0 - 45.65.12.255 256
103.11.52.0 - 103.11.55.255 1.0K
103.12.8.0 - 103.12.9.255 512
103.13.186.0 - 103.13.187.255 512
103.227.28.0 - 103.227.31.255 1.0K
27.50.64.0 - 27.50.95.255 8.2K
27.111.80.0 - 27.111.80.255 256
27.111.85.0 - 27.111.85.255 256
27.111.87.0 - 27.111.87.255 256
27.111.90.0 - 27.111.91.255 512
103.2.196.0 - 103.2.199.255 1.0K
103.12.10.0 - 103.12.10.255 256
103.24.14.0 - 103.24.14.255 256
103.235.52.0 - 103.235.55.255 1.0K
103.248.189.0 - 103.248.189.255 256
103.248.190.0 - 103.248.191.255 512
103.255.249.0 - 103.255.249.255 256
117.120.8.0 - 117.120.15.255 2.0K
118.127.0.0 - 118.127.63.255 16K
2400:d400::/32 0
2400:8100::/32 0
163.53.232.0 - 163.53.235.255 1.0K
180.92.192.0 - 180.92.199.255 2.0K
202.51.160.0 - 202.51.175.255 4.1K
202.60.64.0 - 202.60.95.255 8.2K
202.131.88.0 - 202.131.91.255 1.0K
202.131.94.0 - 202.131.94.255 256
203.28.51.0 - 203.28.51.255 256
203.56.250.0 - 203.56.250.255 256
203.26.196.0 - 203.26.199.255 1.0K
203.88.104.0 - 203.88.107.255 1.0K
221.121.128.0 - 221.121.159.255 8.2K
103.223.138.0 - 103.223.139.255 512
103.50.34.0 - 103.50.35.255 512
43.250.204.0 - 43.250.207.255 1.0K

Prefix data from RIPE Stat / RIR allocation records.

📄 WHOIS

APNIC
HandleAS56225
NameWOOSAW-AU
OrganizationServers Australia Pty. Ltd
CountryAU
Statusactive
AllocatedApr 27, 2011
UpdatedJun 22, 2020

Contacts

RegistrantServers Australia Pty. Ltd <support@serversaustralia.com.au>
Abuse ContactIRT-SAU-NET-AU <abuse@as45671.net.au>
Admin ContactServers Australia Pty Ltd - Network Administrator <noc@serversaustralia.com.au>
Tech ContactServers Australia Pty Ltd - Network Administrator <noc@serversaustralia.com.au>
Phone+61-2-81158888
AddressPO Box 3187 Tuggerah NSW 2259

Source: APNIC

🔗 Peers

0 peers for this ASN

No peers found.

⬆️ Upstreams

0 upstreams

No upstreams found.

⬇️ Downstreams

0 downstreams

No downstreams found.

🔒 RPKI / ROA

Source: rpki.zorn.ltd
PrefixOrigin ASNMax LengthValidity
202.130.32.0 - 202.130.35.255 AS56225 /0 Not Found
114.141.196.0 - 114.141.199.255 AS56225 /0 Not Found
114.141.200.0 - 114.141.203.255 AS56225 /0 Not Found
202.131.92.0 - 202.131.93.255 AS56225 /0 Not Found
114.141.192.0 - 114.141.193.255 AS56225 /0 Not Found
43.242.68.0 - 43.242.71.255 AS56225 /0 Not Found
103.13.100.0 - 103.13.103.255 AS56225 /0 Not Found
114.141.194.0 - 114.141.195.255 AS56225 /0 Not Found
117.20.0.0 - 117.20.15.255 AS56225 /0 Not Found
202.125.32.0 - 202.125.47.255 AS56225 /0 Not Found
223.252.0.0 - 223.252.63.255 AS56225 /0 Not Found
223.252.96.0 - 223.252.111.255 AS56225 /0 Not Found
45.65.12.0 - 45.65.12.255 AS56225 /0 Not Found
103.11.52.0 - 103.11.55.255 AS56225 /0 Not Found
103.12.8.0 - 103.12.9.255 AS56225 /0 Not Found
103.13.186.0 - 103.13.187.255 AS56225 /0 Not Found
103.227.28.0 - 103.227.31.255 AS56225 /0 Not Found
27.50.64.0 - 27.50.95.255 AS56225 /0 Not Found
27.111.80.0 - 27.111.80.255 AS56225 /0 Not Found
27.111.85.0 - 27.111.85.255 AS56225 /0 Not Found
27.111.87.0 - 27.111.87.255 AS56225 /0 Not Found
27.111.90.0 - 27.111.91.255 AS56225 /0 Not Found
103.2.196.0 - 103.2.199.255 AS56225 /0 Not Found
103.12.10.0 - 103.12.10.255 AS56225 /0 Not Found
103.24.14.0 - 103.24.14.255 AS56225 /0 Not Found
103.235.52.0 - 103.235.55.255 AS56225 /0 Not Found
103.248.189.0 - 103.248.189.255 AS56225 /0 Not Found
103.248.190.0 - 103.248.191.255 AS56225 /0 Not Found
103.255.249.0 - 103.255.249.255 AS56225 /0 Not Found
117.120.8.0 - 117.120.15.255 AS56225 /0 Not Found
118.127.0.0 - 118.127.63.255 AS56225 /0 Not Found
163.53.232.0 - 163.53.235.255 AS56225 /0 Not Found
180.92.192.0 - 180.92.199.255 AS56225 /0 Not Found
202.51.160.0 - 202.51.175.255 AS56225 /0 Not Found
202.60.64.0 - 202.60.95.255 AS56225 /0 Not Found
202.131.88.0 - 202.131.91.255 AS56225 /0 Not Found
202.131.94.0 - 202.131.94.255 AS56225 /0 Not Found
203.28.51.0 - 203.28.51.255 AS56225 /0 Not Found
203.56.250.0 - 203.56.250.255 AS56225 /0 Not Found
203.26.196.0 - 203.26.199.255 AS56225 /0 Not Found
203.88.104.0 - 203.88.107.255 AS56225 /0 Not Found
221.121.128.0 - 221.121.159.255 AS56225 /0 Not Found
103.223.138.0 - 103.223.139.255 AS56225 /0 Not Found
103.50.34.0 - 103.50.35.255 AS56225 /0 Not Found
43.250.204.0 - 43.250.207.255 AS56225 /0 Not Found

RPKI validation powered by rpki.zorn.ltd (Routinator).