AS5606
AS5606-MNT
Scanned 2h 53m ago
📋 Summary
IP address summary information| Name | AS5606-MNT |
| Website | http://www.gts.ro/ |
| IPv4 addresses | 110K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jun 20, 2002 |
| Updated | May 04, 2022 |
📊 IP Ranges
IPv4: 131 | IPv6: 5Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS5606 |
| Name | GTS-BACKBONE |
| Organization | AS5606-MNT |
| Website | http://www.gts.ro/ |
| Status | active |
| Allocated | Jun 20, 2002 |
| Updated | May 04, 2022 |
Contacts
| Registrant | AS5606-MNT |
| Abuse Contact | GTS Telecom Romania Operations <abuse@gtstelecom.ro> |
| Admin Contact | GTS Telecom Romania Operations <abuse@gtstelecom.ro> |
| Tech Contact | GTS Telecom Romania Operations <abuse@gtstelecom.ro> |
| Phone | +40 31 220 0222 |
| Address | GTS Telecom Romania 92-96 Izvor St. 050564 Bucharest ROMANIA |
Source: RIPE NCC
🔗 Peers
27 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15576 | NTS NTS workspace AG | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS31543 | MYNET-AS myNet GmbH | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS37100 | SEACOM Limited | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS39737 | Prime-Telecom-AS Prime Telecom srl | - |
| AS44682 | TFIBER SIL-MIRO COM SRL | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
60 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12302 | Vodafone_Ro Vodafone Romania S.A. |
| AS12310 | iNES iNES GROUP SRL |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1836 | GREEN green.ch AG |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29691 | NINE Nine Internet Solutions AG |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3214 | XTOM xTom GmbH |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39279 | CTS-MD Information Technology and Cyber Security Service |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6461 | Zayo Bandwidth |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
79 downstreams| ASN | Name | Country |
|---|---|---|
| AS12442 | PRO-TV-AS PRO TV S.A. | - |
| AS19197 | Stefanini, Inc. | - |
| AS201387 | lux-romania-dc Luxoft Professional Romania S.R.L. | - |
| AS201805 | SYKES-ASN SYKES ENTERPRISES EASTERN EUROPE SRL | - |
| AS202779 | EVOBITS EVOBITS Information Technology SRL | - |
| AS203053 | ClausWEB CLAUS WEB srl | - |
| AS20606 | GTS-VDC1 GTS Telecom SRL | - |
| AS20877 | GTS-VDC2 GTS Telecom SRL | - |
| AS209537 | Vying-Technologies Vying Technologies OU | - |
| AS210878 | Treadstone-AS Treadstone Business Development S.R.L. | - |
| AS211313 | SAFETECH Safetech Innovations SA | - |
| AS211611 | eximhost Exim Host SRL | - |
| AS211701 | BUSINESS-SOFTWARE-DEVELOPMENT BUSINESS SOFTWARE DEVELOPMENT SRL | - |
| AS211857 | NSHOST NSHOST SRL | - |
| AS212192 | INTELI-TECH-DEVELOPMENT-SRL INTELI TECH DEVELOPMENT SRL | - |
| AS212221 | RO-EFX-AS INTERNET BROKER SRL | - |
| AS21317 | EVERYMATRIX-AS Everymatrix SRL | - |
| AS213264 | PROSOFT PROSOFT++ SRL | - |
| AS21433 | AccentureFSSC Accenture UK Limited | - |
| AS216462 | GLOBALTRUST GLOBALTRUST SRL | - |
| AS28763 | NOBEL Nobel Group Limited | - |
| AS33821 | BVB-ASN Bursa de Valori Bucuresti SA | - |
| AS33839 | ALTAIR-NET-AS ALTAIR NET SRL | - |
| AS33925 | GLOBALIS-AS Global Internet Solutions SRL | - |
| AS34283 | ALTEN-ROMANIA Alten Delivery Center Eastern Europe SRL | - |
| AS34358 | Cyber_Folks-RO-DC_FLO Cyber_Folks SRL | - |
| AS35351 | VIVACREDIT Viva Credit IFN SA | - |
| AS35436 | VANGUARD Tradeville SA | - |
| AS35725 | TELEKOMRO Vodafone Romania S.A. | - |
| AS39312 | LUXOFT-PROFESSIONAL-ROMANIA-AS Luxoft Professional Romania S.R.L. | - |
| AS395266 | Keysight Technologies, Inc | - |
| AS41028 | COBRATELECOM-AS CobraTELECOM SRL | - |
| AS41486 | REGISCO-AS Depozitarul Central SA | - |
| AS41971 | RALFI-AS RALFI IFN SA | - |
| AS42073 | DIGISIGN-RO DIGISIGN SA | - |
| AS42294 | PORSCHEBANK-AS PORSCHE LEASING ROMANIA IFN S.A. | - |
| AS43807 | CEC-BANK-AS CEC BANK S.A. | - |
| AS43927 | HOSTERION HOSTERION SRL | - |
| AS44043 | Cyber_Folks-RO-DC_CLJ Cyber_Folks SRL | - |
| AS44418 | BITDEFENDER-AS Bitdefender SRL | - |
| AS44830 | PORSCHE-RO-AS Porsche Romania SRL | - |
| AS44867 | AGENTIA-NATIONALA-DE-PRESA-ROMPRES-AS AGENTIA NATIONALA DE PRESA AGERPRES | - |
| AS47075 | TCN, Inc. | - |
| AS47388 | EMAG-AS Dante International SA | - |
| AS47424 | ROPECO-As ROPECO BUCURESTI SRL | - |
| AS47848 | CEB-AS NEXENT BANK N.V. | - |
| AS48114 | NNDKP-AS SOCIETATEA CIVILA DE AVOCATI NESTOR NESTOR DICULESCU KINGSTON PETERSEN | - |
| AS49074 | TECHNOLOGICAL SC TECHNOLOGICAL SRL | - |
| AS49256 | UPETROM-AS INDUSTRIA MUNDUM S.R.L. | - |
| AS50080 | SibsRO-AS SIBS ROMANIA S.A. | - |
| AS50084 | RAPID-LINK-AS S.A."Rapid Link" S.R.L. | - |
| AS50659 | HONEYWELL-AS Honeywell Romania S.R.L. | - |
| AS5091 | Stripe, Inc. | - |
| AS50991 | CARGUS-AS CARGUS SRL | - |
| AS51108 | NETWORK-ONE-DISTRIBUTION-AS Network One Distribution SRL | - |
| AS51322 | ASF-AS Astory Technology S.A. | - |
| AS51398 | CONCEPT-ELECTRONICS-AS CONCEPT ELECTRONICS SRL | - |
| AS56499 | CETELEM BNP PARIBAS PERSONAL FINANCE S.A. trading as BNP PARIBAS PERSONAL FINANCE S.A. PARIS SUCURSALA BUCURESTI | - |
| AS56502 | INTERSNACK-AS INTERSNACK ROMANIA SRL | - |
| AS56585 | KOPEL-AS NEW KOPEL ROMANIA S.R.L. | - |
| AS57646 | ALEF-AS Alef Distribution RO SA | - |
| AS57938 | NETOP-TECH-AS NETOP TECH SRL | - |
| AS58153 | GTS-TELECOM GTS Telecom SRL | - |
| AS58175 | AUTO-TOTAL-AS AD Auto Total SRL | - |
| AS58247 | NETVEILLANCE SC NETVEILLANCE SRL | - |
| AS59401 | FGDB-AS Fondul de Garantare a Depozitelor in Sistemul Bancar | - |
| AS60090 | FAN-COURIER-AS FAN Courier Express SRL | - |
| AS60104 | RCB-AS SC Biroul de Credit S.A. | - |
| AS60125 | EUROINS-AS Euroins Romania Asigurare Reasigurare SA | - |
| AS60509 | TELEPERFORMANCE-AS S 800 Customer Service Provider SRL | - |
| AS60657 | CAPITAL-FINANCIAL-AS Capital Financial Services SA | - |
| AS61050 | INNOVA-AS Innova Engineering SRL | - |
| AS61243 | NAT-TV ABC Plus Media S.A. | - |
| AS62127 | ELGEKA-FERFELIS-AS Elgeka-Ferfelis Romania SA | - |
| AS62285 | M7GROUP-NL Canal+ Luxembourg Sarl | - |
| AS62315 | NN-LEASE-AS NN Lease SRL | - |
| AS6718 | NAV NAV COMMUNICATIONS SRL | - |
| AS9064 | IIRUC-DIGICOM-SA Internet City Doi SA | - |
| AS9176 | TOPEDGE TOP EDGE ENGINEERING S.R.L. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 91.212.240.0/24 | AS5606 | /24 | Not Found |
| 188.211.236.0/24 | AS5606 | /24 | ✓ Valid |
| 80.97.126.0/23 | AS5606 | /23 | Not Found |
| 46.102.144.0/22 | AS5606 | /22 | ✓ Valid |
| 212.146.64.0/19 | AS5606 | /24 | ✓ Valid |
| 193.226.70.0/24 | AS5606 | /24 | ✓ Valid |
| 89.40.19.0/24 | AS5606 | /24 | Not Found |
| 194.105.1.0/24 | AS5606 | /24 | ✓ Valid |
| 5.35.208.0/21 | AS5606 | /24 | ✓ Valid |
| 85.120.17.0/24 | AS5606 | /24 | ✓ Valid |
| 84.247.28.0/24 | AS5606 | /24 | ✓ Valid |
| 185.220.184.0/24 | AS5606 | /24 | ✓ Valid |
| 176.223.110.0/24 | AS5606 | /24 | ✓ Valid |
| 93.174.162.0/24 | AS5606 | /24 | ✓ Valid |
| 89.38.59.0/24 | AS5606 | /24 | ✓ Valid |
| 81.181.253.0/24 | AS5606 | /24 | Not Found |
| 193.226.128.0/18 | AS5606 | /24 | ✓ Valid |
| 85.9.0.0/18 | AS5606 | /24 | ✓ Valid |
| 31.14.21.0/24 | AS5606 | /24 | ✓ Valid |
| 91.212.231.0/24 | AS5606 | /24 | Not Found |
| 89.46.6.0/24 | AS5606 | /24 | ✓ Valid |
| 89.39.7.0/24 | AS5606 | /24 | ✓ Valid |
| 81.181.252.0/24 | AS5606 | /24 | Not Found |
| 91.199.216.0/24 | AS5606 | /24 | Not Found |
| 91.194.235.0/24 | AS5606 | /24 | ✓ Valid |
| 194.102.238.0/24 | AS5606 | /24 | Not Found |
| 81.181.254.0/24 | AS5606 | /24 | Not Found |
| 195.246.242.0/23 | AS5606 | /23 | ✓ Valid |
| 109.205.90.0/24 | AS5606 | /24 | ✓ Valid |
| 81.181.255.0/24 | AS5606 | /24 | Not Found |
| 89.41.31.0/24 | AS5606 | /24 | ✓ Valid |
| 185.131.222.0/24 | AS5606 | /24 | Not Found |
| 87.237.110.0/23 | AS5606 | /24 | ✓ Valid |
| 85.120.18.0/24 | AS5606 | /24 | ✓ Valid |
| 45.82.28.0/23 | AS5606 | /23 | ✓ Valid |
| 193.200.62.0/24 | AS5606 | /24 | ✓ Valid |
| 193.200.63.0/24 | AS5606 | /24 | ✓ Valid |
| 109.205.89.0/24 | AS5606 | /24 | ✓ Valid |
| 188.208.101.0/24 | AS5606 | /24 | Not Found |
| 188.241.222.0/24 | AS5606 | /24 | ✓ Valid |
| 45.67.39.0/24 | AS5606 | /24 | ✓ Valid |
| 193.226.68.0/24 | AS5606 | /24 | ✓ Valid |
| 212.146.96.0/19 | AS5606 | /24 | ✓ Valid |
| 185.181.242.0/24 | AS5606 | /24 | Not Found |
| 185.181.243.0/24 | AS5606 | /24 | Not Found |
| 217.156.86.0/24 | AS5606 | /24 | ✓ Valid |
| 89.37.143.0/24 | AS5606 | /24 | ✓ Valid |
| 185.220.186.0/24 | AS5606 | /24 | ✓ Valid |
| 93.119.152.0/24 | AS5606 | /24 | ✓ Valid |
| 85.9.26.0/24 | AS5606 | /24 | ✓ Valid |
| 109.205.95.0/24 | AS5606 | /24 | ✓ Valid |
| 193.143.120.0/24 | AS5606 | /24 | Not Found |
| 188.240.0.0/24 | AS5606 | /24 | ✓ Valid |
| 193.41.251.0/24 | AS5606 | /24 | ✓ Valid |
| 128.140.224.0/21 | AS5606 | /24 | ✓ Valid |
| 93.113.58.0/24 | AS5606 | /24 | ✓ Valid |
| 185.220.185.0/24 | AS5606 | /24 | ✓ Valid |
| 188.241.72.0/24 | AS5606 | /24 | ✓ Valid |
| 93.174.160.0/24 | AS5606 | /24 | ✓ Valid |
| 185.171.186.0/24 | AS5606 | /24 | ✓ Valid |
| 85.9.19.0/24 | AS5606 | /24 | ✓ Valid |
| 185.8.152.0/22 | AS5606 | /24 | ✓ Valid |
| 85.120.16.0/24 | AS5606 | /24 | ✓ Valid |
| 85.120.33.0/24 | AS5606 | /24 | Not Found |
| 188.241.74.0/23 | AS5606 | /23 | ✓ Valid |
| 188.213.33.0/24 | AS5606 | /24 | ✓ Valid |
| 93.119.153.0/24 | AS5606 | /24 | ✓ Valid |
| 85.9.35.0/24 | AS5606 | /24 | ✓ Valid |
| 89.39.6.0/24 | AS5606 | /24 | ✓ Valid |
| 89.33.236.0/23 | AS5606 | /23 | ✓ Valid |
| 92.114.3.0/24 | AS5606 | /24 | ✓ Valid |
| 86.104.17.0/24 | AS5606 | /24 | ✓ Valid |
| 188.213.132.0/23 | AS5606 | /24 | ✓ Valid |
| 89.44.200.0/24 | AS5606 | /24 | ✓ Valid |
| 85.122.182.0/23 | AS5606 | /23 | ✓ Valid |
| 188.212.37.0/24 | AS5606 | /24 | ✓ Valid |
| 87.237.104.0/22 | AS5606 | /24 | ✓ Valid |
| 85.120.19.0/24 | AS5606 | /24 | ✓ Valid |
| 194.50.126.0/24 | AS5606 | /24 | Not Found |
| 185.181.240.0/24 | AS5606 | /24 | Not Found |
| 77.81.2.0/24 | AS5606 | /24 | ✓ Valid |
| 81.180.144.0/24 | AS5606 | /24 | Not Found |
| 89.45.168.0/21 | AS5606 | /21 | ✓ Valid |
| 193.226.69.0/24 | AS5606 | /24 | ✓ Valid |
| 89.40.132.0/24 | AS5606 | /24 | ✓ Valid |
| 85.204.108.0/24 | AS5606 | /24 | ✓ Valid |
| 217.156.47.0/24 | AS5606 | /24 | ✓ Valid |
| 37.156.182.0/23 | AS5606 | /24 | ✓ Valid |
| 81.180.145.0/24 | AS5606 | /24 | Not Found |
| 85.120.28.0/23 | AS5606 | /23 | Not Found |
| 193.226.71.0/24 | AS5606 | /24 | ✓ Valid |
| 185.181.241.0/24 | AS5606 | /24 | Not Found |
| 91.212.255.0/24 | AS5606 | /24 | Not Found |
| 45.67.36.0/24 | AS5606 | /24 | ✓ Valid |
| 109.205.88.0/24 | AS5606 | /24 | ✓ Valid |
| 85.9.47.0/24 | AS5606 | /24 | ✓ Valid |
| 45.14.238.0/24 | AS5606 | /24 | ✓ Valid |
| 85.120.61.0/24 | AS5606 | /24 | Not Found |
| 188.241.73.0/24 | AS5606 | /24 | ✓ Valid |
| 188.211.237.0/24 | AS5606 | /24 | Not Found |
| 193.16.144.0/24 | AS5606 | /24 | ✓ Valid |
| 93.113.59.0/24 | AS5606 | /24 | ✓ Valid |
| 85.9.45.0/24 | AS5606 | /24 | ✓ Valid |
| 93.115.112.0/21 | AS5606 | /21 | ✓ Valid |
| 176.223.114.0/24 | AS5606 | /24 | ✓ Valid |
| 92.114.2.0/24 | AS5606 | /24 | ✓ Valid |
| 84.247.23.0/24 | AS5606 | /24 | ✓ Valid |
| 89.38.57.0/24 | AS5606 | /24 | ✓ Valid |
| 194.102.91.0/24 | AS5606 | /24 | ✓ Valid |
| 89.40.17.0/24 | AS5606 | /24 | Not Found |
| 85.204.75.0/24 | AS5606 | /24 | ✓ Valid |
| 80.97.48.0/24 | AS5606 | /24 | Not Found |
| 93.113.30.0/24 | AS5606 | /24 | ✓ Valid |
| 89.34.101.0/24 | AS5606 | /24 | ✓ Valid |
| 89.38.241.0/24 | AS5606 | /24 | ✓ Valid |
| 188.212.152.0/24 | AS5606 | /24 | ✓ Valid |
| 45.67.38.0/24 | AS5606 | /24 | ✓ Valid |
| 91.212.246.0/24 | AS5606 | /24 | Not Found |
| 93.174.167.0/24 | AS5606 | /24 | ✓ Valid |
| 89.38.231.0/24 | AS5606 | /24 | ✓ Valid |
| 193.231.127.0/24 | AS5606 | /24 | Not Found |
| 89.44.121.0/24 | AS5606 | /24 | ✓ Valid |
| 217.156.46.0/24 | AS5606 | /24 | ✓ Valid |
| 89.40.16.0/24 | AS5606 | /24 | Not Found |
| 212.146.64.0/18 | AS5606 | /24 | ✓ Valid |
| 86.104.3.0/24 | AS5606 | /24 | ✓ Valid |
| 188.214.105.0/24 | AS5606 | /24 | Not Found |
| 89.40.18.0/24 | AS5606 | /24 | Not Found |
| 81.180.250.0/23 | AS5606 | /23 | Not Found |
| 45.14.236.0/24 | AS5606 | /24 | ✓ Valid |
| 89.39.68.0/24 | AS5606 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).