AS55850
Mercury NZ Limited
Scanned 3h 16m ago
📋 Summary
IP address summary information| Name | Mercury NZ Limited |
| Country | NZ |
| Website | https://www.mercury.co.nz |
| IPv4 addresses | 109K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | May 09, 2022 |
| Updated | May 09, 2022 |
🗺️ Geolocation
NZCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 29 | IPv6: 2| Netblock | IP Count |
|---|---|
| 209.87.188.0/22 | 1.0K |
| 116.251.128.0/18 | 16K |
| 2401:2f40::/32 | 0 |
| 115.69.160.0/19 | 8.2K |
| 101.53.220.0/22 | 1.0K |
| 202.56.32.0/20 | 4.1K |
| 103.15.126.0/23 | 512 |
| 101.53.192.0/19 | 8.2K |
| 14.137.0.0/19 | 8.2K |
| 202.137.240.0/21 | 2.0K |
| 103.173.251.0/24 | 256 |
| 202.74.33.0/24 | 256 |
| 116.251.192.0/21 | 2.0K |
| 203.124.16.0/21 | 2.0K |
| 124.155.224.0/20 | 4.1K |
| 150.107.172.0/22 | 1.0K |
| 2406:5a00::/32 | 0 |
| 167.179.216.0/21 | 2.0K |
| 103.96.84.0/24 | 256 |
| 139.180.64.0/18 | 16K |
| 149.19.16.0/20 | 4.1K |
| 103.8.140.0/22 | 1.0K |
| 103.26.202.0/24 | 256 |
| 163.47.236.0/22 | 1.0K |
| 223.165.16.0/24 | 256 |
| 180.148.96.0/19 | 8.2K |
| 103.241.56.0/22 | 1.0K |
| 116.251.200.0/22 | 1.0K |
| 208.56.208.0/20 | 4.1K |
| 203.94.32.0/19 | 8.2K |
| 202.56.48.0/21 | 2.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS55850 |
| Name | MERCURYNZ-AS-AP |
| Organization | Mercury NZ Limited |
| Country | NZ |
| Website | https://www.mercury.co.nz |
| Status | active |
| Allocated | May 09, 2022 |
| Updated | May 09, 2022 |
Contacts
| Registrant | Mercury NZ Limited <noc@as55850.net> |
| Abuse Contact | IRT-MERCURYNZ-NZ <abuse-alerts@as55850.net> |
| Admin Contact | AS55850 - Network Administrator <noc@as55850.net> |
| Tech Contact | AS55850 - Network Administrator <noc@as55850.net> |
| Phone | +6475476107 |
| Address | P.O. Box 12023 Tauranga Mail Centre Tauranga 3143 |
Source: APNIC
🔗 Peers
23 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS12637 | SEEWEB SEEWEB s.r.l. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15576 | NTS NTS workspace AG | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS37100 | SEACOM Limited | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS394256 | Tech Futures Interactive Inc. | - |
| AS52025 | PARADOXNETWORKS-LIMITED ParadoxNetworks Limited | - |
| AS5713 | Telkom SA Ltd. | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS8758 | IWAY Iway AG | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
45 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS14840 | BR.Digital Telecom |
| AS1836 | GREEN green.ch AG |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS24115 | Equinix |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3214 | XTOM xTom GmbH |
| AS3356 | Level 3 Parent, LLC |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS4455 | BSO IX Reach Ltd |
| AS4637 | Telstra Global |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS64073 | Vetta Group |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS8359 | MTS MTS PJSC |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9583 | Sify Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
31 downstreams| ASN | Name | Country |
|---|---|---|
| AS10022 | Internet access for Datacom Systems Auckland | - |
| AS132027 | Hastings District Council | - |
| AS132125 | Braintrust Ltd | - |
| AS132255 | PrimoWireless Ltd | NZ |
| AS132583 | ASI Solutions Limited | - |
| AS133370 | TODD ENERGY LIMITED | - |
| AS133451 | PC Soft Limited | - |
| AS133608 | Liverton Security Limited | - |
| AS134359 | PURELINK LIMITED | - |
| AS140680 | NRG Automation Ltd | - |
| AS142602 | Contact Energy Limited | - |
| AS14593 | Space Exploration Technologies Corporation | - |
| AS147012 | Liverton Security | - |
| AS150795 | Braintrust Ltd | - |
| AS151191 | Select Solutions Limited | - |
| AS151336 | Verge | - |
| AS152653 | Chorus New Zealand Limited | - |
| AS17705 | InSPire Net Ltd | - |
| AS37979 | ThePacific.Net Ltd | - |
| AS38900 | Unison Networks Limited | - |
| AS4049 | CELLO GROUP LIMITED | - |
| AS45230 | UberGroup Limited | NZ |
| AS45637 | UniFone New Zealand Ltd | - |
| AS45809 | ASN for .nz registry content | - |
| AS55561 | 2talk Global IP Network | - |
| AS55785 | ISP Limited | - |
| AS55860 | Foodstuffs SI Ltd | - |
| AS56028 | BTG Networks | NZ |
| AS64095 | Blue Reach Services Limited | - |
| AS9303 | The Digital Lab 2007 Limited | - |
| AS9500 | One New Zealand Group Limited | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 209.87.188.0/22 | AS55850 | /22 | ✓ Valid |
| 116.251.128.0/18 | AS55850 | /18 | ✓ Valid |
| 115.69.160.0/19 | AS55850 | /19 | ✓ Valid |
| 101.53.220.0/22 | AS55850 | /23 | ✓ Valid |
| 202.56.32.0/20 | AS55850 | /20 | ✓ Valid |
| 103.15.126.0/23 | AS55850 | /23 | ✓ Valid |
| 101.53.192.0/19 | AS55850 | /19 | ✓ Valid |
| 14.137.0.0/19 | AS55850 | /19 | ✓ Valid |
| 202.137.240.0/21 | AS55850 | /21 | ✓ Valid |
| 103.173.251.0/24 | AS55850 | /24 | ✓ Valid |
| 202.74.33.0/24 | AS55850 | /24 | ✓ Valid |
| 116.251.192.0/21 | AS55850 | /21 | ✓ Valid |
| 203.124.16.0/21 | AS55850 | /21 | ✓ Valid |
| 124.155.224.0/20 | AS55850 | /20 | ✓ Valid |
| 150.107.172.0/22 | AS55850 | /22 | ✓ Valid |
| 167.179.216.0/21 | AS55850 | /21 | ✓ Valid |
| 103.96.84.0/24 | AS55850 | /24 | ✓ Valid |
| 139.180.64.0/18 | AS55850 | /18 | ✓ Valid |
| 149.19.16.0/20 | AS55850 | /20 | ✓ Valid |
| 103.8.140.0/22 | AS55850 | /22 | ✓ Valid |
| 103.26.202.0/24 | AS55850 | /24 | ✓ Valid |
| 163.47.236.0/22 | AS55850 | /22 | ✓ Valid |
| 223.165.16.0/24 | AS55850 | /24 | ✓ Valid |
| 180.148.96.0/19 | AS55850 | /19 | ✓ Valid |
| 103.241.56.0/22 | AS55850 | /22 | ✓ Valid |
| 116.251.200.0/22 | AS55850 | /22 | ✓ Valid |
| 208.56.208.0/20 | AS55850 | /20 | ✓ Valid |
| 203.94.32.0/19 | AS55850 | /19 | ✓ Valid |
| 202.56.48.0/21 | AS55850 | /21 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).