AS54750
DaSTOR LLC
Scanned 6h 51m ago
📋 Summary
IP address summary information| Name | DaSTOR LLC |
| IPv4 addresses | 2.6K |
| IPv6 addresses | ~2^81 |
| ASN type | Not announced |
| Registry | RIPE NCC |
| Allocated | Jun 22, 2012 |
| Updated | Jan 23, 2025 |
📊 IP Ranges
IPv4: 3 | IPv6: 1| Netblock | IP Count |
|---|---|
| NET6-2607-E900-1 | 0 |
| NET-162-212-212-0-1 | 1.0K |
| NET-192-81-76-0-1 | 1.0K |
| NET-68-69-12-0-1 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS54750 |
| Name | DASTOR |
| Organization | DaSTOR LLC |
| Status | active |
| Allocated | Jun 22, 2012 |
| Updated | Jan 23, 2025 |
Contacts
| Registrant | DaSTOR LLC |
| Address | 3400 Horizon Drive, Suite 130 King of Prussia PA 19406 United States |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
0 upstreamsNo upstreams found.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| NET-162-212-212-0-1 | AS54750 | /0 | Not Found |
| NET-192-81-76-0-1 | AS54750 | /0 | Not Found |
| NET-68-69-12-0-1 | AS54750 | /0 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).