AS54524
Flexential iNETu Corp.
Scanned 6h 20m ago
📋 Summary
IP address summary information| Name | Flexential iNETu Corp. |
| IPv4 addresses | 30K |
| IPv6 addresses | ~2^81 |
| ASN type | Not announced |
| Registry | RIPE NCC |
| Allocated | Mar 09, 2012 |
| Updated | Mar 09, 2012 |
📊 IP Ranges
IPv4: 5 | IPv6: 1| Netblock | IP Count |
|---|---|
| NET6-2607-FDF8-1 | 0 |
| NET-148-66-192-0-1 | 8.2K |
| NET-148-66-242-0-1 | 512 |
| NET-162-245-224-0-1 | 1.0K |
| NET-209-235-192-0-1 | 16K |
| NET-74-85-128-0-1 | 4.1K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS54524 |
| Name | INETUASN2 |
| Organization | Flexential iNETu Corp. |
| Status | active |
| Allocated | Mar 09, 2012 |
| Updated | Mar 09, 2012 |
Contacts
| Registrant | Flexential iNETu Corp. |
| Address | 8809 Lenox Pointe Drive, Suite G Charlotte NC 28273 United States |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
0 upstreamsNo upstreams found.
⬇️ Downstreams
0 downstreamsNo downstreams found.